| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Shadow Mountain Ravens | 1 | 2 | 0 | 3 |
|
Henderson Battle Rams | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Shadow Mountain Ravens | 1 | 2 | 0 | 3 |
| Henderson Battle Rams | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Shadow Mountain Ravens | 0-4 | 2 |
| Henderson Battle Rams | 0-1 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:38 | Henderson Battle Rams |
Silas Bowman
Goal (even strength)
Assists: Eli Gold |
SMMin 0 - HenMin 1 |
| 17:37 | Shadow Mountain Ravens |
Brighton Hobbs
Goal (even strength)
Assists: Eli Leavitt |
SMMin 1 - HenMin 1 |
| Time | Team | Penalty Detail | |
| 11:39 | Henderson Battle Rams | Richard Penny: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:08 | Shadow Mountain Ravens |
Eli Leavitt
Goal (even strength)
|
SMMin 2 - HenMin 1 |
| 13:04 | Shadow Mountain Ravens |
Daniel Sorongi
Goal (even strength)
Assists: Ian Christopher |
SMMin 3 - HenMin 1 |
| 19:06 | Henderson Battle Rams |
Luke Benes
Goal (even strength)
|
SMMin 3 - HenMin 2 |
| Time | Team | Penalty Detail | |
| 1:57 | Henderson Battle Rams | Too Many Men on the Ice - Minor (0:0) | |
| 16:01 | Shadow Mountain Ravens | Eli Leavitt: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 9:09 | Henderson Battle Rams | Grace Dukes: Body Checking - Minor (0:0) | |
| 19:22 | Henderson Battle Rams | Grace Dukes: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Dylan Christopher | 0 | 0 | 0 |
| 7 | Eli Leavitt | 1 | 1 | 2 |
| 8 | Daniel Elardi | 0 | 0 | 0 |
| 9 | Chase Marshall | 0 | 0 | 0 |
| 14 | Brighton Hobbs | 1 | 0 | 0 |
| 15 | Ozzie Patton | 0 | 0 | 0 |
| 16 | Ryder Farley | 0 | 0 | 0 |
| 17 | Dante Hamilton | 0 | 0 | 0 |
| 19 | Daniel Sorongi | 1 | 0 | 0 |
| 21 | Mason Manginelli | 0 | 0 | 0 |
| 22 | Tanner Zobrist | 0 | 0 | 0 |
| 23 | Ian Christopher | 0 | 1 | 0 |
| 27 | Dylan Coles | 0 | 0 | 0 |
| 36 | Christian Duarte | 0 | 0 | 0 |
| 48 | Fin Zobrist | 0 | 0 | 0 |
| 55 | Liam Hess | 0 | 0 | 0 |
| 71 | Adam Fitzgibbons | 0 | 0 | 0 |
| 81 | Phillip Smith | 0 | 0 | 0 |
| 91 | Kale Schena | 0 | 0 | 0 |
| Totals: | 3 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Aaiden Bezemer | 60:00 | 2 | 0 | WIN |
| Totals: | 60:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 0 | 2 |
| 4 | Silas Bowman | 1 | 0 | 0 |
| 9 | Eli Gold | 0 | 1 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 0 |
| 15 | Dennis Curran | 0 | 0 | 0 |
| 16 | Brandon Wirig | 0 | 0 | 0 |
| 17 | Grace Dukes | 0 | 0 | 4 |
| 19 | Caden McClure | 0 | 0 | 0 |
| 21 | Hunter Moon | 0 | 0 | 0 |
| 27 | Micah Hefner | 0 | 0 | 0 |
| 48 | Mason Remedi | 0 | 0 | 0 |
| 49 | Luke Benes | 1 | 0 | 0 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 0 | 0 | 0 |
| 22 | Ethan Harvey | 0 | 0 | 0 |
| 91 | Cohen Gooch | 0 | 0 | 0 |
| Totals: | 2 | 1 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 34:35 | 2 | 0 | LOSS |
| 33 | Bert Martin | 25:25 | 1 | 0 | 0 |
| Totals: | 60:00 | 3 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: HenMin - Bowman Goal (even strength) (Gold) 0:38; SMMin - Hobbs Goal (even strength) (Leavitt) 17:37. Penalties: Penny, HenMin (Hooking, Minor, 2 min) 11:39. Goalie Changes: None.
2nd Period -- Scoring: SMMin - Leavitt Goal (even strength) 11:08; SMMin - Sorongi Goal (even strength) (Christopher) 13:04; HenMin - Benes Goal (even strength) 19:06. Penalties: , HenMin (Too Many Men on the Ice, Minor, 2 min) 1:57; Leavitt, SMMin (Roughing, Minor, 2 min) 16:01. Goalie Changes: Kappel, HenMin 5:25.
3rd Period -- Scoring: None. Penalties: Dukes, HenMin (Body Checking, Minor, 2 min) 9:09; Dukes, HenMin (Tripping, Minor, 2 min) 19:22. Goalie Changes: None.