| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Henderson Battle Rams | 2 | 0 | 0 | 2 |
|
Paradise Flamingos | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Henderson Battle Rams | 12 | 11 | 8 | 31 |
| Paradise Flamingos | 6 | 5 | 9 | 20 |
| Team | PP | PIM |
|---|---|---|
| Henderson Battle Rams | 0-0 | 4 |
| Paradise Flamingos | 0-2 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:49 | Paradise Flamingos |
Stephen OHara
Goal (even strength)
Assists: Salvatore Durazzo |
HenMin 0 - ParMin 1 |
| 13:43 | Henderson Battle Rams |
Caden McClure
Goal (even strength)
Assists: Micah Hefner |
HenMin 1 - ParMin 1 |
| 16:32 | Henderson Battle Rams |
Ethan Harvey
Goal (even strength)
|
HenMin 2 - ParMin 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 19:35 | Paradise Flamingos |
Aidan Morris
Goal (even strength)
Assists: Clark Hayden |
HenMin 2 - ParMin 2 |
| Time | Team | Penalty Detail | |
| 12:24 | Henderson Battle Rams | Grace Dukes: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:00 | Paradise Flamingos |
Clark Hayden
Goal (even strength)
Assists: Salvatore Durazzo |
HenMin 2 - ParMin 3 |
| 13:54 | Paradise Flamingos |
Stephen OHara
Goal (even strength)
Assists: Mason Phlegar |
HenMin 2 - ParMin 4 |
| Time | Team | Penalty Detail | |
| 19:38 | Henderson Battle Rams | Hunter Moon: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 0 | 0 |
| 4 | Silas Bowman | 0 | 0 | 0 |
| 9 | Eli Gold | 0 | 0 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 0 |
| 15 | Dennis Curran | 0 | 0 | 0 |
| 16 | Brandon Wirig | 0 | 0 | 0 |
| 17 | Grace Dukes | 0 | 0 | 2 |
| 19 | Caden McClure | 1 | 0 | 0 |
| 21 | Hunter Moon | 0 | 0 | 2 |
| 27 | Micah Hefner | 0 | 1 | 0 |
| 48 | Mason Remedi | 0 | 0 | 0 |
| 49 | Luke Benes | 0 | 0 | 0 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 0 | 0 | 0 |
| 81 | Ethan Harvey | 1 | 0 | 0 |
| 91 | Cohen Gooch | 0 | 0 | 0 |
| Totals: | 2 | 1 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 60:00 | 20 | 16 | LOSS |
| 33 | Bert Martin | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 20 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Kiptyn Devoge | 0 | 0 | 0 | |
| 7 | Kaden Fisher | 0 | 0 | 0 |
| 9 | Mason Phlegar | 0 | 1 | 0 |
| 14 | Paytin Gutierrez | 0 | 0 | 0 |
| 15 | Willow Maxfield | 0 | 0 | 0 |
| 16 | Salvatore Durazzo | 0 | 2 | 0 |
| 17 | Stephen OHara | 2 | 0 | 0 |
| 19 | Aurelius Mendoza | 0 | 0 | 0 |
| 22 | Shayne Bean | 0 | 0 | 0 |
| 23 | Aidan Morris | 1 | 0 | 0 |
| 27 | Trevor LeBroke | 0 | 0 | 0 |
| 48 | Inara Jackson | 0 | 0 | 0 |
| 49 | Samuel Drobkin Ross | 0 | 0 | 0 |
| 51 | Aaron Krajnak | 0 | 0 | 0 |
| 55 | Clark Hayden | 1 | 1 | 0 |
| 61 | Jesiah Udani | 0 | 0 | 0 |
| 71 | Hunter Hulse | 0 | 0 | 0 |
| Totals: | 4 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Ethan Danielson | 0:00 | 0 | 0 | 0 |
| 36 | Dylan Alcock | 60:00 | 31 | 29 | WIN |
| Totals: | 60:00 | 31 | 29 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: ParMin - OHara Goal (even strength) (Durazzo) 1:49; HenMin - McClure Goal (even strength) (Hefner) 13:43; HenMin - Harvey Goal (even strength) 16:32. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: ParMin - Morris Goal (even strength) (Hayden) 19:35. Penalties: Dukes, HenMin (Roughing, Minor, 2 min) 12:24. Goalie Changes: None.
3rd Period -- Scoring: ParMin - Hayden Goal (even strength) (Durazzo) 5:00; ParMin - OHara Goal (even strength) (Phlegar) 13:54. Penalties: Moon, HenMin (Roughing, Minor, 2 min) 19:38. Goalie Changes: None.