| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Anthem Red Hawks | 1 | 1 | 0 | 2 |
|
Henderson Battle Rams | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anthem Red Hawks | 1 | 1 | 0 | 2 |
| Henderson Battle Rams | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Anthem Red Hawks | 1-2 | 10 |
| Henderson Battle Rams | 0-5 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:12 | Anthem Red Hawks |
Cooper Fielding
Goal (power play)
Assists: Jaxson Herrera |
AnMi 1 - HenMin 0 |
| Time | Team | Penalty Detail | |
| 0:35 | Henderson Battle Rams | Hunter Moon: Body Checking - Minor (0:0) | |
| 10:08 | Anthem Red Hawks | Gabriel Gonzalez: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:36 | Anthem Red Hawks |
Colton Sorensen
Goal (even strength)
Assists: Cooper Fielding |
AnMi 2 - HenMin 0 |
| Time | Team | Penalty Detail | |
| 11:31 | Anthem Red Hawks | Gabriel Gonzalez: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:09 | Henderson Battle Rams |
Brandon Wirig
Goal (even strength)
Assists: Eli Gold |
AnMi 2 - HenMin 1 |
| Time | Team | Penalty Detail | |
| 1:54 | Anthem Red Hawks | Gabriel Gonzalez: Body Checking - Minor (0:0) | |
| 5:58 | Anthem Red Hawks | Cash Kahl: Roughing - Minor (0:0) | |
| 14:31 | Henderson Battle Rams | Silas Bowman: Tripping - Minor (0:0) | |
| 19:26 | Anthem Red Hawks | Thomas OConnell: High-Sticking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 10 | Thomas OConnell | 0 | 0 | 2 |
| 21 | Pierce Ramsey | 0 | 0 | 0 |
| 55 | Jaxson Herrera | 0 | 1 | 0 |
| 7 | Hudson Kendrick | 0 | 0 | 0 |
| 8 | Cash Kahl | 0 | 0 | 2 |
| 9 | Gabriel Gonzalez | 0 | 0 | 6 |
| 14 | Emagyn Beeson Brown | 0 | 0 | 0 |
| 15 | Emmie Pemberton | 0 | 0 | 0 |
| 16 | Mark Alto | 0 | 0 | 0 |
| 17 | Brandon Bonifazio | 0 | 0 | 0 |
| 19 | Brady Pinter | 0 | 0 | 0 |
| 22 | Lorenzo Scarfone | 0 | 0 | 0 |
| 48 | Cooper Fielding | 1 | 1 | 0 |
| 49 | Jack Turnes | 0 | 0 | 0 |
| 61 | Breckyn Beeson Brown | 0 | 0 | 0 |
| 71 | Morgan Mahfood | 0 | 0 | 0 |
| 81 | Daniel Bereby | 0 | 0 | 0 |
| 91 | Colton Sorensen | 1 | 0 | 0 |
| Totals: | 2 | 2 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Kaden Hopkins | 60:00 | 1 | 0 | WIN |
| 33 | Elias Salazar | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 1 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 0 | 0 |
| 4 | Silas Bowman | 0 | 0 | 2 |
| 9 | Eli Gold | 0 | 1 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 0 |
| 15 | Dennis Curran | 0 | 0 | 0 |
| 16 | Brandon Wirig | 1 | 0 | 0 |
| 17 | Grace Dukes | 0 | 0 | 0 |
| 19 | Caden McClure | 0 | 0 | 0 |
| 21 | Hunter Moon | 0 | 0 | 2 |
| 27 | Micah Hefner | 0 | 0 | 0 |
| 48 | Mason Remedi | 0 | 0 | 0 |
| 49 | Luke Benes | 0 | 0 | 0 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 0 | 0 | 0 |
| 22 | Ethan Harvey | 0 | 0 | 0 |
| 91 | Cohen Gooch | 0 | 0 | 0 |
| Totals: | 1 | 1 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 29:44 | 2 | 0 | LOSS |
| 33 | Bert Martin | 28:59 | 0 | 0 | 0 |
| Totals: | 60:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AnMi - Fielding Goal (power play) (Herrera) 1:12. Penalties: Moon, HenMin (Body Checking, Minor, 2 min) 0:35; Gonzalez, AnMi (Body Checking, Minor, 2 min) 10:08. Goalie Changes: None.
2nd Period -- Scoring: AnMi - Sorensen Goal (even strength) (Fielding) 9:36. Penalties: Gonzalez, AnMi (Interference, Minor, 2 min) 11:31. Goalie Changes: Martin, HenMin 9:44.
3rd Period -- Scoring: HenMin - Wirig Goal (even strength) (Gold) 11:09. Penalties: Gonzalez, AnMi (Body Checking, Minor, 2 min) 1:54; Kahl, AnMi (Roughing, Minor, 2 min) 5:58; Bowman, HenMin (Tripping, Minor, 2 min) 14:31; OConnell, AnMi (High-Sticking, Minor, 2 min) 19:26. Goalie Changes: Empty Net, HenMin 18:43.