| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Centennial Northmen | 0 | 0 | 0 | 0 |
|
Shadow Mountain Ravens | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Centennial Northmen | 1 | 10 | 3 | 14 |
| Shadow Mountain Ravens | 17 | 13 | 11 | 41 |
| Team | PP | PIM |
|---|---|---|
| Centennial Northmen | 0-2 | 6 |
| Shadow Mountain Ravens | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:29 | Shadow Mountain Ravens |
Liam Hess
Goal (even strength)
Assists: Dante Hamilton |
CenMin 0 - SMMin 1 |
| 13:25 | Shadow Mountain Ravens |
Eli Leavitt
Goal (even strength)
|
CenMin 0 - SMMin 2 |
| Time | Team | Penalty Detail | |
| 6:44 | Centennial Northmen | Alex Hammons: Tripping - Minor (0:0) | |
| 15:06 | Centennial Northmen | Cooper Benson: Cross-Checking - Minor (0:0) | |
| 19:33 | Shadow Mountain Ravens | Tanner Zobrist: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:28 | Shadow Mountain Ravens |
Fin Zobrist
Goal (even strength)
Assists: Tanner Zobrist |
CenMin 0 - SMMin 3 |
| Time | Team | Penalty Detail | |
| 7:11 | Shadow Mountain Ravens | Chase Marshall: Checking from Behind - Minor (0:0) | |
| 9:20 | Centennial Northmen | Kyle Charley: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:48 | Shadow Mountain Ravens |
Ozzie Patton
Goal (even strength)
Assists: Tanner Zobrist |
CenMin 0 - SMMin 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Blake Kravitz | 0 | 0 | 0 |
| 27 | Zane Haider | 0 | 0 | 0 |
| 9 | Johathan Ferrall | 0 | 0 | 0 |
| 10 | Kyle Charley | 0 | 0 | 2 |
| 14 | Connor Morris | 0 | 0 | 0 |
| 15 | Braelynn Charnoki | 0 | 0 | 0 |
| 16 | Gavin Gaston | 0 | 0 | 0 |
| 17 | Christopher Hughes | 0 | 0 | 0 |
| 19 | Mason Hunt | 0 | 0 | 0 |
| 21 | Aiden Karcher | 0 | 0 | 0 |
| 22 | Cooper Benson | 0 | 0 | 2 |
| 48 | Julius Fairchild | 0 | 0 | 0 |
| 49 | Alex Hammons | 0 | 0 | 2 |
| 55 | Oliver Burton | 0 | 0 | 0 |
| 61 | Jake Clark | 0 | 0 | 0 |
| 71 | Alex Ybarra | 0 | 0 | 0 |
| 81 | Noah Robinson | 0 | 0 | 0 |
| 91 | Bentlee Bloomfield | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | William Woods | 39:10 | 28 | 25 | LOSS |
| 33 | Alexander Kopecky | 20:50 | 13 | 12 | 0 |
| Totals: | 60:00 | 41 | 37 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Dylan Christopher | 0 | 0 | 0 |
| 7 | Eli Leavitt | 1 | 0 | 0 |
| 8 | Daniel Elardi | 0 | 0 | 0 |
| 9 | Chase Marshall | 0 | 0 | 2 |
| 14 | Brighton Hobbs | 0 | 0 | 0 |
| 15 | Ozzie Patton | 1 | 0 | 0 |
| 16 | Ryder Farley | 0 | 0 | 0 |
| 17 | Dante Hamilton | 0 | 1 | 0 |
| 21 | Mason Manginelli | 0 | 0 | 0 |
| 22 | Tanner Zobrist | 0 | 2 | 2 |
| 23 | Ian Christopher | 0 | 0 | 0 |
| 27 | Dylan Coles | 0 | 0 | 0 |
| 48 | Fin Zobrist | 1 | 0 | 0 |
| 55 | Liam Hess | 1 | 0 | 0 |
| 71 | Adam Fitzgibbons | 0 | 0 | 0 |
| 91 | Kale Schena | 0 | 0 | 0 |
| Totals: | 4 | 3 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 36 | Christian Duarte | 59:09 | 14 | 14 | WIN |
| Totals: | 60:00 | 14 | 14 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SMMin - Hess Goal (even strength) (Hamilton) 10:29; SMMin - Leavitt Goal (even strength) 13:25. Penalties: Hammons, CenMin (Tripping, Minor, 2 min) 6:44; Benson, CenMin (Cross-Checking, Minor, 2 min) 15:06; Zobrist, SMMin (Roughing, Minor, 2 min) 19:33. Goalie Changes: Duarte, SMMin 0:51; Woods, CenMin 2:18.
2nd Period -- Scoring: SMMin - Zobrist Goal (even strength) (Zobrist) 16:28. Penalties: Marshall, SMMin (Checking from Behind, Minor, 2 min) 7:11; Charley, CenMin (Cross-Checking, Minor, 2 min) 9:20. Goalie Changes: Kopecky, CenMin 19:10.
3rd Period -- Scoring: SMMin - Patton Goal (even strength) (Zobrist) 15:48. Penalties: None. Goalie Changes: None.