| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Paradise Flamingos | 0 | 0 | 0 | 0 |
|
Black Mountain Miners | 3 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Flamingos | 7 | 6 | 4 | 17 |
| Black Mountain Miners | 17 | 6 | 16 | 39 |
| Team | PP | PIM |
|---|---|---|
| Paradise Flamingos | 0-4 | 4 |
| Black Mountain Miners | 0-2 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:15 | Black Mountain Miners |
Brandon Reitz
Goal (even strength)
Assists: Davis Lenz , Max Biaggi |
ParMaj 0 - BMMaj 1 |
| 8:19 | Black Mountain Miners |
Davis Lenz
Goal (even strength)
Assists: Jackson Contreras |
ParMaj 0 - BMMaj 2 |
| 15:56 | Black Mountain Miners |
Brandon Reitz
Goal (even strength)
Assists: William Larrison |
ParMaj 0 - BMMaj 3 |
| Time | Team | Penalty Detail | |
| 12:10 | Paradise Flamingos | Nolan Lara: Cross-Checking - Minor (0:0) | |
| 18:11 | Black Mountain Miners | Matthew Comins: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 17:13 | Black Mountain Miners | Jackson Contreras: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:32 | Black Mountain Miners |
Jackson Contreras
Goal (even strength)
Assists: Davis Lenz |
ParMaj 0 - BMMaj 4 |
| Time | Team | Penalty Detail | |
| 4:06 | Black Mountain Miners | Matthew Comins: Hooking - Minor (0:0) | |
| 11:19 | Black Mountain Miners | Ricky Stubblefield: Interference - Minor (0:0) | |
| 18:48 | Paradise Flamingos | Ryan Faivre: Interference - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Dominic Palazzolo | 0 | 0 | 0 | |
| 3 | Neiko Boquecosa | 0 | 0 | 0 |
| 4 | Noah Clark | 0 | 0 | 0 |
| 7 | Mykolas Brown | 0 | 0 | 0 |
| 8 | Nolan Lara | 0 | 0 | 2 |
| 9 | Ryan Faivre | 0 | 0 | 2 |
| 14 | Anabelle Rodriguez | 0 | 0 | 0 |
| 15 | Bentley Laymon | 0 | 0 | 0 |
| 16 | Mishael Korr | 0 | 0 | 0 |
| 17 | Mark Lae | 0 | 0 | 0 |
| 19 | Cael Collier | 0 | 0 | 0 |
| 21 | Isaac Danielson | 0 | 0 | 0 |
| 27 | Johnny Radimae | 0 | 0 | 0 |
| 33 | Kingston Carrillo | 0 | 0 | 0 |
| 49 | Quinn Jamison | 0 | 0 | 0 |
| 55 | Jeremiah Taylor Li | 0 | 0 | 0 |
| 71 | Jude Trujillo | 0 | 0 | 0 |
| 81 | Joseph Garza | 0 | 0 | 0 |
| 91 | Samuel Kedra | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 36 | Ethan Erdman | 60:00 | 39 | 35 | LOSS |
| Totals: | 60:00 | 39 | 35 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 22 | Brandon Reitz | 2 | 0 | 0 |
| 27 | Max Biaggi | 0 | 1 | 0 |
| 81 | Matthew Comins | 0 | 0 | 4 |
| 3 | Davis Lenz | 1 | 2 | 0 |
| 4 | Garrison Hall | 0 | 0 | 0 |
| 7 | Avery Stanton | 0 | 0 | 0 |
| 9 | William Larrison | 0 | 1 | 0 |
| 14 | Ethan Reitz | 0 | 0 | 0 |
| 15 | Finley Gardner | 0 | 0 | 0 |
| 16 | Jackson Contreras | 1 | 1 | 2 |
| 17 | Iaroslav Savenkov | 0 | 0 | 0 |
| 19 | Levi Sweetland | 0 | 0 | 0 |
| 21 | Max Hall | 0 | 0 | 0 |
| 23 | Ashton Krynzel | 0 | 0 | 0 |
| 55 | Ricky Stubblefield | 0 | 0 | 2 |
| 71 | Calvin Christensen | 0 | 0 | 0 |
| 91 | Charlie Thibeault | 0 | 0 | 0 |
| Totals: | 4 | 5 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Cole Larrison | 29:57 | 6 | 6 | 0 |
| 36 | Anthony Pacheco | 21:18 | 9 | 9 | 0 |
| Totals: | 60:00 | 17 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BMMaj - Reitz Goal (even strength) (Lenz, Biaggi) 0:15; BMMaj - Lenz Goal (even strength) (Contreras) 8:19; BMMaj - Reitz Goal (even strength) (Larrison) 15:56. Penalties: Lara, ParMaj (Cross-Checking, Minor, 2 min) 12:10; Comins, BMMaj (Roughing, Minor, 2 min) 18:11. Goalie Changes: Pacheco, BMMaj 8:45.
2nd Period -- Scoring: None. Penalties: Contreras, BMMaj (Tripping, Minor, 2 min) 17:13. Goalie Changes: Larrison, BMMaj 10:03.
3rd Period -- Scoring: BMMaj - Contreras Goal (even strength) (Lenz) 16:32. Penalties: Comins, BMMaj (Hooking, Minor, 2 min) 4:06; Stubblefield, BMMaj (Interference, Minor, 2 min) 11:19; Faivre, ParMaj (Interference, Minor, 2 min) 18:48. Goalie Changes: None.