| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Paradise Flamingos | 0 | 0 | 0 | 0 |
|
Black Mountain Miners | 1 | 2 | 4 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Flamingos | 6 | 5 | 5 | 16 |
| Black Mountain Miners | 6 | 12 | 13 | 31 |
| Team | PP | PIM |
|---|---|---|
| Paradise Flamingos | 0-2 | 6 |
| Black Mountain Miners | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:09 | Black Mountain Miners |
William Hamner
Goal (even strength)
Assists: Reggie Romano |
ParMin 0 - BMMin 1 |
| Time | Team | Penalty Detail | |
| 13:20 | Paradise Flamingos | Inara Jackson: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:48 | Black Mountain Miners |
Jack Sikorski
Goal (even strength)
Assists: Gavin Kolman |
ParMin 0 - BMMin 2 |
| 18:10 | Black Mountain Miners |
Cortland Familian
Goal (even strength)
Assists: Owen Vitz |
ParMin 0 - BMMin 3 |
| Time | Team | Penalty Detail | |
| 2:58 | Black Mountain Miners | Daniel Arredondo: Tripping - Minor (0:0) | |
| 3:39 | Paradise Flamingos | Mason Phlegar: Body Checking - Minor (0:0) | |
| 14:02 | Paradise Flamingos | Too Many Men on the Ice - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:26 | Black Mountain Miners |
Carter Clayton
Goal (even strength)
|
ParMin 0 - BMMin 4 |
| 7:21 | Black Mountain Miners |
William Hamner
Goal (even strength)
|
ParMin 0 - BMMin 5 |
| 15:48 | Black Mountain Miners |
Peyton Baker
Goal (even strength)
|
ParMin 0 - BMMin 6 |
| 18:01 | Black Mountain Miners |
Jack Sikorski
Goal (even strength)
Assists: Cortland Familian |
ParMin 0 - BMMin 7 |
| Time | Team | Penalty Detail | |
| 10:51 | Black Mountain Miners | Adrian Love: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 21 | Kiptyn Devoge | 0 | 0 | 0 |
| 7 | Kaden Fisher | 0 | 0 | 0 |
| 9 | Mason Phlegar | 0 | 0 | 2 |
| 14 | Paytin Gutierrez | 0 | 0 | 0 |
| 15 | Willow Maxfield | 0 | 0 | 0 |
| 16 | Salvatore Durazzo | 0 | 0 | 0 |
| 17 | Stephen OHara | 0 | 0 | 0 |
| 19 | Aurelius Mendoza | 0 | 0 | 0 |
| 22 | Shayne Bean | 0 | 0 | 0 |
| 23 | Aidan Morris | 0 | 0 | 0 |
| 27 | Trevor LeBroke | 0 | 0 | 0 |
| 48 | Inara Jackson | 0 | 0 | 2 |
| 49 | Samuel Drobkin Ross | 0 | 0 | 0 |
| 51 | Aaron Krajnak | 0 | 0 | 0 |
| 55 | Clark Hayden | 0 | 0 | 0 |
| 61 | Jesiah Udani | 0 | 0 | 0 |
| 71 | Hunter Hulse | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Ethan Danielson | 60:00 | 31 | 24 | LOSS |
| 36 | Dylan Alcock | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 31 | 24 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 71 | William Hamner | 2 | 0 | 0 |
| 3 | Peyton Baker | 1 | 0 | 0 |
| 7 | Adrian Love | 0 | 0 | 2 |
| 9 | Reggie Romano | 0 | 1 | 0 |
| 14 | Dylan Woods | 0 | 0 | 0 |
| 15 | Owen Vitz | 0 | 1 | 0 |
| 16 | Jack Sikorski | 2 | 0 | 0 |
| 19 | Gavin Kolman | 0 | 1 | 0 |
| 21 | Cortland Familian | 1 | 1 | 0 |
| 22 | Daniel Arredondo | 0 | 0 | 2 |
| 23 | Alexander Marsh | 0 | 0 | 0 |
| 49 | Gus Helmink | 0 | 0 | 0 |
| 61 | Audreena Franco | 0 | 0 | 0 |
| 91 | Carter Clayton | 1 | 0 | 0 |
| Totals: | 7 | 4 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Lillian Sikorski | 60:00 | 16 | 16 | WIN |
| Totals: | 60:00 | 16 | 16 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BMMin - Hamner Goal (even strength) (Romano) 3:09. Penalties: Jackson, ParMin (Roughing, Minor, 2 min) 13:20. Goalie Changes: None.
2nd Period -- Scoring: BMMin - Sikorski Goal (even strength) (Kolman) 11:48; BMMin - Familian Goal (even strength) (Vitz) 18:10. Penalties: Arredondo, BMMin (Tripping, Minor, 2 min) 2:58; Phlegar, ParMin (Body Checking, Minor, 2 min) 3:39; , ParMin (Too Many Men on the Ice, Minor, 2 min) 14:02. Goalie Changes: None.
3rd Period -- Scoring: BMMin - Clayton Goal (even strength) 0:26; BMMin - Hamner Goal (even strength) 7:21; BMMin - Baker Goal (even strength) 15:48; BMMin - Sikorski Goal (even strength) (Familian) 18:01. Penalties: Love, BMMin (Roughing, Minor, 2 min) 10:51. Goalie Changes: None.