| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Anthem Red Hawks | 0 | 0 | 2 | 2 |
|
Summerlin Red Rock | 3 | 3 | 1 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anthem Red Hawks | 2 | 7 | 9 | 18 |
| Summerlin Red Rock | 13 | 9 | 7 | 29 |
| Team | PP | PIM |
|---|---|---|
| Anthem Red Hawks | 0-3 | 8 |
| Summerlin Red Rock | 0-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:44 | Summerlin Red Rock |
Robert Brant
Goal (even strength)
Assists: Ryder Hamilton |
AnMi 0 - SumMin 1 |
| 13:47 | Summerlin Red Rock |
Seamus McDonald
Goal (even strength)
Assists: Ryder Hamilton , Jaden Barnes |
AnMi 0 - SumMin 2 |
| 16:34 | Summerlin Red Rock |
Keagan Keenan
Goal (even strength)
Assists: Erevis Sosniak |
AnMi 0 - SumMin 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:47 | Summerlin Red Rock |
Keagan Keenan
Goal (even strength)
Assists: Erevis Sosniak |
AnMi 0 - SumMin 4 |
| 8:56 | Summerlin Red Rock |
Keagan Keenan
Goal (even strength)
Assists: Erevis Sosniak |
AnMi 0 - SumMin 5 |
| 14:35 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
Assists: Ryder Hamilton |
AnMi 0 - SumMin 6 |
| Time | Team | Penalty Detail | |
| 0:17 | Summerlin Red Rock | Annalie Izzolo: Hooking - Minor (0:0) | |
| 18:19 | Anthem Red Hawks | Jaxson Herrera: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:11 | Anthem Red Hawks |
Gabriel Gonzalez
Goal (even strength)
Assists: Colton Sorensen , Hudson Kendrick |
AnMi 1 - SumMin 6 |
| 14:07 | Anthem Red Hawks |
Cooper Fielding
Goal (short handed)
|
AnMi 2 - SumMin 6 |
| 18:26 | Summerlin Red Rock |
Annalie Izzolo
Goal (even strength)
Assists: Erevis Sosniak |
AnMi 2 - SumMin 7 |
| Time | Team | Penalty Detail | |
| 2:48 | Summerlin Red Rock | Seamus McDonald: Slashing - Minor (0:0) | |
| 7:57 | Anthem Red Hawks | Jaxson Herrera: Body Checking - Minor (0:0) | |
| 12:23 | Anthem Red Hawks | Breckyn Beeson Brown: Body Checking - Minor (0:0) | |
| 16:34 | Summerlin Red Rock | Seamus McDonald: Tripping - Minor (0:0) | |
| 17:51 | Anthem Red Hawks | Lorenzo Scarfone: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 10 | Thomas OConnell | 0 | 0 | 0 |
| 21 | Pierce Ramsey | 0 | 0 | 0 |
| 55 | Jaxson Herrera | 0 | 0 | 4 |
| 7 | Hudson Kendrick | 0 | 1 | 0 |
| 8 | Cash Kahl | 0 | 0 | 0 |
| 9 | Gabriel Gonzalez | 1 | 0 | 0 |
| 14 | Emagyn Beeson Brown | 0 | 0 | 0 |
| 15 | Emmie Pemberton | 0 | 0 | 0 |
| 16 | Mark Alto | 0 | 0 | 0 |
| 17 | Brandon Bonifazio | 0 | 0 | 0 |
| 19 | Brady Pinter | 0 | 0 | 0 |
| 22 | Lorenzo Scarfone | 0 | 0 | 2 |
| 48 | Cooper Fielding | 1 | 0 | 0 |
| 49 | Jack Turnes | 0 | 0 | 0 |
| 61 | Breckyn Beeson Brown | 0 | 0 | 2 |
| 71 | Morgan Mahfood | 0 | 0 | 0 |
| 81 | Daniel Bereby | 0 | 0 | 0 |
| 91 | Colton Sorensen | 0 | 1 | 0 |
| Totals: | 2 | 2 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Kaden Hopkins | 29:19 | 9 | 7 | 0 |
| 33 | Elias Salazar | 30:41 | 20 | 15 | LOSS |
| Totals: | 60:00 | 29 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Devin Palafox | 0 | 0 | 0 |
| 4 | Erevis Sosniak | 1 | 4 | 0 |
| 7 | Rylan Carlson | 0 | 0 | 0 |
| 14 | Rylee Bannister | 0 | 0 | 0 |
| 15 | Searcy Snook | 0 | 0 | 0 |
| 16 | Seamus McDonald | 1 | 0 | 4 |
| 17 | Aileen Marradi | 0 | 0 | 0 |
| 19 | Liam Hitch | 0 | 0 | 0 |
| 22 | Robert Brant | 1 | 0 | 0 |
| 23 | Cason Smith | 0 | 0 | 0 |
| 27 | Keagan Keenan | 3 | 0 | 0 |
| 49 | Annalie Izzolo | 1 | 0 | 2 |
| 55 | Ryder Hamilton | 0 | 3 | 0 |
| 61 | Jaden Barnes | 0 | 1 | 0 |
| 71 | James Acosta | 0 | 0 | 0 |
| 91 | Cruz Santos | 0 | 0 | 0 |
| Totals: | 7 | 8 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 10 | Simeon Young | 29:17 | 6 | 6 | WIN |
| 36 | Fynn Boris | 30:43 | 12 | 10 | 0 |
| Totals: | 60:00 | 18 | 16 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SumMin - Brant Goal (even strength) (Hamilton) 2:44; SumMin - McDonald Goal (even strength) (Hamilton, Barnes) 13:47; SumMin - Keenan Goal (even strength) (Sosniak) 16:34. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SumMin - Keenan Goal (even strength) (Sosniak) 2:47; SumMin - Keenan Goal (even strength) (Sosniak) 8:56; SumMin - Sosniak Goal (even strength) (Hamilton) 14:35. Penalties: Izzolo, SumMin (Hooking, Minor, 2 min) 0:17; Herrera, AnMi (Body Checking, Minor, 2 min) 18:19. Goalie Changes: Boris, SumMin 9:17; Hopkins, AnMi 10:41.
3rd Period -- Scoring: AnMi - Gonzalez Goal (even strength) (Sorensen, Kendrick) 11:11; AnMi - Fielding Goal (short handed) 14:07; SumMin - Izzolo Goal (even strength) (Sosniak) 18:26. Penalties: McDonald, SumMin (Slashing, Minor, 2 min) 2:48; Herrera, AnMi (Body Checking, Minor, 2 min) 7:57; Beeson Brown, AnMi (Body Checking, Minor, 2 min) 12:23; McDonald, SumMin (Tripping, Minor, 2 min) 16:34; Scarfone, AnMi (Roughing, Minor, 2 min) 17:51. Goalie Changes: None.