| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Centennial Northmen | 0 | 0 | 4 | 4 |
|
Henderson Battle Rams | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Centennial Northmen | 6 | 5 | 17 | 28 |
| Henderson Battle Rams | 11 | 3 | 3 | 17 |
| Team | PP | PIM |
|---|---|---|
| Centennial Northmen | 0-2 | 8 |
| Henderson Battle Rams | 1-4 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:24 | Henderson Battle Rams |
Ethan Harvey
Goal (power play)
|
CenMin 0 - HenMin 1 |
| Time | Team | Penalty Detail | |
| 7:58 | Centennial Northmen | Johathan Ferrall: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 5:07 | Centennial Northmen | Oliver Burton: Hooking - Minor (0:0) | |
| 8:40 | Henderson Battle Rams | Micah Hefner: Tripping - Minor (0:0) | |
| 14:49 | Centennial Northmen | Gavin Gaston: Slashing - Minor (0:0) | |
| 18:55 | Centennial Northmen | Christopher Hughes: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:04 | Centennial Northmen |
Julius Fairchild
Goal (even strength)
|
CenMin 1 - HenMin 1 |
| 7:41 | Centennial Northmen |
Christopher Hughes
Goal (even strength)
Assists: Alex Ybarra |
CenMin 2 - HenMin 1 |
| 18:08 | Centennial Northmen |
Jake Clark
Goal (even strength)
|
CenMin 3 - HenMin 1 |
| 18:53 | Centennial Northmen |
Gavin Gaston
Goal (even strength)
|
CenMin 4 - HenMin 1 |
| Time | Team | Penalty Detail | |
| 10:13 | Henderson Battle Rams | Richard Penny: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Blake Kravitz | 0 | 0 | 0 |
| 27 | Zane Haider | 0 | 0 | 0 |
| 9 | Johathan Ferrall | 0 | 0 | 2 |
| 10 | Kyle Charley | 0 | 0 | 0 |
| 14 | Connor Morris | 0 | 0 | 0 |
| 15 | Braelynn Charnoki | 0 | 0 | 0 |
| 16 | Gavin Gaston | 1 | 0 | 2 |
| 17 | Christopher Hughes | 1 | 0 | 2 |
| 19 | Mason Hunt | 0 | 0 | 0 |
| 21 | Aiden Karcher | 0 | 0 | 0 |
| 22 | Cooper Benson | 0 | 0 | 0 |
| 48 | Julius Fairchild | 1 | 0 | 0 |
| 49 | Alex Hammons | 0 | 0 | 0 |
| 55 | Oliver Burton | 0 | 0 | 2 |
| 61 | Jake Clark | 1 | 0 | 0 |
| 71 | Alex Ybarra | 0 | 1 | 0 |
| 81 | Noah Robinson | 0 | 0 | 0 |
| 91 | Bentlee Bloomfield | 0 | 0 | 0 |
| Totals: | 4 | 1 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | William Woods | 0:00 | 0 | 0 | 0 |
| 33 | Alexander Kopecky | 60:00 | 17 | 16 | WIN |
| Totals: | 60:00 | 17 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 0 | 2 |
| 4 | Silas Bowman | 0 | 0 | 0 |
| 9 | Eli Gold | 0 | 0 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 0 |
| 15 | Dennis Curran | 0 | 0 | 0 |
| 16 | Brandon Wirig | 0 | 0 | 0 |
| 17 | Grace Dukes | 0 | 0 | 0 |
| 19 | Caden McClure | 0 | 0 | 0 |
| 21 | Hunter Moon | 0 | 0 | 0 |
| 27 | Micah Hefner | 0 | 0 | 2 |
| 48 | Mason Remedi | 0 | 0 | 0 |
| 49 | Luke Benes | 0 | 0 | 0 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 0 | 0 | 0 |
| 81 | Ethan Harvey | 1 | 0 | 0 |
| 91 | Cohen Gooch | 0 | 0 | 0 |
| Totals: | 1 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 0:00 | 0 | 0 | 0 |
| 36 | Bert Martin | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 28 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: HenMin - Harvey Goal (power play) 9:24. Penalties: Ferrall, CenMin (Tripping, Minor, 2 min) 7:58. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Burton, CenMin (Hooking, Minor, 2 min) 5:07; Hefner, HenMin (Tripping, Minor, 2 min) 8:40; Gaston, CenMin (Slashing, Minor, 2 min) 14:49; Hughes, CenMin (Body Checking, Minor, 2 min) 18:55. Goalie Changes: None.
3rd Period -- Scoring: CenMin - Fairchild Goal (even strength) 3:04; CenMin - Hughes Goal (even strength) (Ybarra) 7:41; CenMin - Clark Goal (even strength) 18:08; CenMin - Gaston Goal (even strength) 18:53. Penalties: Penny, HenMin (Tripping, Minor, 2 min) 10:13. Goalie Changes: None.