| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Shadow Mountain Ravens | 1 | 4 | 1 | 6 |
|
Black Mountain Miners | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Shadow Mountain Ravens | 10 | 13 | 10 | 33 |
| Black Mountain Miners | 4 | 5 | 8 | 17 |
| Team | PP | PIM |
|---|---|---|
| Shadow Mountain Ravens | 0-1 | 0 |
| Black Mountain Miners | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:15 | Black Mountain Miners |
Jack Sikorski
Goal (even strength)
|
SMMin 0 - BMMin 1 |
| 13:22 | Shadow Mountain Ravens |
Dylan Christopher
Goal (even strength)
Assists: Eli Leavitt |
SMMin 1 - BMMin 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:10 | Shadow Mountain Ravens |
Eli Leavitt
Goal (even strength)
Assists: Dylan Christopher |
SMMin 2 - BMMin 1 |
| 6:38 | Shadow Mountain Ravens |
Ryder Farley
Goal (even strength)
Assists: Ian Christopher |
SMMin 3 - BMMin 1 |
| 13:38 | Shadow Mountain Ravens |
Ozzie Patton
Goal (even strength)
Assists: Ian Christopher , Fin Zobrist |
SMMin 4 - BMMin 1 |
| 18:45 | Shadow Mountain Ravens |
Ozzie Patton
Goal (even strength)
Assists: Ryder Farley |
SMMin 5 - BMMin 1 |
| Time | Team | Penalty Detail | |
| 0:49 | Black Mountain Miners | William Hamner: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:23 | Shadow Mountain Ravens |
Ryder Farley
Goal (even strength)
Assists: Ian Christopher , Brighton Hobbs |
SMMin 6 - BMMin 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Dylan Christopher | 1 | 1 | 0 |
| 7 | Eli Leavitt | 1 | 1 | 0 |
| 8 | Daniel Elardi | 0 | 0 | 0 |
| 9 | Chase Marshall | 0 | 0 | 0 |
| 14 | Brighton Hobbs | 0 | 1 | 0 |
| 15 | Ozzie Patton | 2 | 0 | 0 |
| 16 | Ryder Farley | 2 | 1 | 0 |
| 17 | Dante Hamilton | 0 | 0 | 0 |
| 19 | Daniel Sorongi | 0 | 0 | 0 |
| 21 | Mason Manginelli | 0 | 0 | 0 |
| 22 | Tanner Zobrist | 0 | 0 | 0 |
| 23 | Ian Christopher | 0 | 3 | 0 |
| 27 | Dylan Coles | 0 | 0 | 0 |
| 33 | Aaiden Bezemer | 0 | 0 | 0 |
| 36 | Christian Duarte | 0 | 0 | 0 |
| 48 | Fin Zobrist | 0 | 1 | 0 |
| 55 | Liam Hess | 0 | 0 | 0 |
| 71 | Adam Fitzgibbons | 0 | 0 | 0 |
| 81 | Phillip Smith | 0 | 0 | 0 |
| 91 | Kale Schena | 0 | 0 | 0 |
| Totals: | 6 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Aaiden Bezemer | 60:00 | 17 | 16 | WIN |
| Totals: | 60:00 | 17 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Ethan Sweetland | 0 | 0 | 0 | |
| 61 | Lillian Sikorski | 0 | 0 | 0 |
| 71 | William Hamner | 0 | 0 | 2 |
| Peyton Baker | 0 | 0 | 0 | |
| Elijah Coronado | 0 | 0 | 0 | |
| Adrian Love | 0 | 0 | 0 | |
| Reggie Romano | 0 | 0 | 0 | |
| Dylan Woods | 0 | 0 | 0 | |
| Owen Vitz | 0 | 0 | 0 | |
| 16 | Jack Sikorski | 1 | 0 | 0 |
| Liam Gross | 0 | 0 | 0 | |
| Gavin Kolman | 0 | 0 | 0 | |
| Cortland Familian | 0 | 0 | 0 | |
| Daniel Arredondo | 0 | 0 | 0 | |
| Alexander Marsh | 0 | 0 | 0 | |
| Moreal Kielty | 0 | 0 | 0 | |
| Gus Helmink | 0 | 0 | 0 | |
| Audreena Franco | 0 | 0 | 0 | |
| Carter Clayton | 0 | 0 | 0 | |
| Totals: | 1 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Daniel Arredondo | 58:49 | 33 | 27 | LOSS | |
| Totals: | 60:00 | 33 | 27 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BMMin - Sikorski Goal (even strength) 4:15; SMMin - Christopher Goal (even strength) (Leavitt) 13:22. Penalties: None. Goalie Changes: Arredondo, BMMin 1:11.
2nd Period -- Scoring: SMMin - Leavitt Goal (even strength) (Christopher) 5:10; SMMin - Farley Goal (even strength) (Christopher) 6:38; SMMin - Patton Goal (even strength) (Christopher, Zobrist) 13:38; SMMin - Patton Goal (even strength) (Farley) 18:45. Penalties: Hamner, BMMin (Body Checking, Minor, 2 min) 0:49. Goalie Changes: None.
3rd Period -- Scoring: SMMin - Farley Goal (even strength) (Christopher, Hobbs) 16:23. Penalties: None. Goalie Changes: None.