| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Centennial Northmen | 2 | 1 | 3 | 6 |
|
Anthem Red Hawks | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Centennial Northmen | 11 | 4 | 12 | 27 |
| Anthem Red Hawks | 8 | 18 | 8 | 34 |
| Team | PP | PIM |
|---|---|---|
| Centennial Northmen | 1-2 | 6 |
| Anthem Red Hawks | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:45 | Anthem Red Hawks |
Breckyn Beeson Brown
Goal (even strength)
Assists: Gabriel Gonzalez , Brandon Bonifazio |
CenMin 0 - AnMi 1 |
| 9:48 | Centennial Northmen |
Aiden Karcher
Goal (even strength)
Assists: Gavin Gaston , Blake Kravitz |
CenMin 1 - AnMi 1 |
| 10:53 | Centennial Northmen |
Alex Ybarra
Goal (even strength)
Assists: Julius Fairchild |
CenMin 2 - AnMi 1 |
| 12:30 | Anthem Red Hawks |
Breckyn Beeson Brown
Goal (even strength)
|
CenMin 2 - AnMi 2 |
| Time | Team | Penalty Detail | |
| 16:47 | Centennial Northmen | Johathan Ferrall: Body Checking - Minor (0:0) | |
| 18:15 | Centennial Northmen | Aiden Karcher: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:58 | Centennial Northmen |
Aiden Karcher
Goal (even strength)
Assists: Gavin Gaston , Noah Robinson |
CenMin 3 - AnMi 2 |
| 13:52 | Anthem Red Hawks |
Thomas OConnell
Goal (even strength)
|
CenMin 3 - AnMi 3 |
| Time | Team | Penalty Detail | |
| 15:13 | Anthem Red Hawks | Thomas OConnell: Roughing - Minor (0:0) | |
| 15:13 | Centennial Northmen | Cooper Benson: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:12 | Centennial Northmen |
Julius Fairchild
Goal (even strength)
Assists: Johathan Ferrall , Cooper Benson |
CenMin 4 - AnMi 3 |
| 3:23 | Centennial Northmen |
Aiden Karcher
Goal (power play)
Assists: Johathan Ferrall , Gavin Gaston |
CenMin 5 - AnMi 3 |
| 11:12 | Centennial Northmen |
Mason Hunt
Goal (even strength)
|
CenMin 6 - AnMi 3 |
| Time | Team | Penalty Detail | |
| 1:48 | Anthem Red Hawks | Gabriel Gonzalez: Cross-Checking - Minor (0:0) | |
| 12:36 | Anthem Red Hawks | Cooper Fielding: Slashing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Blake Kravitz | 0 | 1 | 0 |
| 27 | Zane Haider | 0 | 0 | 0 |
| 9 | Johathan Ferrall | 0 | 2 | 2 |
| 10 | Kyle Charley | 0 | 0 | 0 |
| 14 | Connor Morris | 0 | 0 | 0 |
| 15 | Braelynn Charnoki | 0 | 0 | 0 |
| 16 | Gavin Gaston | 0 | 3 | 0 |
| 17 | Christopher Hughes | 0 | 0 | 0 |
| 19 | Mason Hunt | 1 | 0 | 0 |
| 21 | Aiden Karcher | 3 | 0 | 2 |
| 22 | Cooper Benson | 0 | 1 | 2 |
| 48 | Julius Fairchild | 1 | 1 | 0 |
| 49 | Alex Hammons | 0 | 0 | 0 |
| 55 | Oliver Burton | 0 | 0 | 0 |
| 61 | Jake Clark | 0 | 0 | 0 |
| 71 | Alex Ybarra | 1 | 0 | 0 |
| 81 | Noah Robinson | 0 | 1 | 0 |
| 91 | Bentlee Bloomfield | 0 | 0 | 0 |
| Totals: | 6 | 9 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | William Woods | 0:00 | 0 | 0 | 0 |
| 33 | Alexander Kopecky | 60:00 | 34 | 31 | WIN |
| Totals: | 60:00 | 34 | 31 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 10 | Thomas OConnell | 1 | 0 | 2 |
| 55 | Jaxson Herrera | 0 | 0 | 0 |
| 7 | Hudson Kendrick | 0 | 0 | 0 |
| 8 | Cash Kahl | 0 | 0 | 0 |
| 9 | Gabriel Gonzalez | 0 | 1 | 2 |
| 14 | Emagyn Beeson Brown | 0 | 0 | 0 |
| 15 | Emmie Pemberton | 0 | 0 | 0 |
| 16 | Mark Alto | 0 | 0 | 0 |
| 17 | Brandon Bonifazio | 0 | 1 | 0 |
| 19 | Brady Pinter | 0 | 0 | 0 |
| 22 | Lorenzo Scarfone | 0 | 0 | 0 |
| 48 | Cooper Fielding | 0 | 0 | 2 |
| 49 | Jack Turnes | 0 | 0 | 0 |
| 61 | Breckyn Beeson Brown | 2 | 0 | 0 |
| 71 | Morgan Mahfood | 0 | 0 | 0 |
| 81 | Daniel Bereby | 0 | 0 | 0 |
| 91 | Colton Sorensen | 0 | 0 | 0 |
| Totals: | 3 | 2 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Kaden Hopkins | 28:14 | 13 | 9 | LOSS |
| 33 | Elias Salazar | 31:13 | 14 | 12 | 0 |
| Totals: | 60:00 | 27 | 21 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AnMi - Beeson Brown Goal (even strength) (Gonzalez, Bonifazio) 5:45; CenMin - Karcher Goal (even strength) (Gaston, Kravitz) 9:48; CenMin - Ybarra Goal (even strength) (Fairchild) 10:53; AnMi - Beeson Brown Goal (even strength) 12:30. Penalties: Ferrall, CenMin (Body Checking, Minor, 2 min) 16:47; Karcher, CenMin (Tripping, Minor, 2 min) 18:15. Goalie Changes: None.
2nd Period -- Scoring: CenMin - Karcher Goal (even strength) (Gaston, Robinson) 11:58; AnMi - OConnell Goal (even strength) 13:52. Penalties: OConnell, AnMi (Roughing, Minor, 2 min) 15:13; Benson, CenMin (Tripping, Minor, 2 min) 15:13. Goalie Changes: Hopkins, AnMi 11:13.
3rd Period -- Scoring: CenMin - Fairchild Goal (even strength) (Ferrall, Benson) 1:12; CenMin - Karcher Goal (power play) (Ferrall, Gaston) 3:23; CenMin - Hunt Goal (even strength) 11:12. Penalties: Gonzalez, AnMi (Cross-Checking, Minor, 2 min) 1:48; Fielding, AnMi (Slashing, Minor, 2 min) 12:36. Goalie Changes: Empty Net, AnMi 19:27.