| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Henderson Battle Rams | 1 | 0 | 1 | 0 | 3 |
|
Blue Diamond Tigers | 1 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Henderson Battle Rams | 5 | 3 | 9 | 0 | 17 |
| Blue Diamond Tigers | 8 | 4 | 6 | 0 | 18 |
| Team | PP | PIM |
|---|---|---|
| Henderson Battle Rams | 1-2 | 4 |
| Blue Diamond Tigers | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:11 | Henderson Battle Rams |
Thomas Grimes
Goal (even strength)
|
HenMaj 1 - BDMaj 0 |
| 4:57 | Blue Diamond Tigers |
Jack Moy
Goal (even strength)
|
HenMaj 1 - BDMaj 1 |
| Time | Team | Penalty Detail | |
| 7:19 | Henderson Battle Rams | Easton Rankin: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:36 | Blue Diamond Tigers |
Ernesto Sosa
Goal (even strength)
Assists: Simon Fong |
HenMaj 1 - BDMaj 2 |
| Time | Team | Penalty Detail | |
| 14:29 | Blue Diamond Tigers | Mateja Mutafov: Tripping - Minor (0:0) | |
| 19:34 | Henderson Battle Rams | Blas Winlow: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 17:40 | Henderson Battle Rams |
Vincent Sclafani
Goal (power play)
Assists: Thomas Grimes , Derek Duggan |
HenMaj 2 - BDMaj 2 |
| Time | Team | Penalty Detail | |
| 16:11 | Blue Diamond Tigers | Brodie Davila: Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Blas Winlow | 0 | 0 | 2 |
| 4 | Cashton Sparks | 0 | 0 | 0 |
| 7 | Parker Ehly | 0 | 0 | 0 |
| 9 | Jacob Winlow | 0 | 0 | 0 |
| 10 | Jacob Dukes | 0 | 0 | 0 |
| 14 | Darius Naftaly | 0 | 0 | 0 |
| 15 | Derek Duggan | 0 | 1 | 0 |
| 16 | Easton Rankin | 0 | 0 | 2 |
| 17 | Nikolas Rodriguez | 0 | 0 | 0 |
| 19 | Thomas Grimes | 1 | 1 | 0 |
| 21 | Camden Romney | 0 | 0 | 0 |
| 23 | Anthony Alanano | 0 | 0 | 0 |
| 48 | Coleton Flood | 0 | 0 | 0 |
| 55 | Kalie Kizanis | 0 | 0 | 0 |
| 61 | James Rickelman | 0 | 0 | 0 |
| 71 | Vincent Sclafani | 1 | 0 | 0 |
| 81 | Levi Truax | 0 | 0 | 0 |
| 91 | Arlo Gooch | 0 | 0 | 0 |
| Totals: | 2 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | Cooper Jones | 29:47 | 6 | 6 | WIN |
| 29 | Payton Anderson | 30:14 | 12 | 10 | 0 |
| Totals: | 60:01 | 18 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Alexander Sculli | 0 | 0 | 0 |
| 7 | Hayden Rom | 0 | 0 | 0 |
| 9 | Ernesto Sosa | 1 | 0 | 0 |
| 14 | Braydon Buritica | 0 | 0 | 0 |
| 21 | Mateja Mutafov | 0 | 0 | 2 |
| 15 | RJ Pagarigan | 0 | 0 | 0 |
| 19 | Jacob Szczepanik | 0 | 0 | 0 |
| 55 | Jack Moy | 1 | 0 | 0 |
| 21 | River Schuyler | 0 | 0 | 0 |
| 22 | Katelyn Blum | 0 | 0 | 0 |
| 23 | Lilliana Wright | 0 | 0 | 0 |
| 27 | Brodie Davila | 0 | 0 | 2 |
| 49 | Simon Fong | 0 | 1 | 0 |
| 61 | Anthony Montana | 0 | 0 | 0 |
| 16 | Presley Diehl Griego | 0 | 0 | 0 |
| Totals: | 2 | 1 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Mickey Hall | 60:01 | 17 | 15 | LOSS |
| 36 | Devanee Haig | 0:00 | 0 | 0 | 0 |
| Totals: | 60:01 | 17 | 15 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: HenMaj - Grimes Goal (even strength) 1:11; BDMaj - Moy Goal (even strength) 4:57. Penalties: Rankin, HenMaj (Hooking, Minor, 2 min) 7:19. Goalie Changes: None.
2nd Period -- Scoring: BDMaj - Sosa Goal (even strength) (Fong) 5:36. Penalties: Mutafov, BDMaj (Tripping, Minor, 2 min) 14:29; Winlow, HenMaj (Tripping, Minor, 2 min) 19:34. Goalie Changes: Jones, HenMaj 10:14.
3rd Period -- Scoring: HenMaj - Sclafani Goal (power play) (Grimes, Duggan) 17:40. Penalties: Davila, BDMaj (Holding, Minor, 2 min) 16:11. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.