| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Blue Diamond Tigers | 0 | 0 | 0 | 5 |
|
Centennial Northmen | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blue Diamond Tigers | 0 | 0 | 0 | 40 |
| Centennial Northmen | 0 | 0 | 0 | 26 |
| Team | PP | PIM |
|---|---|---|
| Blue Diamond Tigers | 0-3 | 4 |
| Centennial Northmen | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Lorenzo Spataro | 0 | 0 | 0 |
| 8 | Cooper Campbell | 0 | 0 | 0 |
| 9 | Dylan Hopkins | 0 | 0 | 0 |
| 10 | Cayson Lewis | 0 | 0 | 0 |
| 14 | Landon Tinnel | 0 | 0 | 0 |
| 16 | Gryson Sillner | 0 | 0 | 0 |
| 17 | Kali Bruck | 0 | 0 | 0 |
| 19 | Dash Dixon | 0 | 0 | 0 |
| 21 | Collin Hirano | 1 | 0 | 0 |
| 22 | Danny Canela | 1 | 1 | 0 |
| 23 | Jacob Kercher | 0 | 0 | 0 |
| 27 | Alexander Pena | 0 | 1 | 2 |
| 29 | Liam Rodrick | 0 | 0 | 0 |
| 55 | Thomas Dalaney | 0 | 2 | 2 |
| 61 | Colt Hirano | 1 | 1 | 0 |
| 71 | Zen Gestring | 2 | 0 | 0 |
| 91 | Weston Stromwall | 0 | 0 | 0 |
| Totals: | 5 | 6 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 36 | Evey Kim | 40:00 | 26 | 23 | WIN |
| Totals: | 40:00 | 26 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Blake Kravitz | 0 | 0 | 0 |
| 7 | Zane Haider | 0 | 0 | 0 |
| 9 | Johathan Ferrall | 0 | 0 | 0 |
| 10 | Kyle Charley | 0 | 0 | 0 |
| 14 | Connor Morris | 0 | 0 | 2 |
| 15 | Braelynn Charnoki | 0 | 1 | 0 |
| 16 | Gavin Gaston | 0 | 0 | 0 |
| 17 | Christopher Hughes | 1 | 0 | 0 |
| 19 | Mason Hunt | 0 | 1 | 0 |
| 21 | Aiden Karcher | 1 | 0 | 2 |
| 22 | Cooper Benson | 0 | 0 | 0 |
| 48 | Julius Fairchild | 0 | 1 | 0 |
| 49 | Alex Hammons | 0 | 0 | 0 |
| 55 | Oliver Burton | 1 | 0 | 0 |
| 61 | Jake Clark | 0 | 0 | 0 |
| 71 | Alex Ybarra | 0 | 0 | 0 |
| 81 | Noah Robinson | 0 | 0 | 0 |
| 91 | Bentlee Bloomfield | 0 | 0 | 2 |
| Totals: | 3 | 3 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | William Woods | 0:00 | 0 | 0 | 0 |
| 33 | Alexander Kopecky | 40:00 | 40 | 35 | LOSS |
| Totals: | 40:00 | 40 | 35 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.