| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Centennial Northmen | 1 | 2 | 0 | 3 |
|
Anthem Red Hawks | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Centennial Northmen | 7 | 8 | 5 | 20 |
| Anthem Red Hawks | 4 | 1 | 10 | 15 |
| Team | PP | PIM |
|---|---|---|
| Centennial Northmen | 0-1 | 6 |
| Anthem Red Hawks | 0-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:26 | Centennial Northmen |
Aiden Fitzgerald
Goal (even strength)
Assists: Bryce Schrag |
CenMaj 1 - AntMaj 0 |
| Time | Team | Penalty Detail | |
| 7:28 | Anthem Red Hawks | Mattox McCauley: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:35 | Centennial Northmen |
Lucas Newell
Goal (short handed)
|
CenMaj 2 - AntMaj 0 |
| 17:54 | Centennial Northmen |
Lucas Newell
Goal (even strength)
Assists: Kyle Fritsche , Scarlett Miles |
CenMaj 3 - AntMaj 0 |
| Time | Team | Penalty Detail | |
| 1:38 | Centennial Northmen | Aiden Fitzgerald: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:29 | Anthem Red Hawks |
Kevin Breyfogle
Goal (even strength)
|
CenMaj 3 - AntMaj 1 |
| Time | Team | Penalty Detail | |
| 9:42 | Centennial Northmen | Lucas Newell: Hooking - Minor (0:0) | |
| 11:50 | Centennial Northmen | Liam Butsavich: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 14 | Kyle Fritsche | 0 | 1 | 0 |
| 15 | Jayden Crawford | 0 | 0 | 0 |
| 71 | Liam Butsavich | 0 | 0 | 2 |
| 71 | Logan Wadsworth | 0 | 0 | 0 |
| 3 | Cole Pagliuca | 0 | 0 | 0 |
| 4 | Lucas Newell | 2 | 0 | 2 |
| 7 | Dominic Torsiello | 0 | 0 | 0 |
| 10 | Elijah Gable | 0 | 0 | 0 |
| 16 | Scarlett Miles | 0 | 1 | 0 |
| 17 | Noah Alaniz | 0 | 0 | 0 |
| 19 | Brayden Bloomfield | 0 | 0 | 0 |
| 21 | Jhett Sterzing | 0 | 0 | 0 |
| 23 | Vaughn Vansant | 0 | 0 | 0 |
| 48 | Aiden Fitzgerald | 1 | 0 | 2 |
| 55 | Kylie Boynak | 0 | 0 | 0 |
| 61 | Bryce Schrag | 0 | 1 | 0 |
| 81 | Jayden Suarez | 0 | 0 | 0 |
| 91 | Liam Kerr | 0 | 0 | 0 |
| Totals: | 3 | 3 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 00 | Aidan Rael | 0:00 | 0 | 0 | 0 |
| 29 | Mason McNeil | 60:00 | 15 | 14 | WIN |
| Totals: | 60:00 | 15 | 14 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Vincent Messa | 0 | 0 | 0 |
| 4 | Kale Marunde | 0 | 0 | 0 |
| 7 | Kason Laquitara | 0 | 0 | 0 |
| 9 | Gavin Perkins | 0 | 0 | 0 |
| 10 | Jackson Rauch | 0 | 0 | 0 |
| 14 | Jackson Biehl | 0 | 0 | 0 |
| 15 | Mattox McCauley | 0 | 0 | 2 |
| 16 | AJ Bonifazio | 0 | 0 | 0 |
| 17 | Jaxon Houle | 0 | 0 | 0 |
| 19 | Kevin Breyfogle | 1 | 0 | 0 |
| 21 | Adam Bereby | 0 | 0 | 0 |
| 22 | Tyler Pelton | 0 | 0 | 0 |
| 27 | Chase Pelton | 0 | 0 | 0 |
| 48 | Dominic Messa | 0 | 0 | 0 |
| 55 | Cooper Desrochers | 0 | 0 | 0 |
| 61 | Clayton Chase | 0 | 0 | 0 |
| 81 | Dallen Bulloch | 0 | 0 | 0 |
| 91 | Benjamin Kellogg | 0 | 0 | 0 |
| Totals: | 1 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Evangeline Milner | 20:33 | 10 | 9 | 0 |
| 36 | Tayo Weight | 39:27 | 10 | 8 | LOSS |
| Totals: | 60:00 | 20 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CenMaj - Fitzgerald Goal (even strength) (Schrag) 14:26. Penalties: McCauley, AntMaj (Tripping, Minor, 2 min) 7:28. Goalie Changes: Weight, AntMaj 0:33.
2nd Period -- Scoring: CenMaj - Newell Goal (short handed) 2:35; CenMaj - Newell Goal (even strength) (Fritsche, Miles) 17:54. Penalties: Fitzgerald, CenMaj (Roughing, Minor, 2 min) 1:38. Goalie Changes: Milner, AntMaj 20:00.
3rd Period -- Scoring: AntMaj - Breyfogle Goal (even strength) 14:29. Penalties: Newell, CenMaj (Hooking, Minor, 2 min) 9:42; Butsavich, CenMaj (Roughing, Minor, 2 min) 11:50. Goalie Changes: None.