| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Black Mountain Miners | 2 | 3 | 2 | 7 |
|
Henderson Battle Rams | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Black Mountain Miners | 2 | 3 | 2 | 7 |
| Henderson Battle Rams | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Black Mountain Miners | 1-7 | 20 |
| Henderson Battle Rams | 0-6 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:47 | Black Mountain Miners |
Brandon Reitz
Goal (even strength)
Assists: Iaroslav Savenkov , Ashton Krynzel |
BMMaj 1 - HenMaj 0 |
| 5:54 | Black Mountain Miners |
William Larrison
Goal (even strength)
Assists: Ashton Krynzel , Brandon Reitz |
BMMaj 2 - HenMaj 0 |
| Time | Team | Penalty Detail | |
| 1:26 | Henderson Battle Rams | Kalie Kizanis: Tripping - Minor (0:0) | |
| 15:50 | Black Mountain Miners | Brandon Reitz: Slashing - Minor (0:0) | |
| 19:51 | Henderson Battle Rams | Darius Naftaly: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:40 | Black Mountain Miners |
Calvin Christensen
Goal (even strength)
Assists: Max Hall , Jackson Contreras |
BMMaj 3 - HenMaj 0 |
| 5:16 | Black Mountain Miners |
Brandon Reitz
Goal (even strength)
|
BMMaj 4 - HenMaj 0 |
| 19:45 | Black Mountain Miners |
Calvin Christensen
Goal (even strength)
Assists: Max Hall , William Larrison |
BMMaj 5 - HenMaj 0 |
| Time | Team | Penalty Detail | |
| 8:15 | Black Mountain Miners | Matthew Comins: Roughing - Minor (0:0) | |
| 9:38 | Henderson Battle Rams | Camden Romney: Hooking - Minor (0:0) | |
| 9:38 | Henderson Battle Rams | Camden Romney: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:26 | Black Mountain Miners |
Avery Stanton
Goal (power play)
Assists: William Larrison , Max Hall |
BMMaj 6 - HenMaj 0 |
| 19:50 | Black Mountain Miners |
William Larrison
Goal (short handed)
Assists: Garrison Hall |
BMMaj 7 - HenMaj 0 |
| Time | Team | Penalty Detail | |
| 1:56 | Henderson Battle Rams | Jacob Dukes: Tripping - Minor (0:0) | |
| 6:08 | Henderson Battle Rams | Easton Rankin: Tripping - Minor (0:0) | |
| 11:36 | Black Mountain Miners | Iaroslav Savenkov: Boarding - Minor (0:0) | |
| 13:59 | Black Mountain Miners | Iaroslav Savenkov: Boarding - Misconduct (10:00) | |
| 14:57 | Henderson Battle Rams | Anthony Alanano: Roughing - Minor (0:0) | |
| 17:02 | Black Mountain Miners | William Larrison: Tripping - Minor (0:0) | |
| 19:26 | Black Mountain Miners | Matthew Comins: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 22 | Brandon Reitz | 2 | 1 | 2 |
| 27 | Max Biaggi | 0 | 0 | 0 |
| 81 | Matthew Comins | 0 | 0 | 4 |
| 3 | Davis Lenz | 0 | 0 | 0 |
| 4 | Garrison Hall | 0 | 1 | 0 |
| 7 | Avery Stanton | 1 | 0 | 0 |
| 9 | William Larrison | 2 | 2 | 2 |
| 14 | Ethan Reitz | 0 | 0 | 0 |
| 15 | Finley Gardner | 0 | 0 | 0 |
| 16 | Jackson Contreras | 0 | 1 | 0 |
| 17 | Iaroslav Savenkov | 0 | 1 | 12 |
| 19 | Levi Sweetland | 0 | 0 | 0 |
| 21 | Max Hall | 0 | 3 | 0 |
| 23 | Ashton Krynzel | 0 | 2 | 0 |
| 55 | Ricky Stubblefield | 0 | 0 | 0 |
| 71 | Calvin Christensen | 2 | 0 | 0 |
| 91 | Charlie Thibeault | 0 | 0 | 0 |
| Totals: | 7 | 11 | 20 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Cole Larrison | 60:00 | 0 | 0 | WIN |
| 36 | Anthony Pacheco | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 0 | 0 | 0 | |
| # | Name | Signature | Norman Halliday |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Blas Winlow | 0 | 0 | 0 |
| 4 | Cashton Sparks | 0 | 0 | 0 |
| 7 | Parker Ehly | 0 | 0 | 0 |
| 9 | Jacob Winlow | 0 | 0 | 0 |
| 10 | Jacob Dukes | 0 | 0 | 2 |
| 14 | Darius Naftaly | 0 | 0 | 2 |
| 15 | Derek Duggan | 0 | 0 | 0 |
| 16 | Easton Rankin | 0 | 0 | 2 |
| 17 | Nikolas Rodriguez | 0 | 0 | 0 |
| 19 | Thomas Grimes | 0 | 0 | 0 |
| 21 | Camden Romney | 0 | 0 | 4 |
| 23 | Anthony Alanano | 0 | 0 | 2 |
| 48 | Coleton Flood | 0 | 0 | 0 |
| 55 | Kalie Kizanis | 0 | 0 | 2 |
| 61 | James Rickelman | 0 | 0 | 0 |
| 71 | Vincent Sclafani | 0 | 0 | 0 |
| 81 | Levi Truax | 0 | 0 | 0 |
| 91 | Arlo Gooch | 0 | 0 | 0 |
| Totals: | 0 | 0 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | Cooper Jones | 0:00 | 0 | 0 | 0 |
| 29 | Payton Anderson | 60:00 | 7 | 0 | LOSS |
| Totals: | 60:00 | 7 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BMMaj - Reitz Goal (even strength) (Savenkov, Krynzel) 0:47; BMMaj - Larrison Goal (even strength) (Krynzel, Reitz) 5:54. Penalties: Kizanis, HenMaj (Tripping, Minor, 2 min) 1:26; Reitz, BMMaj (Slashing, Minor, 2 min) 15:50; Naftaly, HenMaj (Tripping, Minor, 2 min) 19:51. Goalie Changes: None.
2nd Period -- Scoring: BMMaj - Christensen Goal (even strength) (Hall, Contreras) 2:40; BMMaj - Reitz Goal (even strength) 5:16; BMMaj - Christensen Goal (even strength) (Hall, Larrison) 19:45. Penalties: Comins, BMMaj (Roughing, Minor, 2 min) 8:15; Romney, HenMaj (Hooking, Minor, 2 min) 9:38; Romney, HenMaj (Slashing, Minor, 2 min) 9:38. Goalie Changes: None.
3rd Period -- Scoring: BMMaj - Stanton Goal (power play) (Larrison, Hall) 8:26; BMMaj - Larrison Goal (short handed) (Hall) 19:50. Penalties: Dukes, HenMaj (Tripping, Minor, 2 min) 1:56; Rankin, HenMaj (Tripping, Minor, 2 min) 6:08; Savenkov, BMMaj (Boarding, Minor, 2 min) 11:36; Savenkov, BMMaj (Boarding, Misconduct, 10 min) 13:59; Alanano, HenMaj (Roughing, Minor, 2 min) 14:57; Larrison, BMMaj (Tripping, Minor, 2 min) 17:02; Comins, BMMaj (Roughing, Minor, 2 min) 19:26. Goalie Changes: None.