| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Summerlin Red Rock | 1 | 0 | 1 | 0 | 2 |
|
Blue Diamond Tigers | 1 | 0 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Summerlin Red Rock | 11 | 13 | 12 | 0 | 36 |
| Blue Diamond Tigers | 8 | 11 | 10 | 0 | 29 |
| Team | PP | PIM |
|---|---|---|
| Summerlin Red Rock | 0-1 | 0 |
| Blue Diamond Tigers | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:22 | Summerlin Red Rock |
Ryder Darnell
Goal (even strength)
Assists: Dean Tselikis |
SumMaj 1 - BDMaj 0 |
| 6:56 | Blue Diamond Tigers |
Quentin Gorman Avina
Goal (even strength)
|
SumMaj 1 - BDMaj 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 7:48 | Blue Diamond Tigers | RJ Pagarigan: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:04 | Blue Diamond Tigers |
Lilliana Wright
Goal (even strength)
Assists: Mateja Mutafov , Quentin Gorman Avina |
SumMaj 1 - BDMaj 2 |
| 10:02 | Summerlin Red Rock |
Kevin Jang
Goal (even strength)
Assists: Andrew Everett |
SumMaj 2 - BDMaj 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 00 | Luke Burgoyne | 0 | 0 | 0 |
| Lizabeth Smith | 0 | 0 | 0 | |
| 3 | Luca Stoppa | 0 | 0 | 0 |
| 7 | Gunner Bolster | 0 | 0 | 0 |
| 9 | Kaleb Strebel | 0 | 0 | 0 |
| 10 | Cruz Futrell | 0 | 0 | 0 |
| 14 | Michael Rosati | 0 | 0 | 0 |
| 16 | Ryder Darnell | 1 | 0 | 0 |
| 17 | Andrew Everett | 0 | 1 | 0 |
| 19 | Liam Bartlett | 0 | 0 | 0 |
| 21 | Alexander Livits | 0 | 0 | 0 |
| 23 | Zach Futrell | 0 | 0 | 0 |
| 27 | Cole Jessa | 0 | 0 | 0 |
| 36 | Kaylee Weekley | 0 | 0 | 0 |
| 48 | Noah Luong | 0 | 0 | 0 |
| 49 | Dean Tselikis | 0 | 1 | 0 |
| 55 | Maxwell Gilliam | 0 | 0 | 0 |
| 61 | Kevin Jang | 1 | 0 | 0 |
| 81 | Maksim Adamusik | 0 | 0 | 0 |
| 91 | Austin Clark | 0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Ethan Burnette | 60:01 | 29 | 27 | LOSS |
| Totals: | 60:01 | 29 | 27 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Julian Khoury | 0 | 0 | 0 | |
| 3 | Pierce Knisley | 0 | 0 | 0 |
| 4 | Alexander Sculli | 0 | 0 | 0 |
| 7 | Hayden Rom | 0 | 0 | 0 |
| 9 | Ernesto Sosa | 0 | 0 | 0 |
| 14 | Mateja Mutafov | 0 | 1 | 0 |
| 14 | Braydon Buritica | 0 | 0 | 0 |
| 15 | RJ Pagarigan | 0 | 0 | 2 |
| 19 | Jack Moy | 0 | 0 | 0 |
| 19 | Jacob Szczepanik | 0 | 0 | 0 |
| 21 | River Schuyler | 0 | 0 | 0 |
| 22 | Katelyn Blum | 0 | 0 | 0 |
| 23 | Lilliana Wright | 1 | 0 | 0 |
| 27 | Brodie Davila | 0 | 0 | 0 |
| 48 | Quentin Gorman Avina | 1 | 1 | 0 |
| 49 | Simon Fong | 0 | 0 | 0 |
| 61 | Anthony Montana | 0 | 0 | 0 |
| 16 | Presley Diehl Griego | 0 | 0 | 0 |
| Totals: | 2 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Mickey Hall | 0:00 | 0 | 0 | 0 |
| 36 | Devanee Haig | 60:01 | 36 | 34 | WIN |
| Totals: | 60:01 | 36 | 34 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SumMaj - Darnell Goal (even strength) (Tselikis) 1:22; BDMaj - Gorman Avina Goal (even strength) 6:56. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Pagarigan, BDMaj (Roughing, Minor, 2 min) 7:48. Goalie Changes: Haig, BDMaj 7:16.
3rd Period -- Scoring: BDMaj - Wright Goal (even strength) (Mutafov, Gorman Avina) 3:04; SumMaj - Jang Goal (even strength) (Everett) 10:02. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.