| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Anthem Red Hawks | 0 | 1 | 0 | 1 |
|
Centennial Northmen | 1 | 2 | 4 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anthem Red Hawks | 8 | 13 | 11 | 32 |
| Centennial Northmen | 8 | 5 | 13 | 26 |
| Team | PP | PIM |
|---|---|---|
| Anthem Red Hawks | 0-1 | 2 |
| Centennial Northmen | 2-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:53 | Centennial Northmen |
Bryce Schrag
Goal (even strength, EN)
Assists: Jayden Suarez |
AntMaj 0 - CenMaj 1 |
| Time | Team | Penalty Detail | |
| 1:53 | Centennial Northmen | Jayden Crawford: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:46 | Centennial Northmen |
Home Unknown Player 1
Goal (even strength)
|
AntMaj 0 - CenMaj 2 |
| 12:09 | Centennial Northmen |
Aiden Fitzgerald
Goal (even strength)
Assists: Home Unknown Player 1 |
AntMaj 0 - CenMaj 3 |
| 12:09 | Anthem Red Hawks |
Vincent Messa
Goal (even strength)
Assists: Dominic Messa |
AntMaj 1 - CenMaj 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:52 | Centennial Northmen |
Home Unknown Player 1
Goal (even strength)
|
AntMaj 1 - CenMaj 4 |
| 12:06 | Centennial Northmen |
Aiden Fitzgerald
Goal (power play)
|
AntMaj 1 - CenMaj 5 |
| 12:06 | Centennial Northmen |
Lucas Newell
Goal (power play)
Assists: Home Unknown Player 2 , Home Unknown Player 1 |
AntMaj 1 - CenMaj 6 |
| 14:08 | Centennial Northmen |
Lucas Newell
Goal (even strength)
Assists: Home Unknown Player 1 , Vaughn Vansant |
AntMaj 1 - CenMaj 7 |
| Time | Team | Penalty Detail | |
| 11:20 | Anthem Red Hawks | Gavin Perkins: Cross-Checking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Vincent Messa | 1 | 0 | 0 |
| 4 | Kale Marunde | 0 | 0 | 0 |
| 7 | Kason Laquitara | 0 | 0 | 0 |
| 9 | Gavin Perkins | 0 | 0 | 2 |
| 10 | Jackson Rauch | 0 | 0 | 0 |
| 14 | Jackson Biehl | 0 | 0 | 0 |
| 15 | Mattox McCauley | 0 | 0 | 0 |
| 16 | AJ Bonifazio | 0 | 0 | 0 |
| 17 | Jaxon Houle | 0 | 0 | 0 |
| 19 | Kevin Breyfogle | 0 | 0 | 0 |
| 21 | Adam Bereby | 0 | 0 | 0 |
| 22 | Tyler Pelton | 0 | 0 | 0 |
| 27 | Chase Pelton | 0 | 0 | 0 |
| 48 | Dominic Messa | 0 | 1 | 0 |
| 55 | Cooper Desrochers | 0 | 0 | 0 |
| 61 | Clayton Chase | 0 | 0 | 0 |
| 81 | Dallen Bulloch | 0 | 0 | 0 |
| 91 | Benjamin Kellogg | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Evangeline Milner | 0:00 | 0 | 0 | 0 |
| 36 | Tayo Weight | 57:17 | 25 | 19 | LOSS |
| Totals: | 60:00 | 26 | 19 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Logan Wadsworth | 0 | 0 | 0 | |
| Liam Butsavich | 0 | 0 | 0 | |
| Kyle Fritsche | 0 | 0 | 0 | |
| Jayden Crawford | 0 | 0 | 2 | |
| 68 | Home Unknown Player 2 | 0 | 1 | 0 |
| 3 | Cole Pagliuca | 0 | 0 | 0 |
| 4 | Lucas Newell | 2 | 0 | 0 |
| 7 | Dominic Torsiello | 0 | 0 | 0 |
| 10 | Elijah Gable | 0 | 0 | 0 |
| 16 | Scarlett Miles | 0 | 0 | 0 |
| 17 | Noah Alaniz | 0 | 0 | 0 |
| 19 | Brayden Bloomfield | 0 | 0 | 0 |
| 21 | Jhett Sterzing | 0 | 0 | 0 |
| 23 | Vaughn Vansant | 0 | 1 | 0 |
| 48 | Aiden Fitzgerald | 2 | 0 | 0 |
| 55 | Kylie Boynak | 0 | 0 | 0 |
| 61 | Bryce Schrag | 1 | 0 | 0 |
| 71 | Home Unknown Player 1 | 2 | 3 | 0 |
| 81 | Jayden Suarez | 0 | 1 | 0 |
| 91 | Liam Kerr | 0 | 0 | 0 |
| Totals: | 7 | 6 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Aidan Rael | 26:39 | 9 | 9 | 0 | |
| 29 | Mason McNeil | 30:53 | 23 | 22 | WIN |
| Totals: | 60:00 | 32 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CenMaj - Schrag Goal (even strength, EN) (Suarez) 1:53. Penalties: Crawford, CenMaj (Tripping, Minor, 2 min) 1:53. Goalie Changes: Empty Net, CenMaj 1:40; McNeil, CenMaj 2:28; Weight, AntMaj 2:43; Rael, CenMaj 3:00; McNeil, CenMaj 20:00.
2nd Period -- Scoring: CenMaj - Unknown Player 1 Goal (even strength) 5:46; CenMaj - Fitzgerald Goal (even strength) (Unknown Player 1) 12:09; AntMaj - Messa Goal (even strength) (Messa) 12:09. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: CenMaj - Unknown Player 1 Goal (even strength) 9:52; CenMaj - Fitzgerald Goal (power play) 12:06; CenMaj - Newell Goal (power play) (Unknown Player 2, Unknown Player 1) 12:06; CenMaj - Newell Goal (even strength) (Unknown Player 1, Vansant) 14:08. Penalties: Perkins, AntMaj (Cross-Checking, Minor, 2 min) 11:20. Goalie Changes: Rael, CenMaj 10:21.