| 1 | 2 | T | ||
|---|---|---|---|---|
|
Blue Diamond Tigers | 1 | 0 | 1 |
|
Shadow Mountain Ravens | 1 | 2 | 3 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Blue Diamond Tigers | 6 | 12 | 18 |
| Shadow Mountain Ravens | 10 | 24 | 34 |
| Team | PP | PIM |
|---|---|---|
| Blue Diamond Tigers | 1-1 | 4 |
| Shadow Mountain Ravens | 1-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:42 | Blue Diamond Tigers |
Quentin Gorman Avina
Goal (power play)
Assists: Brodie Davila , Jacob Szczepanik |
BDMaj 1 - SMMaj 0 |
| 18:26 | Shadow Mountain Ravens |
Ryan Fitzmeyer
Goal (power play)
|
BDMaj 1 - SMMaj 1 |
| Time | Team | Penalty Detail | |
| 1:08 | Shadow Mountain Ravens | Keegan Gilbert: Tripping - Minor (0:0) | |
| 17:02 | Blue Diamond Tigers | RJ Pagarigan: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 20:00 | Shadow Mountain Ravens |
Ethan May
Goal (even strength)
|
BDMaj 1 - SMMaj 2 |
| 20:00 | Shadow Mountain Ravens |
Sullivan Anderson
Goal (even strength)
Assists: Adler Vanblaricum |
BDMaj 1 - SMMaj 3 |
| Time | Team | Penalty Detail | |
| 20:00 | Blue Diamond Tigers | Jack Moy: Cross-Checking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Pierce Knisley | 0 | 0 | 0 |
| 4 | Alexander Sculli | 0 | 0 | 0 |
| 7 | Hayden Rom | 0 | 0 | 0 |
| 9 | Ernesto Sosa | 0 | 0 | 0 |
| 14 | Braydon Buritica | 0 | 0 | 0 |
| 21 | Mateja Mutafov | 0 | 0 | 0 |
| 15 | RJ Pagarigan | 0 | 0 | 2 |
| 19 | Jacob Szczepanik | 0 | 1 | 0 |
| 55 | Jack Moy | 0 | 0 | 2 |
| 21 | River Schuyler | 0 | 0 | 0 |
| 22 | Katelyn Blum | 0 | 0 | 0 |
| 17 | Lilliana Wright | 0 | 0 | 0 |
| 27 | Brodie Davila | 0 | 1 | 0 |
| 48 | Quentin Gorman Avina | 1 | 0 | 0 |
| 49 | Simon Fong | 0 | 0 | 0 |
| 61 | Anthony Montana | 0 | 0 | 0 |
| 16 | Presley Diehl Griego | 0 | 0 | 0 |
| Totals: | 1 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Mickey Hall | 0:00 | 0 | 0 | 0 |
| 36 | Devanee Haig | 40:00 | 34 | 31 | LOSS |
| Totals: | 40:00 | 34 | 31 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Quinton Perez | 0 | 0 | 0 |
| 4 | Payton Mruk | 0 | 0 | 0 |
| 7 | Vincent Merrill | 0 | 0 | 0 |
| 8 | Jaxon Mruk | 0 | 0 | 0 |
| 9 | Ryan Fitzmeyer | 1 | 0 | 0 |
| 10 | Ethan May | 1 | 0 | 0 |
| 14 | Hudson Munson | 0 | 0 | 0 |
| 15 | Keegan Gilbert | 0 | 0 | 2 |
| 16 | Sullivan Anderson | 1 | 0 | 0 |
| 17 | Rockney Ricafrente | 0 | 0 | 0 |
| 19 | Tessa Camargo | 0 | 0 | 0 |
| 21 | Kekoa Hansen | 0 | 0 | 0 |
| 24 | Trenton Alsup | 0 | 0 | 0 |
| 27 | Tyler Spencer | 0 | 0 | 0 |
| 48 | Adler Vanblaricum | 0 | 1 | 0 |
| 49 | Hunter Haverlock | 0 | 0 | 0 |
| 55 | Trislynn Shin | 0 | 0 | 0 |
| 81 | Chase Spencer | 0 | 0 | 0 |
| 89 | Jackson Burgess | 0 | 0 | 0 |
| 91 | Ryder Allen | 0 | 0 | 0 |
| Totals: | 3 | 1 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 24 | Trenton Alsup | 39:23 | 18 | 17 | WIN |
| Totals: | 40:00 | 18 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BDMaj - Gorman Avina Goal (power play) (Davila, Szczepanik) 1:42; SMMaj - Fitzmeyer Goal (power play) 18:26. Penalties: Gilbert, SMMaj (Tripping, Minor, 2 min) 1:08; Pagarigan, BDMaj (Tripping, Minor, 2 min) 17:02. Goalie Changes: Haig, BDMaj 0:33; Alsup, SMMaj 0:37.
2nd Period -- Scoring: SMMaj - May Goal (even strength) 20:00; SMMaj - Anderson Goal (even strength) (Vanblaricum) 20:00. Penalties: Moy, BDMaj (Cross-Checking, Minor, 2 min) 20:00. Goalie Changes: None.