| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Blue Diamond Tigers | 1 | 0 | 0 | 1 |
|
Anthem Red Hawks | 0 | 5 | 1 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blue Diamond Tigers | 4 | 5 | 1 | 10 |
| Anthem Red Hawks | 6 | 13 | 8 | 27 |
| Team | PP | PIM |
|---|---|---|
| Blue Diamond Tigers | 0-6 | 6 |
| Anthem Red Hawks | 0-3 | 20 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:32 | Blue Diamond Tigers |
Mateja Mutafov
Goal (even strength)
|
BDMaj 1 - AntMaj 0 |
| Time | Team | Penalty Detail | |
| 5:19 | Anthem Red Hawks | Jackson Rauch: Tripping - Minor (0:0) | |
| 7:08 | Blue Diamond Tigers | Lilliana Wright: Hooking - Minor (0:0) | |
| 11:01 | Anthem Red Hawks | Adam Bereby: Slashing - Minor (0:0) | |
| 11:52 | Blue Diamond Tigers | RJ Pagarigan: Tripping - Minor (0:0) | |
| 16:00 | Blue Diamond Tigers | Lilliana Wright: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:17 | Anthem Red Hawks |
Vincent Messa
Goal (even strength)
Assists: Dominic Messa , Jackson Rauch |
BDMaj 1 - AntMaj 1 |
| 1:37 | Anthem Red Hawks |
Dominic Messa
Goal (even strength)
|
BDMaj 1 - AntMaj 2 |
| 7:02 | Anthem Red Hawks |
Dominic Messa
Goal (even strength)
|
BDMaj 1 - AntMaj 3 |
| 12:35 | Anthem Red Hawks |
Jaxon Houle
Goal (even strength)
|
BDMaj 1 - AntMaj 4 |
| 19:49 | Anthem Red Hawks |
Adam Bereby
Goal (even strength)
Assists: Chase Pelton , Tyler Pelton |
BDMaj 1 - AntMaj 5 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:23 | Anthem Red Hawks |
Cooper Desrochers
Goal (even strength)
Assists: Kale Marunde |
BDMaj 1 - AntMaj 6 |
| Time | Team | Penalty Detail | |
| 7:00 | Anthem Red Hawks | AJ Bonifazio: Cross-Checking - Minor (0:0) | |
| 11:55 | Anthem Red Hawks | Gavin Perkins: Slashing - Minor (0:0) | |
| 19:57 | Anthem Red Hawks | Tyler Pelton: Head Contact - Minor (0:0) | |
| 19:57 | Anthem Red Hawks | Tyler Pelton: Head Contact - Misconduct (10:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Pierce Knisley | 0 | 0 | 0 |
| 4 | Alexander Sculli | 0 | 0 | 0 |
| 7 | Hayden Rom | 0 | 0 | 0 |
| 9 | Ernesto Sosa | 0 | 0 | 0 |
| 14 | Braydon Buritica | 0 | 0 | 0 |
| 21 | Mateja Mutafov | 1 | 0 | 0 |
| 15 | RJ Pagarigan | 0 | 0 | 2 |
| 19 | Jacob Szczepanik | 0 | 0 | 0 |
| 55 | Jack Moy | 0 | 0 | 0 |
| 21 | River Schuyler | 0 | 0 | 0 |
| 22 | Katelyn Blum | 0 | 0 | 0 |
| 17 | Lilliana Wright | 0 | 0 | 4 |
| 27 | Brodie Davila | 0 | 0 | 0 |
| 48 | Quentin Gorman Avina | 0 | 0 | 0 |
| 49 | Simon Fong | 0 | 0 | 0 |
| 61 | Anthony Montana | 0 | 0 | 0 |
| 16 | Presley Diehl Griego | 0 | 0 | 0 |
| Totals: | 1 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Mickey Hall | 19:50 | 8 | 7 | 0 |
| 36 | Devanee Haig | 40:10 | 19 | 14 | LOSS |
| Totals: | 60:00 | 27 | 21 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Vincent Messa | 1 | 0 | 0 |
| 4 | Kale Marunde | 0 | 1 | 0 |
| 7 | Kason Laquitara | 0 | 0 | 0 |
| 9 | Gavin Perkins | 0 | 0 | 2 |
| 10 | Jackson Rauch | 0 | 1 | 2 |
| 14 | Jackson Biehl | 0 | 0 | 0 |
| 15 | Mattox McCauley | 0 | 0 | 0 |
| 16 | AJ Bonifazio | 0 | 0 | 2 |
| 17 | Jaxon Houle | 1 | 0 | 0 |
| 19 | Kevin Breyfogle | 0 | 0 | 0 |
| 21 | Adam Bereby | 1 | 0 | 2 |
| 22 | Tyler Pelton | 0 | 1 | 12 |
| 27 | Chase Pelton | 0 | 1 | 0 |
| 48 | Dominic Messa | 2 | 1 | 0 |
| 55 | Cooper Desrochers | 1 | 0 | 0 |
| 61 | Clayton Chase | 0 | 0 | 0 |
| 81 | Dallen Bulloch | 0 | 0 | 0 |
| 91 | Benjamin Kellogg | 0 | 0 | 0 |
| Totals: | 6 | 5 | 20 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Evangeline Milner | 29:50 | 2 | 2 | 0 |
| 36 | Tayo Weight | 30:10 | 8 | 7 | WIN |
| Totals: | 60:00 | 10 | 9 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BDMaj - Mutafov Goal (even strength) 0:32. Penalties: Rauch, AntMaj (Tripping, Minor, 2 min) 5:19; Wright, BDMaj (Hooking, Minor, 2 min) 7:08; Bereby, AntMaj (Slashing, Minor, 2 min) 11:01; Pagarigan, BDMaj (Tripping, Minor, 2 min) 11:52; Wright, BDMaj (Body Checking, Minor, 2 min) 16:00. Goalie Changes: None.
2nd Period -- Scoring: AntMaj - Messa Goal (even strength) (Messa, Rauch) 0:17; AntMaj - Messa Goal (even strength) 1:37; AntMaj - Messa Goal (even strength) 7:02; AntMaj - Houle Goal (even strength) 12:35; AntMaj - Bereby Goal (even strength) (Pelton, Pelton) 19:49. Penalties: None. Goalie Changes: Milner, AntMaj 10:10.
3rd Period -- Scoring: AntMaj - Desrochers Goal (even strength) (Marunde) 3:23. Penalties: Bonifazio, AntMaj (Cross-Checking, Minor, 2 min) 7:00; Perkins, AntMaj (Slashing, Minor, 2 min) 11:55; Pelton, AntMaj (Head Contact, Minor, 2 min) 19:57; Pelton, AntMaj (Head Contact, Misconduct, 10 min) 19:57. Goalie Changes: Hall, BDMaj 0:10.