| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Shadow Mountain Ravens | 1 | 3 | 0 | 4 |
|
Centennial Northmen | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Shadow Mountain Ravens | 9 | 6 | 6 | 21 |
| Centennial Northmen | 3 | 8 | 4 | 15 |
| Team | PP | PIM |
|---|---|---|
| Shadow Mountain Ravens | 0-0 | 0 |
| Centennial Northmen | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:46 | Centennial Northmen |
Aiden Fitzgerald
Goal (even strength)
|
SMMaj 0 - CenMaj 1 |
| 12:30 | Centennial Northmen |
Lucas Newell
Goal (even strength)
Assists: Aiden Fitzgerald |
SMMaj 0 - CenMaj 2 |
| 18:01 | Shadow Mountain Ravens |
Adler Vanblaricum
Goal (even strength)
Assists: Sullivan Anderson |
SMMaj 1 - CenMaj 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:39 | Shadow Mountain Ravens |
Ethan May
Goal (even strength)
Assists: Ryder Allen , Trislynn Shin |
SMMaj 2 - CenMaj 2 |
| 4:47 | Shadow Mountain Ravens |
Ryan Fitzmeyer
Goal (even strength)
|
SMMaj 3 - CenMaj 2 |
| 16:31 | Shadow Mountain Ravens |
Ryan Fitzmeyer
Goal (even strength)
Assists: Adler Vanblaricum , Trislynn Shin |
SMMaj 4 - CenMaj 2 |
| 17:42 | Centennial Northmen |
Jayden Crawford
Goal (even strength)
Assists: Aiden Fitzgerald , Kylie Boynak |
SMMaj 4 - CenMaj 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Quinton Perez | 0 | 0 | 0 |
| 4 | Payton Mruk | 0 | 0 | 0 |
| 7 | Vincent Merrill | 0 | 0 | 0 |
| 8 | Jaxon Mruk | 0 | 0 | 0 |
| 9 | Ryan Fitzmeyer | 2 | 0 | 0 |
| 10 | Ethan May | 1 | 0 | 0 |
| 14 | Hudson Munson | 0 | 0 | 0 |
| 15 | Keegan Gilbert | 0 | 0 | 0 |
| 16 | Sullivan Anderson | 0 | 1 | 0 |
| 17 | Rockney Ricafrente | 0 | 0 | 0 |
| 19 | Tessa Camargo | 0 | 0 | 0 |
| 21 | Kekoa Hansen | 0 | 0 | 0 |
| 27 | Tyler Spencer | 0 | 0 | 0 |
| 48 | Adler Vanblaricum | 1 | 1 | 0 |
| 49 | Hunter Haverlock | 0 | 0 | 0 |
| 55 | Trislynn Shin | 0 | 2 | 0 |
| 81 | Chase Spencer | 0 | 0 | 0 |
| 91 | Ryder Allen | 0 | 1 | 0 |
| Totals: | 4 | 5 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Trenton Alsup | 30:35 | 7 | 5 | 0 |
| 89 | Jackson Burgess | 29:25 | 8 | 7 | WIN |
| Totals: | 60:00 | 15 | 12 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 15 | Jayden Crawford | 1 | 0 | 0 |
| 3 | Cole Pagliuca | 0 | 0 | 0 |
| 4 | Lucas Newell | 1 | 0 | 0 |
| 10 | Elijah Gable | 0 | 0 | 0 |
| 16 | Scarlett Miles | 0 | 0 | 0 |
| 17 | Noah Alaniz | 0 | 0 | 0 |
| 19 | Brayden Bloomfield | 0 | 0 | 0 |
| 21 | Jhett Sterzing | 0 | 0 | 0 |
| 23 | Vaughn Vansant | 0 | 0 | 0 |
| 48 | Aiden Fitzgerald | 1 | 2 | 0 |
| 55 | Kylie Boynak | 0 | 1 | 0 |
| 61 | Bryce Schrag | 0 | 0 | 0 |
| 81 | Jayden Suarez | 0 | 0 | 0 |
| 91 | Liam Kerr | 0 | 0 | 0 |
| Totals: | 3 | 3 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Aidan Rael | 35:40 | 11 | 9 | LOSS |
| 7 | Dominic Torsiello | 0:00 | 0 | 0 | 0 |
| 29 | Mason McNeil | 24:12 | 10 | 8 | 0 |
| Totals: | 60:00 | 21 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CenMaj - Fitzgerald Goal (even strength) 5:46; CenMaj - Newell Goal (even strength) (Fitzgerald) 12:30; SMMaj - Vanblaricum Goal (even strength) (Anderson) 18:01. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SMMaj - May Goal (even strength) (Allen, Shin) 2:39; SMMaj - Fitzmeyer Goal (even strength) 4:47; SMMaj - Fitzmeyer Goal (even strength) (Vanblaricum, Shin) 16:31; CenMaj - Crawford Goal (even strength) (Fitzgerald, Boynak) 17:42. Penalties: None. Goalie Changes: Rael, CenMaj 4:12; Burgess, SMMaj 10:35; Rael, CenMaj 12:44.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: Empty Net, CenMaj 19:52.