| 1 | 2 | 3 | OT1 | OT2 | SO | T | ||
|---|---|---|---|---|---|---|---|---|
|
Blue Diamond Tigers | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
|
Black Mountain Miners | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| Blue Diamond Tigers | 11 | 4 | 8 | 0 | 0 | 23 |
| Black Mountain Miners | 8 | 10 | 13 | 0 | 0 | 31 |
| Team | PP | PIM |
|---|---|---|
| Blue Diamond Tigers | 0-0 | 2 |
| Black Mountain Miners | 0-1 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:16 | Black Mountain Miners |
Ashton Krynzel
Goal (even strength)
|
BDMaj 0 - BMMaj 1 |
| 10:27 | Blue Diamond Tigers |
Presley Diehl Griego
Goal (even strength)
|
BDMaj 1 - BMMaj 1 |
| 19:02 | Black Mountain Miners |
Avery Stanton
Goal (even strength)
|
BDMaj 1 - BMMaj 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:31 | Black Mountain Miners |
Iaroslav Savenkov
Goal (even strength)
Assists: William Larrison |
BDMaj 1 - BMMaj 3 |
| 3:48 | Blue Diamond Tigers |
Katelyn Blum
Goal (even strength)
Assists: Ernesto Sosa |
BDMaj 2 - BMMaj 3 |
| 4:51 | Blue Diamond Tigers |
Katelyn Blum
Goal (even strength)
Assists: Jack Moy |
BDMaj 3 - BMMaj 3 |
| Time | Team | Penalty Detail | |
| 16:24 | Blue Diamond Tigers | Presley Diehl Griego: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Black Mountain Miners |
Shootout Won
|
BDMaj 3 - BMMaj 4 | |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Julian Khoury | 0 | 0 | 0 | |
| 3 | Pierce Knisley | 0 | 0 | 0 |
| 4 | Alexander Sculli | 0 | 0 | 0 |
| 7 | Hayden Rom | 0 | 0 | 0 |
| 9 | Ernesto Sosa | 0 | 1 | 0 |
| 14 | Braydon Buritica | 0 | 0 | 0 |
| 21 | Mateja Mutafov | 0 | 0 | 0 |
| 15 | RJ Pagarigan | 0 | 0 | 0 |
| 19 | Jacob Szczepanik | 0 | 0 | 0 |
| 55 | Jack Moy | 0 | 1 | 0 |
| 21 | River Schuyler | 0 | 0 | 0 |
| 22 | Katelyn Blum | 2 | 0 | 0 |
| 17 | Lilliana Wright | 0 | 0 | 0 |
| 27 | Brodie Davila | 0 | 0 | 0 |
| 48 | Quentin Gorman Avina | 0 | 0 | 0 |
| 49 | Simon Fong | 0 | 0 | 0 |
| 61 | Anthony Montana | 0 | 0 | 0 |
| 16 | Presley Diehl Griego | 1 | 0 | 2 |
| Totals: | 3 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Mickey Hall | 0:00 | 0 | 0 | 0 |
| 36 | Devanee Haig | 62:01 | 31 | 28 | LOSS |
| Totals: | 62:01 | 31 | 28 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Brandon Reitz | 0 | 0 | 0 | |
| Max Biaggi | 0 | 0 | 0 | |
| Matthew Comins | 0 | 0 | 0 | |
| 3 | Davis Lenz | 0 | 0 | 0 |
| 4 | Garrison Hall | 0 | 0 | 0 |
| 7 | Avery Stanton | 1 | 0 | 0 |
| 9 | William Larrison | 0 | 1 | 0 |
| 14 | Ethan Reitz | 0 | 0 | 0 |
| 15 | Finley Gardner | 0 | 0 | 0 |
| 16 | Jackson Contreras | 0 | 0 | 0 |
| 17 | Iaroslav Savenkov | 1 | 0 | 0 |
| 19 | Levi Sweetland | 0 | 0 | 0 |
| 21 | Max Hall | 0 | 0 | 0 |
| 23 | Ashton Krynzel | 1 | 0 | 0 |
| 55 | Ricky Stubblefield | 0 | 0 | 0 |
| 71 | Calvin Christensen | 0 | 0 | 0 |
| 91 | Charlie Thibeault | 0 | 0 | 0 |
| Totals: | 3 | 1 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Cole Larrison | 62:01 | 23 | 20 | WIN |
| 36 | Anthony Pacheco | 0:00 | 0 | 0 | 0 |
| Totals: | 62:01 | 23 | 20 | 0 | |
| # | Name | Signature | Norman Halliday |
|---|
1st Period -- Scoring: BMMaj - Krynzel Goal (even strength) 7:16; BDMaj - Diehl Griego Goal (even strength) 10:27; BMMaj - Stanton Goal (even strength) 19:02. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: BMMaj - Savenkov Goal (even strength) (Larrison) 2:31; BDMaj - Blum Goal (even strength) (Sosa) 3:48; BDMaj - Blum Goal (even strength) (Moy) 4:51. Penalties: Diehl Griego, BDMaj (Hooking, Minor, 2 min) 16:24. Goalie Changes: None.
OT1 Period -- Scoring: BMMaj - Shootout Won . Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.