| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Henderson Battle Rams | 0 | 1 | 1 | 2 |
|
Anthem Red Hawks | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Henderson Battle Rams | 6 | 7 | 9 | 22 |
| Anthem Red Hawks | 12 | 9 | 7 | 28 |
| Team | PP | PIM |
|---|---|---|
| Henderson Battle Rams | 0-1 | 4 |
| Anthem Red Hawks | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:02 | Anthem Red Hawks |
Gavin Perkins
Goal (even strength)
Assists: Dallen Bulloch |
HenMaj 0 - AntMaj 1 |
| 18:36 | Anthem Red Hawks |
Clayton Chase
Goal (even strength)
Assists: Mattox McCauley |
HenMaj 0 - AntMaj 2 |
| Time | Team | Penalty Detail | |
| 11:23 | Henderson Battle Rams | Easton Rankin: Roughing - Minor (0:0) | |
| 19:49 | Anthem Red Hawks | Kale Marunde: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:47 | Anthem Red Hawks |
Kale Marunde
Goal (even strength)
Assists: Adam Bereby |
HenMaj 0 - AntMaj 3 |
| 19:21 | Henderson Battle Rams |
Cashton Sparks
Goal (even strength)
Assists: Jacob Dukes |
HenMaj 1 - AntMaj 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:13 | Henderson Battle Rams |
Thomas Grimes
Goal (even strength)
Assists: Easton Rankin |
HenMaj 2 - AntMaj 3 |
| Time | Team | Penalty Detail | |
| 14:38 | Henderson Battle Rams | Jacob Winlow: Hooking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Shane Conway | 0 | 0 | 0 | |
| 3 | Blas Winlow | 0 | 0 | 0 |
| 4 | Cashton Sparks | 1 | 0 | 0 |
| 7 | Parker Ehly | 0 | 0 | 0 |
| 9 | Jacob Winlow | 0 | 0 | 2 |
| 10 | Jacob Dukes | 0 | 1 | 0 |
| 14 | Darius Naftaly | 0 | 0 | 0 |
| 15 | Derek Duggan | 0 | 0 | 0 |
| 16 | Easton Rankin | 0 | 1 | 2 |
| 17 | Nikolas Rodriguez | 0 | 0 | 0 |
| 19 | Thomas Grimes | 1 | 0 | 0 |
| 21 | Camden Romney | 0 | 0 | 0 |
| 23 | Anthony Alanano | 0 | 0 | 0 |
| 48 | Coleton Flood | 0 | 0 | 0 |
| 55 | Kalie Kizanis | 0 | 0 | 0 |
| 61 | James Rickelman | 0 | 0 | 0 |
| 71 | Vincent Sclafani | 0 | 0 | 0 |
| 81 | Levi Truax | 0 | 0 | 0 |
| 91 | Arlo Gooch | 0 | 0 | 0 |
| Totals: | 2 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | Cooper Jones | 0:00 | 0 | 0 | 0 |
| 29 | Payton Anderson | 60:00 | 28 | 25 | LOSS |
| Totals: | 60:00 | 28 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Vincent Messa | 0 | 0 | 0 |
| 4 | Kale Marunde | 1 | 0 | 2 |
| 7 | Kason Laquitara | 0 | 0 | 0 |
| 9 | Gavin Perkins | 1 | 0 | 0 |
| 10 | Jackson Rauch | 0 | 0 | 0 |
| 14 | Jackson Biehl | 0 | 0 | 0 |
| 15 | Mattox McCauley | 0 | 1 | 0 |
| 16 | AJ Bonifazio | 0 | 0 | 0 |
| 17 | Jaxon Houle | 0 | 0 | 0 |
| 19 | Kevin Breyfogle | 0 | 0 | 0 |
| 21 | Adam Bereby | 0 | 1 | 0 |
| 22 | Tyler Pelton | 0 | 0 | 0 |
| 27 | Chase Pelton | 0 | 0 | 0 |
| 48 | Dominic Messa | 0 | 0 | 0 |
| 55 | Cooper Desrochers | 0 | 0 | 0 |
| 61 | Clayton Chase | 1 | 0 | 0 |
| 81 | Dallen Bulloch | 0 | 1 | 0 |
| 91 | Benjamin Kellogg | 0 | 0 | 0 |
| Totals: | 3 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Evangeline Milner | 31:12 | 14 | 12 | 0 |
| 36 | Tayo Weight | 28:48 | 8 | 8 | WIN |
| Totals: | 60:00 | 22 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AntMaj - Perkins Goal (even strength) (Bulloch) 14:02; AntMaj - Chase Goal (even strength) (McCauley) 18:36. Penalties: Rankin, HenMaj (Roughing, Minor, 2 min) 11:23; Marunde, AntMaj (Tripping, Minor, 2 min) 19:49. Goalie Changes: Weight, AntMaj 1:12.
2nd Period -- Scoring: AntMaj - Marunde Goal (even strength) (Bereby) 5:47; HenMaj - Sparks Goal (even strength) (Dukes) 19:21. Penalties: None. Goalie Changes: Milner, AntMaj 10:00; Milner, AntMaj 19:36.
3rd Period -- Scoring: HenMaj - Grimes Goal (even strength) (Rankin) 12:13. Penalties: Winlow, HenMaj (Hooking, Minor, 2 min) 14:38. Goalie Changes: None.