| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Paradise Flamingos | 0 | 1 | 0 | 1 |
|
Blue Diamond Tigers | 1 | 3 | 5 | 9 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Flamingos | 1 | 2 | 4 | 7 |
| Blue Diamond Tigers | 11 | 6 | 6 | 23 |
| Team | PP | PIM |
|---|---|---|
| Paradise Flamingos | 0-2 | 6 |
| Blue Diamond Tigers | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:26 | Blue Diamond Tigers |
Lilliana Wright
Goal (even strength)
Assists: Pierce Knisley |
ParMaj 0 - BDMaj 1 |
| Time | Team | Penalty Detail | |
| 7:07 | Paradise Flamingos | Johnny Radimae: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:45 | Blue Diamond Tigers |
Lilliana Wright
Goal (short handed)
Assists: Brodie Davila |
ParMaj 0 - BDMaj 2 |
| 8:59 | Paradise Flamingos |
Bentley Laymon
Goal (even strength)
|
ParMaj 1 - BDMaj 2 |
| 12:46 | Blue Diamond Tigers |
Quentin Gorman Avina
Goal (even strength)
Assists: Home Unknown Player 1 |
ParMaj 1 - BDMaj 3 |
| 18:43 | Blue Diamond Tigers |
Pierce Knisley
Goal (even strength)
Assists: Jack Moy |
ParMaj 1 - BDMaj 4 |
| Time | Team | Penalty Detail | |
| 5:54 | Blue Diamond Tigers | RJ Pagarigan: Hooking - Minor (0:0) | |
| 16:40 | Blue Diamond Tigers | Presley Diehl Griego: High-Sticking - Minor (0:0) | |
| 16:40 | Paradise Flamingos | Isaac Danielson: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:34 | Blue Diamond Tigers |
Lilliana Wright
Goal (even strength)
Assists: Brodie Davila |
ParMaj 1 - BDMaj 5 |
| 2:30 | Blue Diamond Tigers |
Home Unknown Player 1
Goal (even strength)
Assists: Pierce Knisley |
ParMaj 1 - BDMaj 6 |
| 15:53 | Blue Diamond Tigers |
Brodie Davila
Goal (even strength)
Assists: Lilliana Wright , RJ Pagarigan |
ParMaj 1 - BDMaj 7 |
| 17:36 | Blue Diamond Tigers |
Katelyn Blum
Goal (even strength)
Assists: Brodie Davila , Lilliana Wright |
ParMaj 1 - BDMaj 8 |
| 18:41 | Blue Diamond Tigers |
Pierce Knisley
Goal (even strength)
Assists: Quentin Gorman Avina |
ParMaj 1 - BDMaj 9 |
| Time | Team | Penalty Detail | |
| 5:56 | Blue Diamond Tigers | Other - Minor (0:0) | |
| 10:40 | Paradise Flamingos | Mishael Korr: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 10 | Dominic Palazzolo | 0 | 0 | 0 |
| 3 | Neiko Boquecosa | 0 | 0 | 0 |
| 4 | Noah Clark | 0 | 0 | 0 |
| 7 | Mykolas Brown | 0 | 0 | 0 |
| 8 | Nolan Lara | 0 | 0 | 0 |
| 9 | Ryan Faivre | 0 | 0 | 0 |
| 14 | Anabelle Rodriguez | 0 | 0 | 0 |
| 15 | Bentley Laymon | 1 | 0 | 0 |
| 16 | Mishael Korr | 0 | 0 | 2 |
| 17 | Mark Lae | 0 | 0 | 0 |
| 19 | Cael Collier | 0 | 0 | 0 |
| 21 | Isaac Danielson | 0 | 0 | 2 |
| 27 | Johnny Radimae | 0 | 0 | 2 |
| 33 | Kingston Carrillo | 0 | 0 | 0 |
| 49 | Quinn Jamison | 0 | 0 | 0 |
| 55 | Jeremiah Taylor Li | 0 | 0 | 0 |
| 71 | Jude Trujillo | 0 | 0 | 0 |
| 81 | Joseph Garza | 0 | 0 | 0 |
| 91 | Samuel Kedra | 0 | 0 | 0 |
| Totals: | 1 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 36 | Ethan Erdman | 60:00 | 23 | 14 | LOSS |
| Totals: | 60:00 | 23 | 14 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Pierce Knisley | 2 | 2 | 0 |
| 4 | Alexander Sculli | 0 | 0 | 0 |
| 7 | Hayden Rom | 0 | 0 | 0 |
| 9 | Ernesto Sosa | 0 | 0 | 0 |
| 10 | Home Unknown Player 1 | 1 | 1 | 0 |
| 14 | Mateja Mutafov | 0 | 0 | 0 |
| 14 | Braydon Buritica | 0 | 0 | 0 |
| 15 | RJ Pagarigan | 0 | 1 | 2 |
| 19 | Jacob Szczepanik | 0 | 0 | 0 |
| 55 | Jack Moy | 0 | 1 | 0 |
| 21 | River Schuyler | 0 | 0 | 0 |
| 22 | Katelyn Blum | 1 | 0 | 0 |
| 23 | Lilliana Wright | 3 | 2 | 0 |
| 27 | Brodie Davila | 1 | 3 | 0 |
| 48 | Quentin Gorman Avina | 1 | 1 | 0 |
| 49 | Simon Fong | 0 | 0 | 0 |
| 61 | Anthony Montana | 0 | 0 | 0 |
| 16 | Presley Diehl Griego | 0 | 0 | 2 |
| Totals: | 9 | 11 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Mickey Hall | 60:00 | 7 | 6 | WIN |
| 36 | Devanee Haig | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 7 | 6 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BDMaj - Wright Goal (even strength) (Knisley) 12:26. Penalties: Radimae, ParMaj (Body Checking, Minor, 2 min) 7:07. Goalie Changes: None.
2nd Period -- Scoring: BDMaj - Wright Goal (short handed) (Davila) 7:45; ParMaj - Laymon Goal (even strength) 8:59; BDMaj - Gorman Avina Goal (even strength) (Unknown Player 1) 12:46; BDMaj - Knisley Goal (even strength) (Moy) 18:43. Penalties: Pagarigan, BDMaj (Hooking, Minor, 2 min) 5:54; Diehl Griego, BDMaj (High-Sticking, Minor, 2 min) 16:40; Danielson, ParMaj (Body Checking, Minor, 2 min) 16:40. Goalie Changes: None.
3rd Period -- Scoring: BDMaj - Wright Goal (even strength) (Davila) 1:34; BDMaj - Unknown Player 1 Goal (even strength) (Knisley) 2:30; BDMaj - Davila Goal (even strength) (Wright, Pagarigan) 15:53; BDMaj - Blum Goal (even strength) (Davila, Wright) 17:36; BDMaj - Knisley Goal (even strength) (Gorman Avina) 18:41. Penalties: , BDMaj (Other, Minor, 2 min) 5:56; Korr, ParMaj (Tripping, Minor, 2 min) 10:40. Goalie Changes: None.