| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Summerlin Red Rock | 0 | 2 | 1 | 3 |
|
Anthem Red Hawks | 1 | 3 | 3 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Summerlin Red Rock | 6 | 6 | 4 | 16 |
| Anthem Red Hawks | 10 | 13 | 9 | 32 |
| Team | PP | PIM |
|---|---|---|
| Summerlin Red Rock | 1-2 | 4 |
| Anthem Red Hawks | 1-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 18:19 | Anthem Red Hawks |
Gavin Perkins
Goal (even strength)
Assists: Kale Marunde |
SumMaj 0 - AntMaj 1 |
| Time | Team | Penalty Detail | |
| 19:53 | Summerlin Red Rock | Cole Jessa: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:22 | Anthem Red Hawks |
Jaxon Houle
Goal (power play)
Assists: Adam Bereby |
SumMaj 0 - AntMaj 2 |
| 3:50 | Summerlin Red Rock |
Maxwell Gilliam
Goal (even strength)
Assists: Kevin Jang |
SumMaj 1 - AntMaj 2 |
| 5:00 | Anthem Red Hawks |
Gavin Perkins
Goal (even strength)
Assists: Adam Bereby |
SumMaj 1 - AntMaj 3 |
| 6:27 | Anthem Red Hawks |
Gavin Perkins
Goal (even strength)
Assists: Jaxon Houle |
SumMaj 1 - AntMaj 4 |
| 19:34 | Summerlin Red Rock |
Ryder Darnell
Goal (even strength)
Assists: Luke Burgoyne |
SumMaj 2 - AntMaj 4 |
| Time | Team | Penalty Detail | |
| 3:50 | Anthem Red Hawks | Gavin Perkins: Tripping - Minor (0:0) | |
| 15:44 | Summerlin Red Rock | Cole Jessa: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:01 | Summerlin Red Rock |
Ryder Darnell
Goal (power play)
Assists: Luke Burgoyne |
SumMaj 3 - AntMaj 4 |
| 10:45 | Anthem Red Hawks |
AJ Bonifazio
Goal (even strength)
Assists: Chase Pelton |
SumMaj 3 - AntMaj 5 |
| 16:17 | Anthem Red Hawks |
Adam Bereby
Goal (even strength)
Assists: Gavin Perkins |
SumMaj 3 - AntMaj 6 |
| 18:36 | Anthem Red Hawks |
Mattox McCauley
Goal (even strength)
|
SumMaj 3 - AntMaj 7 |
| Time | Team | Penalty Detail | |
| 2:57 | Anthem Red Hawks | Jaxon Houle: Body Checking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | Luke Burgoyne | 0 | 2 | 0 |
| 3 | Luca Stoppa | 0 | 0 | 0 |
| 7 | Gunner Bolster | 0 | 0 | 0 |
| 9 | Kaleb Strebel | 0 | 0 | 0 |
| 10 | Cruz Futrell | 0 | 0 | 0 |
| 14 | Michael Rosati | 0 | 0 | 0 |
| 16 | Ryder Darnell | 2 | 0 | 0 |
| 17 | Andrew Everett | 0 | 0 | 0 |
| 19 | Liam Bartlett | 0 | 0 | 0 |
| 21 | Alexander Livits | 0 | 0 | 0 |
| 22 | Lincoln Davis | 0 | 0 | 0 |
| 23 | Zach Futrell | 0 | 0 | 0 |
| 27 | Cole Jessa | 0 | 0 | 4 |
| 36 | Kaylee Weekley | 0 | 0 | 0 |
| 48 | Noah Luong | 0 | 0 | 0 |
| 49 | Dean Tselikis | 0 | 0 | 0 |
| 55 | Maxwell Gilliam | 1 | 0 | 0 |
| 61 | Kevin Jang | 0 | 1 | 0 |
| 81 | Maksim Adamusik | 0 | 0 | 0 |
| 91 | Austin Clark | 0 | 0 | 0 |
| Totals: | 3 | 3 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Ethan Burnette | 60:00 | 32 | 25 | LOSS |
| 36 | Kaylee Weekley | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 32 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Vincent Messa | 0 | 0 | 0 |
| 4 | Kale Marunde | 0 | 1 | 0 |
| 7 | Kason Laquitara | 0 | 0 | 0 |
| 9 | Gavin Perkins | 3 | 1 | 2 |
| 10 | Jackson Rauch | 0 | 0 | 0 |
| 14 | Jackson Biehl | 0 | 0 | 0 |
| 15 | Mattox McCauley | 1 | 0 | 0 |
| 16 | AJ Bonifazio | 1 | 0 | 0 |
| 17 | Jaxon Houle | 1 | 1 | 2 |
| 19 | Kevin Breyfogle | 0 | 0 | 0 |
| 21 | Adam Bereby | 1 | 2 | 0 |
| 22 | Tyler Pelton | 0 | 0 | 0 |
| 27 | Chase Pelton | 0 | 1 | 0 |
| 48 | Dominic Messa | 0 | 0 | 0 |
| 55 | Cooper Desrochers | 0 | 0 | 0 |
| 61 | Clayton Chase | 0 | 0 | 0 |
| 81 | Dallen Bulloch | 0 | 0 | 0 |
| 91 | Benjamin Kellogg | 0 | 0 | 0 |
| Totals: | 7 | 6 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Evangeline Milner | 29:06 | 8 | 6 | 0 |
| 36 | Tayo Weight | 30:54 | 8 | 7 | WIN |
| Totals: | 60:00 | 16 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AntMaj - Perkins Goal (even strength) (Marunde) 18:19. Penalties: Jessa, SumMaj (Slashing, Minor, 2 min) 19:53. Goalie Changes: Weight, AntMaj 1:26.
2nd Period -- Scoring: AntMaj - Houle Goal (power play) (Bereby) 0:22; SumMaj - Gilliam Goal (even strength) (Jang) 3:50; AntMaj - Perkins Goal (even strength) (Bereby) 5:00; AntMaj - Perkins Goal (even strength) (Houle) 6:27; SumMaj - Darnell Goal (even strength) (Burgoyne) 19:34. Penalties: Perkins, AntMaj (Tripping, Minor, 2 min) 3:50; Jessa, SumMaj (Slashing, Minor, 2 min) 15:44. Goalie Changes: Milner, AntMaj 12:20.
3rd Period -- Scoring: SumMaj - Darnell Goal (power play) (Burgoyne) 5:01; AntMaj - Bonifazio Goal (even strength) (Pelton) 10:45; AntMaj - Bereby Goal (even strength) (Perkins) 16:17; AntMaj - McCauley Goal (even strength) 18:36. Penalties: Houle, AntMaj (Body Checking, Minor, 2 min) 2:57. Goalie Changes: None.