| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Black Mountain Miners | 4 | 1 | 1 | 6 |
|
Anthem Red Hawks | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Black Mountain Miners | 10 | 9 | 13 | 32 |
| Anthem Red Hawks | 17 | 5 | 17 | 39 |
| Team | PP | PIM |
|---|---|---|
| Black Mountain Miners | 0-5 | 4 |
| Anthem Red Hawks | 1-2 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:37 | Anthem Red Hawks |
Clayton Chase
Goal (even strength)
|
BMMaj 0 - AntMaj 1 |
| 8:18 | Black Mountain Miners |
Calvin Christensen
Goal (even strength)
|
BMMaj 1 - AntMaj 1 |
| 10:43 | Black Mountain Miners |
Garrison Hall
Goal (even strength)
Assists: Brandon Reitz |
BMMaj 2 - AntMaj 1 |
| 14:18 | Black Mountain Miners |
Calvin Christensen
Goal (even strength)
|
BMMaj 3 - AntMaj 1 |
| 15:51 | Black Mountain Miners |
William Larrison
Goal (even strength)
Assists: Ethan Reitz |
BMMaj 4 - AntMaj 1 |
| Time | Team | Penalty Detail | |
| 15:51 | Anthem Red Hawks | Dominic Messa: Hooking - Minor (0:0) | |
| 18:43 | Anthem Red Hawks | Jackson Rauch: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:29 | Black Mountain Miners |
Max Biaggi
Goal (even strength)
|
BMMaj 5 - AntMaj 1 |
| Time | Team | Penalty Detail | |
| 10:30 | Anthem Red Hawks | Jaxon Houle: Body Checking - Minor (0:0) | |
| 16:46 | Anthem Red Hawks | Jaxon Houle: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:11 | Black Mountain Miners |
Jackson Contreras
Goal (even strength)
|
BMMaj 6 - AntMaj 1 |
| 12:30 | Anthem Red Hawks |
AJ Bonifazio
Goal (power play)
Assists: Clayton Chase |
BMMaj 6 - AntMaj 2 |
| Time | Team | Penalty Detail | |
| 1:28 | Anthem Red Hawks | Dallen Bulloch: Slashing - Minor (0:0) | |
| 2:37 | Black Mountain Miners | Away Unknown Player 1: Cross-Checking - Minor (0:0) | |
| 9:54 | Black Mountain Miners | William Larrison: Hooking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| AC | Norman Halliday | 0 | 0 | 0 |
| 22 | Brandon Reitz | 0 | 1 | 0 |
| 27 | Max Biaggi | 1 | 0 | 0 |
| 81 | Matthew Comins | 0 | 0 | 0 |
| 3 | Davis Lenz | 0 | 0 | 0 |
| 4 | Garrison Hall | 1 | 0 | 0 |
| 7 | Avery Stanton | 0 | 0 | 0 |
| 9 | William Larrison | 1 | 0 | 2 |
| 10 | Away Unknown Player 1 | 0 | 0 | 2 |
| 14 | Ethan Reitz | 0 | 1 | 0 |
| 15 | Finley Gardner | 0 | 0 | 0 |
| 16 | Jackson Contreras | 1 | 0 | 0 |
| 17 | Iaroslav Savenkov | 0 | 0 | 0 |
| 19 | Levi Sweetland | 0 | 0 | 0 |
| 21 | Max Hall | 0 | 0 | 0 |
| 23 | Ashton Krynzel | 0 | 0 | 0 |
| 55 | Ricky Stubblefield | 0 | 0 | 0 |
| 71 | Calvin Christensen | 2 | 0 | 0 |
| 91 | Charlie Thibeault | 0 | 0 | 0 |
| Totals: | 6 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Cole Larrison | 60:00 | 39 | 37 | WIN |
| 36 | Anthony Pacheco | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 39 | 37 | 0 | |
| # | Name | Signature | Norman Halliday |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Vincent Messa | 0 | 0 | 0 |
| 4 | Kale Marunde | 0 | 0 | 0 |
| 7 | Kason Laquitara | 0 | 0 | 0 |
| 9 | Gavin Perkins | 0 | 0 | 0 |
| 10 | Jackson Rauch | 0 | 0 | 2 |
| 14 | Jackson Biehl | 0 | 0 | 0 |
| 15 | Mattox McCauley | 0 | 0 | 0 |
| 16 | AJ Bonifazio | 1 | 0 | 0 |
| 17 | Jaxon Houle | 0 | 0 | 4 |
| 19 | Kevin Breyfogle | 0 | 0 | 0 |
| 21 | Adam Bereby | 0 | 0 | 0 |
| 22 | Tyler Pelton | 0 | 0 | 0 |
| 27 | Chase Pelton | 0 | 0 | 0 |
| 48 | Dominic Messa | 0 | 0 | 2 |
| 55 | Cooper Desrochers | 0 | 0 | 0 |
| 61 | Clayton Chase | 1 | 1 | 0 |
| 81 | Dallen Bulloch | 0 | 0 | 2 |
| 91 | Benjamin Kellogg | 0 | 0 | 0 |
| Totals: | 2 | 1 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Evangeline Milner | 33:24 | 18 | 17 | 0 |
| 36 | Tayo Weight | 26:36 | 14 | 9 | LOSS |
| Totals: | 60:00 | 32 | 26 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AntMaj - Chase Goal (even strength) 4:37; BMMaj - Christensen Goal (even strength) 8:18; BMMaj - Hall Goal (even strength) (Reitz) 10:43; BMMaj - Christensen Goal (even strength) 14:18; BMMaj - Larrison Goal (even strength) (Reitz) 15:51. Penalties: Messa, AntMaj (Hooking, Minor, 2 min) 15:51; Rauch, AntMaj (Tripping, Minor, 2 min) 18:43. Goalie Changes: None.
2nd Period -- Scoring: BMMaj - Biaggi Goal (even strength) 5:29. Penalties: Houle, AntMaj (Body Checking, Minor, 2 min) 10:30; Houle, AntMaj (Tripping, Minor, 2 min) 16:46. Goalie Changes: Milner, AntMaj 6:36.
3rd Period -- Scoring: BMMaj - Contreras Goal (even strength) 7:11; AntMaj - Bonifazio Goal (power play) (Chase) 12:30. Penalties: Bulloch, AntMaj (Slashing, Minor, 2 min) 1:28; Unknown Player 1, BMMaj (Cross-Checking, Minor, 2 min) 2:37; Larrison, BMMaj (Hooking, Minor, 2 min) 9:54. Goalie Changes: None.