| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Henderson Battle Rams | 3 | 0 | 1 | 4 |
|
Shadow Mountain Ravens | 3 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Henderson Battle Rams | 8 | 8 | 11 | 27 |
| Shadow Mountain Ravens | 9 | 7 | 5 | 21 |
| Team | PP | PIM |
|---|---|---|
| Henderson Battle Rams | 2-5 | 8 |
| Shadow Mountain Ravens | 1-4 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:59 | Shadow Mountain Ravens |
Ryan Fitzmeyer
Goal (short handed)
|
HenMaj 0 - SMMaj 1 |
| 7:46 | Henderson Battle Rams |
Cashton Sparks
Goal (power play)
|
HenMaj 1 - SMMaj 1 |
| 13:22 | Henderson Battle Rams |
James Rickelman
Goal (even strength)
Assists: Kalie Kizanis |
HenMaj 2 - SMMaj 1 |
| 14:53 | Shadow Mountain Ravens |
Keegan Gilbert
Goal (even strength)
|
HenMaj 2 - SMMaj 2 |
| 16:34 | Shadow Mountain Ravens |
Ethan May
Goal (even strength)
|
HenMaj 2 - SMMaj 3 |
| 19:37 | Henderson Battle Rams |
Jacob Winlow
Goal (power play)
|
HenMaj 3 - SMMaj 3 |
| Time | Team | Penalty Detail | |
| 3:11 | Henderson Battle Rams | Shane Conway: Hooking - Minor (0:0) | |
| 5:48 | Shadow Mountain Ravens | Vincent Merrill: Tripping - Minor (0:0) | |
| 18:40 | Shadow Mountain Ravens | Ethan May: Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:26 | Shadow Mountain Ravens |
Ryan Fitzmeyer
Goal (short handed)
|
HenMaj 3 - SMMaj 4 |
| 19:58 | Shadow Mountain Ravens |
Ryder Allen
Goal (power play)
|
HenMaj 3 - SMMaj 5 |
| Time | Team | Penalty Detail | |
| 8:28 | Shadow Mountain Ravens | Sullivan Anderson: Body Checking - Minor (0:0) | |
| 17:40 | Henderson Battle Rams | Anthony Alanano: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:02 | Henderson Battle Rams |
Cashton Sparks
Goal (short handed)
Assists: Arlo Gooch |
HenMaj 4 - SMMaj 5 |
| Time | Team | Penalty Detail | |
| 6:59 | Shadow Mountain Ravens | Home Unknown Player 1: Body Checking - Minor (0:0) | |
| 11:13 | Henderson Battle Rams | Derek Duggan: Unsportsmanlike Conduct - Minor (0:0) | |
| 13:14 | Henderson Battle Rams | Darius Naftaly: Holding - Minor (0:0) | |
| 17:18 | Shadow Mountain Ravens | Keegan Gilbert: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 27 | Shane Conway | 0 | 0 | 2 |
| 3 | Blas Winlow | 0 | 0 | 0 |
| 4 | Cashton Sparks | 2 | 0 | 0 |
| 7 | Parker Ehly | 0 | 0 | 0 |
| 9 | Jacob Winlow | 1 | 0 | 0 |
| 10 | Jacob Dukes | 0 | 0 | 0 |
| 14 | Darius Naftaly | 0 | 0 | 2 |
| 15 | Derek Duggan | 0 | 0 | 2 |
| 16 | Easton Rankin | 0 | 0 | 0 |
| 17 | Nikolas Rodriguez | 0 | 0 | 0 |
| 19 | Thomas Grimes | 0 | 0 | 0 |
| 21 | Camden Romney | 0 | 0 | 0 |
| 23 | Anthony Alanano | 0 | 0 | 2 |
| 48 | Coleton Flood | 0 | 0 | 0 |
| 55 | Kalie Kizanis | 0 | 1 | 0 |
| 61 | James Rickelman | 1 | 0 | 0 |
| 71 | Vincent Sclafani | 0 | 0 | 0 |
| 81 | Levi Truax | 0 | 0 | 0 |
| 91 | Arlo Gooch | 0 | 1 | 0 |
| Totals: | 4 | 2 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | Cooper Jones | 29:05 | 10 | 9 | LOSS |
| 29 | Payton Anderson | 30:55 | 11 | 7 | 0 |
| Totals: | 60:00 | 21 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Kekoa Hansen | 0 | 0 | 0 | |
| 3 | Quinton Perez | 0 | 0 | 0 |
| 4 | Payton Mruk | 0 | 0 | 0 |
| 7 | Vincent Merrill | 0 | 0 | 2 |
| 8 | Jaxon Mruk | 0 | 0 | 0 |
| 9 | Ryan Fitzmeyer | 2 | 0 | 0 |
| 10 | Ethan May | 1 | 0 | 2 |
| 14 | Hudson Munson | 0 | 0 | 0 |
| 15 | Keegan Gilbert | 1 | 0 | 2 |
| 16 | Sullivan Anderson | 0 | 0 | 2 |
| 17 | Rockney Ricafrente | 0 | 0 | 0 |
| 19 | Tessa Camargo | 0 | 0 | 0 |
| 21 | Home Unknown Player 1 | 0 | 0 | 2 |
| 24 | Trenton Alsup | 0 | 0 | 0 |
| 27 | Tyler Spencer | 0 | 0 | 0 |
| 48 | Adler Vanblaricum | 0 | 0 | 0 |
| 49 | Hunter Haverlock | 0 | 0 | 0 |
| 55 | Trislynn Shin | 0 | 0 | 0 |
| 81 | Chase Spencer | 0 | 0 | 0 |
| 89 | Jackson Burgess | 0 | 0 | 0 |
| 91 | Ryder Allen | 1 | 0 | 0 |
| Totals: | 5 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 24 | Trenton Alsup | 60:00 | 27 | 23 | WIN |
| Totals: | 60:00 | 27 | 23 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SMMaj - Fitzmeyer Goal (short handed) 6:59; HenMaj - Sparks Goal (power play) 7:46; HenMaj - Rickelman Goal (even strength) (Kizanis) 13:22; SMMaj - Gilbert Goal (even strength) 14:53; SMMaj - May Goal (even strength) 16:34; HenMaj - Winlow Goal (power play) 19:37. Penalties: Conway, HenMaj (Hooking, Minor, 2 min) 3:11; Merrill, SMMaj (Tripping, Minor, 2 min) 5:48; May, SMMaj (Holding, Minor, 2 min) 18:40. Goalie Changes: None.
2nd Period -- Scoring: SMMaj - Fitzmeyer Goal (short handed) 10:26; SMMaj - Allen Goal (power play) 19:58. Penalties: Anderson, SMMaj (Body Checking, Minor, 2 min) 8:28; Alanano, HenMaj (Roughing, Minor, 2 min) 17:40. Goalie Changes: Jones, HenMaj 10:55.
3rd Period -- Scoring: HenMaj - Sparks Goal (short handed) (Gooch) 12:02. Penalties: Unknown Player 1, SMMaj (Body Checking, Minor, 2 min) 6:59; Duggan, HenMaj (Unsportsmanlike Conduct, Minor, 2 min) 11:13; Naftaly, HenMaj (Holding, Minor, 2 min) 13:14; Gilbert, SMMaj (Roughing, Minor, 2 min) 17:18. Goalie Changes: None.