| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Black Mountain Miners | 1 | 1 | 5 | 7 |
|
Henderson Battle Rams | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Black Mountain Miners | 4 | 8 | 10 | 22 |
| Henderson Battle Rams | 6 | 5 | 3 | 14 |
| Team | PP | PIM |
|---|---|---|
| Black Mountain Miners | 0-2 | 4 |
| Henderson Battle Rams | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:01 | Black Mountain Miners |
Reggie Romano
Goal (even strength)
|
BMMin 1 - HenMin 0 |
| Time | Team | Penalty Detail | |
| 16:32 | Black Mountain Miners | Owen Vitz: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:41 | Henderson Battle Rams |
Goal (even strength)
|
BMMin 1 - HenMin 1 |
| 18:02 | Black Mountain Miners |
Jack Sikorski
Goal (even strength)
|
BMMin 2 - HenMin 1 |
| 19:42 | Henderson Battle Rams |
Oliver Haughey
Goal (even strength)
|
BMMin 2 - HenMin 2 |
| Time | Team | Penalty Detail | |
| 15:22 | Black Mountain Miners | Carter Clayton: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:56 | Black Mountain Miners |
Reggie Romano
Goal (even strength)
Assists: Jack Sikorski |
BMMin 3 - HenMin 2 |
| 8:34 | Black Mountain Miners |
Jack Sikorski
Goal (even strength)
|
BMMin 4 - HenMin 2 |
| 12:08 | Henderson Battle Rams |
Goal (even strength)
Assists: Oliver Haughey |
BMMin 4 - HenMin 3 |
| 14:00 | Black Mountain Miners |
Reggie Romano
Goal (even strength)
Assists: Carter Clayton |
BMMin 5 - HenMin 3 |
| 17:11 | Black Mountain Miners |
Jack Sikorski
Goal (even strength)
|
BMMin 6 - HenMin 3 |
| 19:43 | Black Mountain Miners |
Cortland Familian
Goal (even strength)
|
BMMin 7 - HenMin 3 |
| Time | Team | Penalty Detail | |
| 4:04 | Henderson Battle Rams | Caden McClure: Unsportsmanlike Conduct - Minor (0:0) | |
| 4:04 | Henderson Battle Rams | Hunter Moon: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 71 | William Hamner | 0 | 0 | 0 |
| 4 | Elijah Coronado | 0 | 0 | 0 |
| 7 | Adrian Love | 0 | 0 | 0 |
| 9 | Reggie Romano | 3 | 0 | 0 |
| 14 | Dylan Woods | 0 | 0 | 0 |
| 15 | Owen Vitz | 0 | 0 | 2 |
| 16 | Jack Sikorski | 3 | 1 | 0 |
| 17 | Liam Gross | 0 | 0 | 0 |
| 19 | Gavin Kolman | 0 | 0 | 0 |
| 21 | Cortland Familian | 1 | 0 | 0 |
| 22 | Daniel Arredondo | 0 | 0 | 0 |
| 23 | Alexander Marsh | 0 | 0 | 0 |
| 27 | Moreal Kielty | 0 | 0 | 0 |
| 49 | Gus Helmink | 0 | 0 | 0 |
| 61 | Audreena Franco | 0 | 0 | 0 |
| 91 | Carter Clayton | 0 | 1 | 2 |
| Totals: | 7 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Lillian Sikorski | 60:00 | 14 | 11 | WIN |
| Totals: | 60:00 | 14 | 11 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 0 | 0 |
| 4 | Silas Bowman | 0 | 0 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 0 |
| 15 | Dennis Curran | 0 | 0 | 0 |
| 17 | Grace Dukes | 0 | 0 | 0 |
| 19 | Caden McClure | 0 | 0 | 2 |
| 21 | Hunter Moon | 0 | 0 | 2 |
| 27 | Micah Hefner | 0 | 0 | 0 |
| 49 | Luke Benes | 0 | 0 | 0 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 1 | 1 | 0 |
| 22 | Ethan Harvey | 0 | 0 | 0 |
| 91 | Cohen Gooch | 0 | 0 | 0 |
| Totals: | 3 | 1 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 31:43 | 14 | 8 | LOSS |
| 33 | Bert Martin | 28:17 | 8 | 7 | 0 |
| Totals: | 60:00 | 22 | 15 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BMMin - Romano Goal (even strength) 7:01. Penalties: Vitz, BMMin (Interference, Minor, 2 min) 16:32. Goalie Changes: None.
2nd Period -- Scoring: HenMin - Goal (even strength) 6:41; BMMin - Sikorski Goal (even strength) 18:02; HenMin - Haughey Goal (even strength) 19:42. Penalties: Clayton, BMMin (Roughing, Minor, 2 min) 15:22. Goalie Changes: Kappel, HenMin 8:17.
3rd Period -- Scoring: BMMin - Romano Goal (even strength) (Sikorski) 1:56; BMMin - Sikorski Goal (even strength) 8:34; HenMin - Goal (even strength) (Haughey) 12:08; BMMin - Romano Goal (even strength) (Clayton) 14:00; BMMin - Sikorski Goal (even strength) 17:11; BMMin - Familian Goal (even strength) 19:43. Penalties: McClure, HenMin (Unsportsmanlike Conduct, Minor, 2 min) 4:04; Moon, HenMin (Roughing, Minor, 2 min) 4:04. Goalie Changes: None.