| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Summerlin Red Rock | 3 | 1 | 0 | 4 |
|
Blue Diamond Tigers | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Summerlin Red Rock | 14 | 16 | 12 | 42 |
| Blue Diamond Tigers | 8 | 7 | 9 | 24 |
| Team | PP | PIM |
|---|---|---|
| Summerlin Red Rock | 0-1 | 2 |
| Blue Diamond Tigers | 0-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:07 | Summerlin Red Rock |
Annalie Izzolo
Goal (even strength)
|
SumMin 1 - BDMin 0 |
| 6:26 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
|
SumMin 2 - BDMin 0 |
| 17:20 | Summerlin Red Rock |
Jaden Barnes
Goal (even strength)
Assists: Rylan Carlson |
SumMin 3 - BDMin 0 |
| 18:17 | Blue Diamond Tigers |
Home Unknown Player 1
Goal (even strength)
|
SumMin 3 - BDMin 1 |
| 19:01 | Blue Diamond Tigers |
Home Unknown Player 1
Goal (even strength)
|
SumMin 3 - BDMin 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:37 | Summerlin Red Rock |
Keagan Keenan
Goal (even strength)
|
SumMin 4 - BDMin 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 7:03 | Blue Diamond Tigers | Home Unknown Player 1: Hooking - Minor (0:0) | |
| 19:01 | Summerlin Red Rock | Liam Hitch: Delay of Game - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Devin Palafox | 0 | 0 | 0 |
| 4 | Erevis Sosniak | 1 | 0 | 0 |
| 7 | Rylan Carlson | 0 | 1 | 0 |
| 14 | Rylee Bannister | 0 | 0 | 0 |
| 15 | Searcy Snook | 0 | 0 | 0 |
| 16 | Seamus McDonald | 0 | 0 | 0 |
| 17 | Aileen Marradi | 0 | 0 | 0 |
| 19 | Liam Hitch | 0 | 0 | 2 |
| 22 | Robert Brant | 0 | 0 | 0 |
| 23 | Cason Smith | 0 | 0 | 0 |
| 27 | Keagan Keenan | 1 | 0 | 0 |
| 49 | Annalie Izzolo | 1 | 0 | 0 |
| 55 | Ryder Hamilton | 0 | 0 | 0 |
| 61 | Jaden Barnes | 1 | 0 | 0 |
| 71 | James Acosta | 0 | 0 | 0 |
| 49 | Cole Anderson | 0 | 0 | 0 |
| 91 | Cruz Santos | 0 | 0 | 0 |
| Totals: | 4 | 1 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 10 | Simeon Young | 0:00 | 0 | 0 | 0 |
| 36 | Fynn Boris | 60:00 | 24 | 22 | WIN |
| Totals: | 60:00 | 24 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Lorenzo Spataro | 0 | 0 | 0 |
| 8 | Cooper Campbell | 0 | 0 | 0 |
| 49 | Home Unknown Player 1 | 2 | 0 | 2 |
| 9 | Dylan Hopkins | 0 | 0 | 0 |
| 10 | Cayson Lewis | 0 | 0 | 0 |
| 14 | Landon Tinnel | 0 | 0 | 0 |
| 16 | Gryson Sillner | 0 | 0 | 0 |
| 17 | Kali Bruck | 0 | 0 | 0 |
| 19 | Dash Dixon | 0 | 0 | 0 |
| 21 | Collin Hirano | 0 | 0 | 0 |
| 22 | Danny Canela | 0 | 0 | 0 |
| 23 | Jacob Kercher | 0 | 0 | 0 |
| 27 | Alexander Pena | 0 | 0 | 0 |
| 29 | Liam Rodrick | 0 | 0 | 0 |
| 55 | Thomas Dalaney | 0 | 0 | 0 |
| 61 | Colt Hirano | 0 | 0 | 0 |
| 71 | Zen Gestring | 0 | 0 | 0 |
| 91 | Weston Stromwall | 0 | 0 | 0 |
| Totals: | 2 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 36 | Evey Kim | 60:00 | 42 | 38 | LOSS |
| Totals: | 60:00 | 42 | 38 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SumMin - Izzolo Goal (even strength) 4:07; SumMin - Sosniak Goal (even strength) 6:26; SumMin - Barnes Goal (even strength) (Carlson) 17:20; BDMin - Unknown Player 1 Goal (even strength) 18:17; BDMin - Unknown Player 1 Goal (even strength) 19:01. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SumMin - Keenan Goal (even strength) 14:37. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Unknown Player 1, BDMin (Hooking, Minor, 2 min) 7:03; Hitch, SumMin (Delay of Game, Minor, 2 min) 19:01. Goalie Changes: None.