| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Anthem Red Hawks | 0 | 1 | 1 | 2 |
|
Shadow Mountain Ravens | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anthem Red Hawks | 0 | 1 | 1 | 2 |
| Shadow Mountain Ravens | 3 | 1 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Anthem Red Hawks | 0-2 | 8 |
| Shadow Mountain Ravens | 0-4 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:39 | Shadow Mountain Ravens |
Dylan Christopher
Goal (even strength)
|
AnMi 0 - SMMin 1 |
| 12:26 | Shadow Mountain Ravens |
Dylan Christopher
Goal (even strength)
Assists: Ian Christopher |
AnMi 0 - SMMin 2 |
| 14:33 | Shadow Mountain Ravens |
Ozzie Patton
Goal (even strength)
Assists: Fin Zobrist |
AnMi 0 - SMMin 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:08 | Shadow Mountain Ravens |
Eli Leavitt
Goal (even strength)
|
AnMi 0 - SMMin 4 |
| 11:32 | Anthem Red Hawks |
Cooper Fielding
Goal (even strength, EN)
Assists: Gabriel Gonzalez |
AnMi 1 - SMMin 4 |
| Time | Team | Penalty Detail | |
| 3:39 | Shadow Mountain Ravens | Daniel Elardi: Interference - Minor (0:0) | |
| 15:21 | Anthem Red Hawks | Jaxson Herrera: Body Checking - Minor (0:0) | |
| 16:58 | Shadow Mountain Ravens | Tanner Zobrist: Slashing - Minor (0:0) | |
| 17:39 | Anthem Red Hawks | Thomas OConnell: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:10 | Anthem Red Hawks |
Thomas OConnell
Goal (even strength, EN)
Assists: Jaxson Herrera |
AnMi 2 - SMMin 4 |
| Time | Team | Penalty Detail | |
| 11:31 | Anthem Red Hawks | Breckyn Beeson Brown: Interference - Minor (0:0) | |
| 16:24 | Anthem Red Hawks | Pierce Ramsey: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 10 | Thomas OConnell | 1 | 0 | 2 |
| 21 | Pierce Ramsey | 0 | 0 | 2 |
| 55 | Jaxson Herrera | 0 | 1 | 2 |
| 7 | Hudson Kendrick | 0 | 0 | 0 |
| 8 | Cash Kahl | 0 | 0 | 0 |
| 9 | Gabriel Gonzalez | 0 | 1 | 0 |
| 14 | Emagyn Beeson Brown | 0 | 0 | 0 |
| 15 | Emmie Pemberton | 0 | 0 | 0 |
| 16 | Mark Alto | 0 | 0 | 0 |
| 19 | Brady Pinter | 0 | 0 | 0 |
| 22 | Lorenzo Scarfone | 0 | 0 | 0 |
| 48 | Cooper Fielding | 1 | 0 | 0 |
| 49 | Jack Turnes | 0 | 0 | 0 |
| 61 | Breckyn Beeson Brown | 0 | 0 | 2 |
| 71 | Morgan Mahfood | 0 | 0 | 0 |
| 81 | Daniel Bereby | 0 | 0 | 0 |
| 91 | Colton Sorensen | 0 | 0 | 0 |
| Totals: | 2 | 2 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Kaden Hopkins | 60:00 | 4 | 0 | LOSS |
| 33 | Elias Salazar | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 4 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Dylan Christopher | 2 | 0 | 0 |
| 7 | Eli Leavitt | 1 | 0 | 0 |
| 8 | Daniel Elardi | 0 | 0 | 2 |
| 9 | Chase Marshall | 0 | 0 | 0 |
| 14 | Brighton Hobbs | 0 | 0 | 0 |
| 15 | Ozzie Patton | 1 | 0 | 0 |
| 16 | Ryder Farley | 0 | 0 | 0 |
| 17 | Dante Hamilton | 0 | 0 | 0 |
| 19 | Daniel Sorongi | 0 | 0 | 0 |
| 21 | Mason Manginelli | 0 | 0 | 0 |
| 22 | Tanner Zobrist | 0 | 0 | 2 |
| 23 | Ian Christopher | 0 | 1 | 0 |
| 27 | Dylan Coles | 0 | 0 | 0 |
| 33 | Aaiden Bezemer | 0 | 0 | 0 |
| 48 | Fin Zobrist | 0 | 1 | 0 |
| 55 | Liam Hess | 0 | 0 | 0 |
| 91 | Kale Schena | 0 | 0 | 0 |
| Totals: | 4 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Totals: | 60:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SMMin - Christopher Goal (even strength) 9:39; SMMin - Christopher Goal (even strength) (Christopher) 12:26; SMMin - Patton Goal (even strength) (Zobrist) 14:33. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SMMin - Leavitt Goal (even strength) 8:08; AnMi - Fielding Goal (even strength, EN) (Gonzalez) 11:32. Penalties: Elardi, SMMin (Interference, Minor, 2 min) 3:39; Herrera, AnMi (Body Checking, Minor, 2 min) 15:21; Zobrist, SMMin (Slashing, Minor, 2 min) 16:58; OConnell, AnMi (Roughing, Minor, 2 min) 17:39. Goalie Changes: None.
3rd Period -- Scoring: AnMi - OConnell Goal (even strength, EN) (Herrera) 3:10. Penalties: Beeson Brown, AnMi (Interference, Minor, 2 min) 11:31; Ramsey, AnMi (Roughing, Minor, 2 min) 16:24. Goalie Changes: None.