| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Anthem Red Hawks | 2 | 2 | 0 | 4 |
|
Centennial Northmen | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anthem Red Hawks | 10 | 11 | 16 | 37 |
| Centennial Northmen | 8 | 8 | 13 | 29 |
| Team | PP | PIM |
|---|---|---|
| Anthem Red Hawks | 1-4 | 8 |
| Centennial Northmen | 1-4 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:11 | Centennial Northmen |
Johathan Ferrall
Goal (even strength)
Assists: Julius Fairchild , Home Unknown Player 1 |
AnMi 0 - CenMin 1 |
| 1:11 | Anthem Red Hawks |
Thomas OConnell
Goal (even strength)
Assists: Jaxson Herrera , Lorenzo Scarfone |
AnMi 1 - CenMin 1 |
| 14:27 | Anthem Red Hawks |
Brady Pinter
Goal (even strength)
Assists: Breckyn Beeson Brown |
AnMi 2 - CenMin 1 |
| 16:27 | Centennial Northmen |
Johathan Ferrall
Goal (short handed)
Assists: Home Unknown Player 1 |
AnMi 2 - CenMin 2 |
| Time | Team | Penalty Detail | |
| 1:11 | Anthem Red Hawks | Thomas OConnell: Roughing - Minor (0:0) | |
| 15:15 | Centennial Northmen | Jake Clark: Interference - Minor (0:0) | |
| 19:27 | Anthem Red Hawks | Cash Kahl: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:58 | Anthem Red Hawks |
Thomas OConnell
Goal (power play)
|
AnMi 3 - CenMin 2 |
| 11:31 | Anthem Red Hawks |
Breckyn Beeson Brown
Goal (even strength)
Assists: Cash Kahl |
AnMi 4 - CenMin 2 |
| Time | Team | Penalty Detail | |
| 0:50 | Centennial Northmen | Johathan Ferrall: Interference - Minor (0:0) | |
| 17:30 | Anthem Red Hawks | Hudson Kendrick: Hooking - Minor (0:0) | |
| 18:03 | Centennial Northmen | Cooper Benson: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:39 | Centennial Northmen |
Johathan Ferrall
Goal (power play)
|
AnMi 4 - CenMin 3 |
| Time | Team | Penalty Detail | |
| 0:30 | Centennial Northmen | Johathan Ferrall: Body Checking - Minor (0:0) | |
| 6:10 | Anthem Red Hawks | Cooper Fielding: Body Checking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 10 | Thomas OConnell | 2 | 0 | 2 |
| 21 | Pierce Ramsey | 0 | 0 | 0 |
| 55 | Jaxson Herrera | 0 | 1 | 0 |
| 7 | Hudson Kendrick | 0 | 0 | 2 |
| 8 | Cash Kahl | 0 | 1 | 2 |
| 9 | Gabriel Gonzalez | 0 | 0 | 0 |
| 14 | Emagyn Beeson Brown | 0 | 0 | 0 |
| 15 | Emmie Pemberton | 0 | 0 | 0 |
| 16 | Mark Alto | 0 | 0 | 0 |
| 17 | Brandon Bonifazio | 0 | 0 | 0 |
| 19 | Brady Pinter | 1 | 0 | 0 |
| 22 | Lorenzo Scarfone | 0 | 1 | 0 |
| 48 | Cooper Fielding | 0 | 0 | 2 |
| 49 | Jack Turnes | 0 | 0 | 0 |
| 61 | Breckyn Beeson Brown | 1 | 1 | 0 |
| 71 | Morgan Mahfood | 0 | 0 | 0 |
| 81 | Daniel Bereby | 0 | 0 | 0 |
| 91 | Colton Sorensen | 0 | 0 | 0 |
| Totals: | 4 | 4 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Kaden Hopkins | 0:00 | 0 | 0 | 0 |
| 33 | Elias Salazar | 60:00 | 29 | 26 | WIN |
| Totals: | 60:00 | 29 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 77 | Home Unknown Player 1 | 0 | 2 | 0 |
| 4 | Blake Kravitz | 0 | 0 | 0 |
| 7 | Zane Haider | 0 | 0 | 0 |
| 9 | Johathan Ferrall | 3 | 0 | 4 |
| 10 | Kyle Charley | 0 | 0 | 0 |
| 14 | Connor Morris | 0 | 0 | 0 |
| 15 | Braelynn Charnoki | 0 | 0 | 0 |
| 16 | Gavin Gaston | 0 | 0 | 0 |
| 17 | Christopher Hughes | 0 | 0 | 0 |
| 19 | Mason Hunt | 0 | 0 | 0 |
| 21 | Aiden Karcher | 0 | 0 | 0 |
| 22 | Cooper Benson | 0 | 0 | 2 |
| 48 | Julius Fairchild | 0 | 1 | 0 |
| 49 | Alex Hammons | 0 | 0 | 0 |
| 55 | Oliver Burton | 0 | 0 | 0 |
| 61 | Jake Clark | 0 | 0 | 2 |
| 71 | Alex Ybarra | 0 | 0 | 0 |
| 81 | Noah Robinson | 0 | 0 | 0 |
| 91 | Bentlee Bloomfield | 0 | 0 | 0 |
| Totals: | 3 | 3 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | William Woods | 60:00 | 37 | 33 | LOSS |
| 33 | Alexander Kopecky | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 37 | 33 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CenMin - Ferrall Goal (even strength) (Fairchild, Unknown Player 1) 1:11; AnMi - OConnell Goal (even strength) (Herrera, Scarfone) 1:11; AnMi - Pinter Goal (even strength) (Beeson Brown) 14:27; CenMin - Ferrall Goal (short handed) (Unknown Player 1) 16:27. Penalties: OConnell, AnMi (Roughing, Minor, 2 min) 1:11; Clark, CenMin (Interference, Minor, 2 min) 15:15; Kahl, AnMi (Body Checking, Minor, 2 min) 19:27. Goalie Changes: None.
2nd Period -- Scoring: AnMi - OConnell Goal (power play) 3:58; AnMi - Beeson Brown Goal (even strength) (Kahl) 11:31. Penalties: Ferrall, CenMin (Interference, Minor, 2 min) 0:50; Kendrick, AnMi (Hooking, Minor, 2 min) 17:30; Benson, CenMin (Interference, Minor, 2 min) 18:03. Goalie Changes: None.
3rd Period -- Scoring: CenMin - Ferrall Goal (power play) 8:39. Penalties: Ferrall, CenMin (Body Checking, Minor, 2 min) 0:30; Fielding, AnMi (Body Checking, Minor, 2 min) 6:10. Goalie Changes: None.