| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Blue Diamond Tigers | 0 | 1 | 0 | 1 |
|
Henderson Battle Rams | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blue Diamond Tigers | 8 | 5 | 15 | 28 |
| Henderson Battle Rams | 2 | 8 | 6 | 16 |
| Team | PP | PIM |
|---|---|---|
| Blue Diamond Tigers | 0-3 | 2 |
| Henderson Battle Rams | 0-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:50 | Blue Diamond Tigers |
Colt Hirano
Goal (even strength)
Assists: Collin Hirano |
BDMin 1 - HenMin 0 |
| Time | Team | Penalty Detail | |
| 9:36 | Blue Diamond Tigers | Alexander Pena: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:29 | Henderson Battle Rams | Caden McClure: Roughing - Minor (0:0) | |
| 1:19 | Henderson Battle Rams | Silas Bowman: Hooking - Minor (0:0) | |
| 20:00 | Henderson Battle Rams | Oliver Haughey: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Lorenzo Spataro | 0 | 0 | 0 |
| 8 | Cooper Campbell | 0 | 0 | 0 |
| 9 | Dylan Hopkins | 0 | 0 | 0 |
| 10 | Cayson Lewis | 0 | 0 | 0 |
| 14 | Landon Tinnel | 0 | 0 | 0 |
| 16 | Gryson Sillner | 0 | 0 | 0 |
| 17 | Kali Bruck | 0 | 0 | 0 |
| 19 | Dash Dixon | 0 | 0 | 0 |
| 21 | Collin Hirano | 0 | 1 | 0 |
| 22 | Danny Canela | 0 | 0 | 0 |
| 23 | Jacob Kercher | 0 | 0 | 0 |
| 27 | Alexander Pena | 0 | 0 | 2 |
| 29 | Liam Rodrick | 0 | 0 | 0 |
| 55 | Thomas Dalaney | 0 | 0 | 0 |
| 61 | Colt Hirano | 1 | 0 | 0 |
| 71 | Zen Gestring | 0 | 0 | 0 |
| 91 | Weston Stromwall | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Away Unknown Goalie 1 | 60:00 | 16 | 16 | WIN |
| 36 | Evey Kim | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 16 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 0 | 0 |
| 4 | Silas Bowman | 0 | 0 | 2 |
| 9 | Eli Gold | 0 | 0 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 0 |
| 15 | Dennis Curran | 0 | 0 | 0 |
| 16 | Brandon Wirig | 0 | 0 | 0 |
| 17 | Grace Dukes | 0 | 0 | 0 |
| 19 | Caden McClure | 0 | 0 | 2 |
| 21 | Hunter Moon | 0 | 0 | 0 |
| 22 | Tyler Sanchez | 0 | 0 | 0 |
| 27 | Micah Hefner | 0 | 0 | 0 |
| 48 | Mason Remedi | 0 | 0 | 0 |
| 49 | Luke Benes | 0 | 0 | 0 |
| 55 | Robert Chapman | 0 | 0 | 0 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 0 | 0 | 2 |
| 81 | Ethan Harvey | 0 | 0 | 0 |
| 91 | Cohen Gooch | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 0:00 | 0 | 0 | 0 |
| 36 | Bert Martin | 60:00 | 28 | 27 | LOSS |
| Totals: | 60:00 | 28 | 27 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BDMin - Hirano Goal (even strength) (Hirano) 3:50. Penalties: Pena, BDMin (Slashing, Minor, 2 min) 9:36. Goalie Changes: Unknown Goalie 1, BDMin 16:51.
3rd Period -- Scoring: None. Penalties: McClure, HenMin (Roughing, Minor, 2 min) 0:29; Bowman, HenMin (Hooking, Minor, 2 min) 1:19; Haughey, HenMin (Roughing, Minor, 2 min) 20:00. Goalie Changes: None.