| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Summerlin Red Rock | 4 | 5 | 3 | 12 |
|
Henderson Battle Rams | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Summerlin Red Rock | 13 | 11 | 11 | 35 |
| Henderson Battle Rams | 5 | 6 | 8 | 19 |
| Team | PP | PIM |
|---|---|---|
| Summerlin Red Rock | 1-5 | 6 |
| Henderson Battle Rams | 0-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:06 | Summerlin Red Rock |
Cruz Santos
Goal (even strength)
Assists: Ryder Hamilton , Erevis Sosniak |
SumMin 1 - HenMin 0 |
| 3:49 | Summerlin Red Rock |
Keagan Keenan
Goal (even strength)
Assists: Rylan Carlson |
SumMin 2 - HenMin 0 |
| 4:30 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
Assists: Jaden Barnes |
SumMin 3 - HenMin 0 |
| 6:17 | Summerlin Red Rock |
Cruz Santos
Goal (power play)
Assists: Rylan Carlson |
SumMin 4 - HenMin 0 |
| Time | Team | Penalty Detail | |
| 5:45 | Henderson Battle Rams | Micah Hefner: Interference - Minor (0:0) | |
| 16:34 | Henderson Battle Rams | Ethan Harvey: Tripping - Minor (0:0) | |
| 18:43 | Henderson Battle Rams | Richard Penny: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:27 | Summerlin Red Rock |
Rylan Carlson
Goal (even strength)
|
SumMin 5 - HenMin 0 |
| 7:01 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
|
SumMin 6 - HenMin 0 |
| 7:43 | Summerlin Red Rock |
Cason Smith
Goal (even strength)
|
SumMin 7 - HenMin 0 |
| 17:36 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
|
SumMin 8 - HenMin 0 |
| 18:08 | Summerlin Red Rock |
Rylan Carlson
Goal (even strength)
|
SumMin 9 - HenMin 0 |
| Time | Team | Penalty Detail | |
| 14:06 | Summerlin Red Rock | Rylan Carlson: Unsportsmanlike Conduct - Minor (0:0) | |
| 19:33 | Henderson Battle Rams | Hunter Moon: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:17 | Summerlin Red Rock |
Rylan Carlson
Goal (even strength)
Assists: Erevis Sosniak , Cruz Santos |
SumMin 10 - HenMin 0 |
| 3:41 | Summerlin Red Rock |
Rylan Carlson
Goal (even strength)
|
SumMin 11 - HenMin 0 |
| 16:08 | Henderson Battle Rams |
Ethan Harvey
Goal (short handed)
Assists: Richard Penny , Cohen Gooch |
SumMin 11 - HenMin 1 |
| 19:43 | Summerlin Red Rock |
Jaden Barnes
Goal (even strength)
|
SumMin 12 - HenMin 1 |
| Time | Team | Penalty Detail | |
| 8:53 | Summerlin Red Rock | Liam Hitch: High-Sticking - Minor (0:0) | |
| 9:48 | Summerlin Red Rock | Cason Smith: Cross-Checking - Minor (0:0) | |
| 15:29 | Henderson Battle Rams | Robert Chapman: Body Checking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Devin Palafox | 0 | 0 | 0 |
| 4 | Erevis Sosniak | 3 | 2 | 0 |
| 7 | Rylan Carlson | 4 | 2 | 2 |
| 14 | Rylee Bannister | 0 | 0 | 0 |
| 15 | Searcy Snook | 0 | 0 | 0 |
| 16 | Seamus McDonald | 0 | 0 | 0 |
| 17 | Aileen Marradi | 0 | 0 | 0 |
| 19 | Liam Hitch | 0 | 0 | 2 |
| 22 | Robert Brant | 0 | 0 | 0 |
| 23 | Cason Smith | 1 | 0 | 2 |
| 27 | Keagan Keenan | 1 | 0 | 0 |
| 49 | Annalie Izzolo | 0 | 0 | 0 |
| 55 | Ryder Hamilton | 0 | 1 | 0 |
| 61 | Jaden Barnes | 1 | 1 | 0 |
| 71 | James Acosta | 0 | 0 | 0 |
| 49 | Cole Anderson | 0 | 0 | 0 |
| 91 | Cruz Santos | 2 | 1 | 0 |
| Totals: | 12 | 7 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 10 | Simeon Young | 0:00 | 0 | 0 | 0 |
| 36 | Fynn Boris | 60:00 | 19 | 18 | WIN |
| Totals: | 60:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 1 | 2 |
| 4 | Silas Bowman | 0 | 0 | 0 |
| 9 | Eli Gold | 0 | 0 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 0 |
| 15 | Dennis Curran | 0 | 0 | 0 |
| 16 | Brandon Wirig | 0 | 0 | 0 |
| 17 | Grace Dukes | 0 | 0 | 0 |
| 19 | Caden McClure | 0 | 0 | 0 |
| 21 | Hunter Moon | 0 | 0 | 2 |
| 22 | Tyler Sanchez | 0 | 0 | 0 |
| 27 | Micah Hefner | 0 | 0 | 2 |
| 48 | Mason Remedi | 0 | 0 | 0 |
| 49 | Luke Benes | 0 | 0 | 0 |
| 55 | Robert Chapman | 0 | 0 | 2 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 0 | 0 | 0 |
| 81 | Ethan Harvey | 1 | 0 | 2 |
| 91 | Cohen Gooch | 0 | 1 | 0 |
| Totals: | 1 | 2 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 0:09 | 0 | 0 | 0 |
| 36 | Bert Martin | 59:51 | 35 | 23 | LOSS |
| Totals: | 60:00 | 35 | 23 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SumMin - Santos Goal (even strength) (Hamilton, Sosniak) 2:06; SumMin - Keenan Goal (even strength) (Carlson) 3:49; SumMin - Sosniak Goal (even strength) (Barnes) 4:30; SumMin - Santos Goal (power play) (Carlson) 6:17. Penalties: Hefner, HenMin (Interference, Minor, 2 min) 5:45; Harvey, HenMin (Tripping, Minor, 2 min) 16:34; Penny, HenMin (High-Sticking, Minor, 2 min) 18:43. Goalie Changes: Martin, HenMin 0:09.
2nd Period -- Scoring: SumMin - Carlson Goal (even strength) 1:27; SumMin - Sosniak Goal (even strength) 7:01; SumMin - Smith Goal (even strength) 7:43; SumMin - Sosniak Goal (even strength) 17:36; SumMin - Carlson Goal (even strength) 18:08. Penalties: Carlson, SumMin (Unsportsmanlike Conduct, Minor, 2 min) 14:06; Moon, HenMin (Roughing, Minor, 2 min) 19:33. Goalie Changes: None.
3rd Period -- Scoring: SumMin - Carlson Goal (even strength) (Sosniak, Santos) 2:17; SumMin - Carlson Goal (even strength) 3:41; HenMin - Harvey Goal (short handed) (Penny, Gooch) 16:08; SumMin - Barnes Goal (even strength) 19:43. Penalties: Hitch, SumMin (High-Sticking, Minor, 2 min) 8:53; Smith, SumMin (Cross-Checking, Minor, 2 min) 9:48; Chapman, HenMin (Body Checking, Minor, 2 min) 15:29. Goalie Changes: None.