| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Shadow Mountain Ravens | 1 | 0 | 1 | 2 |
|
Summerlin Red Rock | 2 | 0 | 3 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Shadow Mountain Ravens | 7 | 7 | 10 | 24 |
| Summerlin Red Rock | 10 | 16 | 10 | 36 |
| Team | PP | PIM |
|---|---|---|
| Shadow Mountain Ravens | 0-1 | 4 |
| Summerlin Red Rock | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:31 | Shadow Mountain Ravens |
Tanner Zobrist
Goal (even strength)
|
SMMin 1 - SumMin 0 |
| 3:28 | Summerlin Red Rock |
Ryder Hamilton
Goal (even strength)
Assists: Cason Smith , Liam Hitch |
SMMin 1 - SumMin 1 |
| 9:57 | Summerlin Red Rock |
Cason Smith
Goal (even strength)
Assists: Cruz Santos , Ryder Hamilton |
SMMin 1 - SumMin 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:48 | Shadow Mountain Ravens | Tanner Zobrist: Hooking - Minor (0:0) | |
| 16:35 | Shadow Mountain Ravens | Tanner Zobrist: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:19 | Summerlin Red Rock |
Cole Anderson
Goal (even strength)
Assists: Liam Hitch |
SMMin 1 - SumMin 3 |
| 7:05 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
Assists: Cole Anderson , Liam Hitch |
SMMin 1 - SumMin 4 |
| 14:19 | Summerlin Red Rock |
Searcy Snook
Goal (even strength)
Assists: Cole Anderson |
SMMin 1 - SumMin 5 |
| 19:25 | Shadow Mountain Ravens |
Ozzie Patton
Goal (even strength)
Assists: Tanner Zobrist |
SMMin 2 - SumMin 5 |
| Time | Team | Penalty Detail | |
| 10:12 | Summerlin Red Rock | Cason Smith: Interference - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Dylan Christopher | 0 | 0 | 0 |
| 7 | Eli Leavitt | 0 | 0 | 0 |
| 8 | Daniel Elardi | 0 | 0 | 0 |
| 9 | Chase Marshall | 0 | 0 | 0 |
| 14 | Brighton Hobbs | 0 | 0 | 0 |
| 15 | Ozzie Patton | 1 | 0 | 0 |
| 16 | Ryder Farley | 0 | 0 | 0 |
| 17 | Dante Hamilton | 0 | 0 | 0 |
| 19 | Daniel Sorongi | 0 | 0 | 0 |
| 21 | Mason Manginelli | 0 | 0 | 0 |
| 22 | Tanner Zobrist | 1 | 1 | 4 |
| 23 | Ian Christopher | 0 | 0 | 0 |
| 27 | Dylan Coles | 0 | 0 | 0 |
| 33 | Aaiden Bezemer | 0 | 0 | 0 |
| 36 | Christian Duarte | 0 | 0 | 0 |
| 48 | Fin Zobrist | 0 | 0 | 0 |
| 55 | Liam Hess | 0 | 0 | 0 |
| 71 | Adam Fitzgibbons | 0 | 0 | 0 |
| 81 | Phillip Smith | 0 | 0 | 0 |
| 91 | Kale Schena | 0 | 0 | 0 |
| Totals: | 2 | 1 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Away Unknown Goalie 1 | 60:00 | 36 | 31 | LOSS |
| Totals: | 60:00 | 36 | 31 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Devin Palafox | 0 | 0 | 0 |
| 4 | Erevis Sosniak | 1 | 0 | 0 |
| 7 | Rylan Carlson | 0 | 0 | 0 |
| 14 | Rylee Bannister | 0 | 0 | 0 |
| 15 | Searcy Snook | 1 | 0 | 0 |
| 16 | Seamus McDonald | 0 | 0 | 0 |
| 17 | Aileen Marradi | 0 | 0 | 0 |
| 19 | Liam Hitch | 0 | 3 | 0 |
| 22 | Robert Brant | 0 | 0 | 0 |
| 23 | Cason Smith | 1 | 1 | 2 |
| 27 | Keagan Keenan | 0 | 0 | 0 |
| 49 | Annalie Izzolo | 0 | 0 | 0 |
| 55 | Ryder Hamilton | 1 | 1 | 0 |
| 61 | Jaden Barnes | 0 | 0 | 0 |
| 71 | James Acosta | 0 | 0 | 0 |
| 81 | Cole Anderson | 1 | 2 | 0 |
| 91 | Cruz Santos | 0 | 1 | 0 |
| Totals: | 5 | 8 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 10 | Simeon Young | 0:00 | 0 | 0 | 0 |
| 36 | Fynn Boris | 60:00 | 24 | 22 | WIN |
| Totals: | 60:00 | 24 | 22 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SMMin - Zobrist Goal (even strength) 0:31; SumMin - Hamilton Goal (even strength) (Smith, Hitch) 3:28; SumMin - Smith Goal (even strength) (Santos, Hamilton) 9:57. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Zobrist, SMMin (Hooking, Minor, 2 min) 2:48; Zobrist, SMMin (Interference, Minor, 2 min) 16:35. Goalie Changes: None.
3rd Period -- Scoring: SumMin - Anderson Goal (even strength) (Hitch) 6:19; SumMin - Sosniak Goal (even strength) (Anderson, Hitch) 7:05; SumMin - Snook Goal (even strength) (Anderson) 14:19; SMMin - Patton Goal (even strength) (Zobrist) 19:25. Penalties: Smith, SumMin (Interference, Minor, 2 min) 10:12. Goalie Changes: None.