| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Paradise Flamingos | 1 | 0 | 0 | 1 |
|
Blue Diamond Tigers | 0 | 5 | 4 | 9 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Flamingos | 5 | 1 | 4 | 10 |
| Blue Diamond Tigers | 4 | 11 | 7 | 22 |
| Team | PP | PIM |
|---|---|---|
| Paradise Flamingos | 0-3 | 8 |
| Blue Diamond Tigers | 2-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 17:59 | Paradise Flamingos |
Stephen OHara
Goal (even strength)
|
ParMin 1 - BDMin 0 |
| Time | Team | Penalty Detail | |
| 5:52 | Blue Diamond Tigers | Alexander Pena: Body Checking - Minor (0:0) | |
| 5:52 | Blue Diamond Tigers | Jacob Kercher: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:32 | Blue Diamond Tigers |
Colt Hirano
Goal (even strength)
Assists: Collin Hirano |
ParMin 1 - BDMin 1 |
| 5:53 | Blue Diamond Tigers |
Alexander Pena
Goal (even strength)
Assists: Dylan Hopkins |
ParMin 1 - BDMin 2 |
| 9:49 | Blue Diamond Tigers |
Jacob Kercher
Goal (even strength)
|
ParMin 1 - BDMin 3 |
| 11:04 | Blue Diamond Tigers |
Weston Stromwall
Goal (even strength)
Assists: Cooper Campbell |
ParMin 1 - BDMin 4 |
| 12:58 | Blue Diamond Tigers |
Dash Dixon
Goal (even strength)
Assists: Cayson Lewis |
ParMin 1 - BDMin 5 |
| Time | Team | Penalty Detail | |
| 14:38 | Blue Diamond Tigers | Home Unknown Player 1: Slashing - Minor (0:0) | |
| 16:58 | Paradise Flamingos | Dylan Alcock: Unsportsmanlike Conduct - Minor (0:0) | |
| 19:19 | Blue Diamond Tigers | Dylan Hopkins: Roughing - Minor (0:0) | |
| 19:19 | Paradise Flamingos | Trevor LeBroke: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:34 | Blue Diamond Tigers |
Colt Hirano
Goal (power play)
Assists: Collin Hirano |
ParMin 1 - BDMin 6 |
| 7:34 | Blue Diamond Tigers |
Danny Canela
Goal (even strength)
|
ParMin 1 - BDMin 7 |
| 12:09 | Blue Diamond Tigers |
Dash Dixon
Goal (even strength)
Assists: Collin Hirano |
ParMin 1 - BDMin 8 |
| 18:29 | Blue Diamond Tigers |
Weston Stromwall
Goal (power play)
|
ParMin 1 - BDMin 9 |
| Time | Team | Penalty Detail | |
| 3:59 | Paradise Flamingos | Kiptyn Devoge: Body Checking - Minor (0:0) | |
| 16:28 | Paradise Flamingos | Mason Phlegar: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 21 | Kiptyn Devoge | 0 | 0 | 2 |
| 7 | Kaden Fisher | 0 | 0 | 0 |
| 9 | Mason Phlegar | 0 | 0 | 2 |
| 14 | Paytin Gutierrez | 0 | 0 | 0 |
| 15 | Willow Maxfield | 0 | 0 | 0 |
| 16 | Salvatore Durazzo | 0 | 0 | 0 |
| 17 | Stephen OHara | 1 | 0 | 0 |
| 19 | Aurelius Mendoza | 0 | 0 | 0 |
| 22 | Shayne Bean | 0 | 0 | 0 |
| 23 | Aidan Morris | 0 | 0 | 0 |
| 27 | Trevor LeBroke | 0 | 0 | 2 |
| 36 | Dylan Alcock | 0 | 0 | 2 |
| 48 | Inara Jackson | 0 | 0 | 0 |
| 49 | Samuel Drobkin Ross | 0 | 0 | 0 |
| 51 | Aaron Krajnak | 0 | 0 | 0 |
| 55 | Clark Hayden | 0 | 0 | 0 |
| 61 | Jesiah Udani | 0 | 0 | 0 |
| 71 | Hunter Hulse | 0 | 0 | 0 |
| Totals: | 1 | 0 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Ethan Danielson | 28:56 | 9 | 7 | LOSS |
| 36 | Dylan Alcock | 31:04 | 13 | 6 | 0 |
| Totals: | 60:00 | 22 | 13 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Lorenzo Spataro | 0 | 0 | 0 |
| 8 | Cooper Campbell | 0 | 1 | 0 |
| 15 | Home Unknown Player 1 | 0 | 0 | 2 |
| 9 | Dylan Hopkins | 0 | 1 | 2 |
| 10 | Cayson Lewis | 0 | 1 | 0 |
| 14 | Landon Tinnel | 0 | 0 | 0 |
| 16 | Gryson Sillner | 0 | 0 | 0 |
| 17 | Kali Bruck | 0 | 0 | 0 |
| 19 | Dash Dixon | 2 | 0 | 0 |
| 21 | Collin Hirano | 0 | 3 | 0 |
| 22 | Danny Canela | 1 | 0 | 0 |
| 23 | Jacob Kercher | 1 | 0 | 2 |
| 27 | Alexander Pena | 1 | 0 | 2 |
| 29 | Liam Rodrick | 0 | 0 | 0 |
| 55 | Thomas Dalaney | 0 | 0 | 0 |
| 61 | Colt Hirano | 2 | 0 | 0 |
| 71 | Zen Gestring | 0 | 0 | 0 |
| 91 | Weston Stromwall | 2 | 0 | 0 |
| Totals: | 9 | 6 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Liam Rodrick | 60:00 | 10 | 9 | WIN |
| 36 | Evey Kim | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 10 | 9 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: ParMin - OHara Goal (even strength) 17:59. Penalties: Pena, BDMin (Body Checking, Minor, 2 min) 5:52; Kercher, BDMin (Body Checking, Minor, 2 min) 5:52. Goalie Changes: None.
2nd Period -- Scoring: BDMin - Hirano Goal (even strength) (Hirano) 2:32; BDMin - Pena Goal (even strength) (Hopkins) 5:53; BDMin - Kercher Goal (even strength) 9:49; BDMin - Stromwall Goal (even strength) (Campbell) 11:04; BDMin - Dixon Goal (even strength) (Lewis) 12:58. Penalties: Unknown Player 1, BDMin (Slashing, Minor, 2 min) 14:38; Alcock, ParMin (Unsportsmanlike Conduct, Minor, 2 min) 16:58; Hopkins, BDMin (Roughing, Minor, 2 min) 19:19; LeBroke, ParMin (Roughing, Minor, 2 min) 19:19. Goalie Changes: Alcock, ParMin 8:56.
3rd Period -- Scoring: BDMin - Hirano Goal (power play) (Hirano) 5:34; BDMin - Canela Goal (even strength) 7:34; BDMin - Dixon Goal (even strength) (Hirano) 12:09; BDMin - Stromwall Goal (power play) 18:29. Penalties: Devoge, ParMin (Body Checking, Minor, 2 min) 3:59; Phlegar, ParMin (Roughing, Minor, 2 min) 16:28. Goalie Changes: None.