| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Henderson Battle Rams | 1 | 1 | 2 | 4 |
|
Centennial Northmen | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Henderson Battle Rams | 10 | 11 | 16 | 37 |
| Centennial Northmen | 9 | 3 | 5 | 17 |
| Team | PP | PIM |
|---|---|---|
| Henderson Battle Rams | 1-4 | 8 |
| Centennial Northmen | 1-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:43 | Henderson Battle Rams |
Mason Remedi
Goal (even strength)
Assists: Ethan Harvey |
HenMin 1 - CenMin 0 |
| 13:39 | Centennial Northmen |
Julius Fairchild
Goal (power play)
Assists: Jake Clark |
HenMin 1 - CenMin 1 |
| Time | Team | Penalty Detail | |
| 8:14 | Henderson Battle Rams | Jeffrey Nilles: Tripping - Minor (0:0) | |
| 12:29 | Henderson Battle Rams | Hunter Moon: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:21 | Henderson Battle Rams |
Oliver Haughey
Goal (short handed)
|
HenMin 2 - CenMin 1 |
| Time | Team | Penalty Detail | |
| 3:51 | Henderson Battle Rams | Mason Remedi: Tripping - Minor (0:0) | |
| 6:05 | Centennial Northmen | Oliver Burton: Hooking - Minor (0:0) | |
| 8:20 | Centennial Northmen | Jake Clark: Interference - Minor (0:0) | |
| 11:52 | Henderson Battle Rams | Hunter Moon: Slashing - Minor (0:0) | |
| 11:52 | Centennial Northmen | Oliver Burton: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:59 | Henderson Battle Rams |
Ethan Harvey
Goal (power play)
|
HenMin 3 - CenMin 1 |
| 15:21 | Henderson Battle Rams |
Dennis Curran
Goal (even strength)
Assists: Grace Dukes , Cohen Gooch |
HenMin 4 - CenMin 1 |
| 16:16 | Centennial Northmen |
Oliver Burton
Goal (even strength)
|
HenMin 4 - CenMin 2 |
| Time | Team | Penalty Detail | |
| 3:24 | Centennial Northmen | Jake Clark: Hooking - Minor (0:0) | |
| 12:20 | Centennial Northmen | Jake Clark: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 0 | 0 |
| 4 | Silas Bowman | 0 | 0 | 0 |
| 9 | Eli Gold | 0 | 0 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 2 |
| 15 | Dennis Curran | 1 | 0 | 0 |
| 16 | Brandon Wirig | 0 | 0 | 0 |
| 17 | Grace Dukes | 0 | 1 | 0 |
| 19 | Caden McClure | 0 | 0 | 0 |
| 21 | Hunter Moon | 0 | 0 | 4 |
| 22 | Tyler Sanchez | 0 | 0 | 0 |
| 27 | Micah Hefner | 0 | 0 | 0 |
| 48 | Mason Remedi | 1 | 0 | 2 |
| 49 | Luke Benes | 0 | 0 | 0 |
| 55 | Robert Chapman | 0 | 0 | 0 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 1 | 0 | 0 |
| 81 | Ethan Harvey | 1 | 1 | 0 |
| 91 | Cohen Gooch | 0 | 1 | 0 |
| Totals: | 4 | 3 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 32:02 | 12 | 11 | 0 |
| 33 | Bert Martin | 27:58 | 5 | 4 | WIN |
| Totals: | 60:00 | 17 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Blake Kravitz | 0 | 0 | 0 |
| 7 | Zane Haider | 0 | 0 | 0 |
| 9 | Johathan Ferrall | 0 | 0 | 0 |
| 10 | Kyle Charley | 0 | 0 | 0 |
| 14 | Connor Morris | 0 | 0 | 0 |
| 15 | Braelynn Charnoki | 0 | 0 | 0 |
| 16 | Gavin Gaston | 0 | 0 | 0 |
| 17 | Christopher Hughes | 0 | 0 | 0 |
| 19 | Mason Hunt | 0 | 0 | 0 |
| 21 | Aiden Karcher | 0 | 0 | 0 |
| 22 | Cooper Benson | 0 | 0 | 0 |
| 48 | Julius Fairchild | 1 | 0 | 0 |
| 49 | Alex Hammons | 0 | 0 | 0 |
| 55 | Oliver Burton | 1 | 0 | 4 |
| 61 | Jake Clark | 0 | 1 | 6 |
| 71 | Alex Ybarra | 0 | 0 | 0 |
| 81 | Noah Robinson | 0 | 0 | 0 |
| 91 | Bentlee Bloomfield | 0 | 0 | 0 |
| Totals: | 2 | 1 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | William Woods | 58:37 | 37 | 33 | LOSS |
| 33 | Alexander Kopecky | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 37 | 33 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: HenMin - Remedi Goal (even strength) (Harvey) 5:43; CenMin - Fairchild Goal (power play) (Clark) 13:39. Penalties: Nilles, HenMin (Tripping, Minor, 2 min) 8:14; Moon, HenMin (Tripping, Minor, 2 min) 12:29. Goalie Changes: None.
2nd Period -- Scoring: HenMin - Haughey Goal (short handed) 5:21. Penalties: Remedi, HenMin (Tripping, Minor, 2 min) 3:51; Burton, CenMin (Hooking, Minor, 2 min) 6:05; Clark, CenMin (Interference, Minor, 2 min) 8:20; Moon, HenMin (Slashing, Minor, 2 min) 11:52; Burton, CenMin (Roughing, Minor, 2 min) 11:52. Goalie Changes: Martin, HenMin 12:02.
3rd Period -- Scoring: HenMin - Harvey Goal (power play) 12:59; HenMin - Curran Goal (even strength) (Dukes, Gooch) 15:21; CenMin - Burton Goal (even strength) 16:16. Penalties: Clark, CenMin (Hooking, Minor, 2 min) 3:24; Clark, CenMin (Roughing, Minor, 2 min) 12:20. Goalie Changes: Empty Net, CenMin 18:20; Woods, CenMin 19:42; Empty Net, CenMin 19:59.