| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Henderson Battle Rams | 0 | 0 | 0 | 0 |
|
Shadow Mountain Ravens | 2 | 4 | 1 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Henderson Battle Rams | 4 | 5 | 7 | 16 |
| Shadow Mountain Ravens | 12 | 12 | 9 | 33 |
| Team | PP | PIM |
|---|---|---|
| Henderson Battle Rams | 0-1 | 6 |
| Shadow Mountain Ravens | 1-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:33 | Shadow Mountain Ravens |
Liam Hess
Goal (even strength)
Assists: Tanner Zobrist |
HenMin 0 - SMMin 1 |
| 17:38 | Shadow Mountain Ravens |
Fin Zobrist
Goal (even strength)
Assists: Adam Fitzgibbons |
HenMin 0 - SMMin 2 |
| Time | Team | Penalty Detail | |
| 17:38 | Shadow Mountain Ravens | Liam Hess: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:53 | Shadow Mountain Ravens |
Fin Zobrist
Goal (power play)
Assists: Ozzie Patton , Dylan Christopher |
HenMin 0 - SMMin 3 |
| 8:54 | Shadow Mountain Ravens |
Chase Marshall
Goal (even strength)
|
HenMin 0 - SMMin 4 |
| 16:39 | Shadow Mountain Ravens |
Home Unknown Player 1
Goal (even strength)
|
HenMin 0 - SMMin 5 |
| 16:40 | Shadow Mountain Ravens |
Home Unknown Player 2
Goal (even strength)
Assists: Dylan Christopher |
HenMin 0 - SMMin 6 |
| Time | Team | Penalty Detail | |
| 1:03 | Henderson Battle Rams | Dennis Curran: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:44 | Shadow Mountain Ravens |
Ian Christopher
Goal (even strength)
Assists: Home Unknown Player 2 |
HenMin 0 - SMMin 7 |
| Time | Team | Penalty Detail | |
| 8:23 | Henderson Battle Rams | Mason Remedi: Interference - Minor (0:0) | |
| 10:25 | Henderson Battle Rams | Grace Dukes: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Richard Penny | 0 | 0 | 0 |
| 4 | Silas Bowman | 0 | 0 | 0 |
| 9 | Eli Gold | 0 | 0 | 0 |
| 14 | Jeffrey Nilles | 0 | 0 | 0 |
| 15 | Dennis Curran | 0 | 0 | 2 |
| 16 | Brandon Wirig | 0 | 0 | 0 |
| 17 | Grace Dukes | 0 | 0 | 2 |
| 19 | Caden McClure | 0 | 0 | 0 |
| 21 | Hunter Moon | 0 | 0 | 0 |
| 22 | Tyler Sanchez | 0 | 0 | 0 |
| 27 | Micah Hefner | 0 | 0 | 0 |
| 48 | Mason Remedi | 0 | 0 | 2 |
| 49 | Luke Benes | 0 | 0 | 0 |
| 55 | Robert Chapman | 0 | 0 | 0 |
| 61 | Zander Dojcinovic | 0 | 0 | 0 |
| 71 | Oliver Haughey | 0 | 0 | 0 |
| 81 | Ethan Harvey | 0 | 0 | 0 |
| 91 | Cohen Gooch | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Drake Kappel | 31:08 | 15 | 11 | 0 |
| 33 | Bert Martin | 28:52 | 18 | 15 | LOSS |
| Totals: | 60:00 | 33 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Kale Schena | 0 | 0 | 0 | |
| Dylan Coles | 0 | 0 | 0 | |
| Christian Duarte | 0 | 0 | 0 | |
| Phillip Smith | 0 | 0 | 0 | |
| Eli Leavitt | 0 | 0 | 0 | |
| Daniel Elardi | 0 | 0 | 0 | |
| Brighton Hobbs | 0 | 0 | 0 | |
| Mason Manginelli | 0 | 0 | 0 | |
| 9 | Chase Marshall | 1 | 0 | 0 |
| 15 | Ozzie Patton | 0 | 1 | 0 |
| 16 | Ryder Farley | 0 | 0 | 0 |
| 17 | Dante Hamilton | 0 | 0 | 0 |
| 19 | Daniel Sorongi | 0 | 0 | 0 |
| 22 | Tanner Zobrist | 0 | 1 | 0 |
| 23 | Ian Christopher | 1 | 0 | 0 |
| 23 | Dylan Christopher | 0 | 2 | 0 |
| 33 | Aaiden Bezemer | 0 | 0 | 0 |
| 48 | Fin Zobrist | 2 | 0 | 0 |
| 55 | Liam Hess | 1 | 0 | 2 |
| 71 | Adam Fitzgibbons | 0 | 1 | 0 |
| 4 | Home Unknown Player 2 | 1 | 1 | 0 |
| 75 | Home Unknown Player 1 | 1 | 0 | 0 |
| Totals: | 7 | 6 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Aaiden Bezemer | 60:00 | 16 | 16 | WIN |
| Totals: | 60:00 | 16 | 16 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SMMin - Hess Goal (even strength) (Zobrist) 14:33; SMMin - Zobrist Goal (even strength) (Fitzgibbons) 17:38. Penalties: Hess, SMMin (Tripping, Minor, 2 min) 17:38. Goalie Changes: None.
2nd Period -- Scoring: SMMin - Zobrist Goal (power play) (Patton, Christopher) 1:53; SMMin - Marshall Goal (even strength) 8:54; SMMin - Unknown Player 1 Goal (even strength) 16:39; SMMin - Unknown Player 2 Goal (even strength) (Christopher) 16:40. Penalties: Curran, HenMin (Body Checking, Minor, 2 min) 1:03. Goalie Changes: Kappel, HenMin 8:52.
3rd Period -- Scoring: SMMin - Christopher Goal (even strength) (Unknown Player 2) 2:44. Penalties: Remedi, HenMin (Interference, Minor, 2 min) 8:23; Dukes, HenMin (Roughing, Minor, 2 min) 10:25. Goalie Changes: None.