| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Paradise Flamingos | 0 | 0 | 1 | 1 |
|
Summerlin Red Rock | 4 | 6 | 0 | 10 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Paradise Flamingos | 4 | 2 | 5 | 11 |
| Summerlin Red Rock | 9 | 16 | 10 | 35 |
| Team | PP | PIM |
|---|---|---|
| Paradise Flamingos | 0-2 | 10 |
| Summerlin Red Rock | 0-5 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:55 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength, EN)
|
ParMin 0 - SumMin 1 |
| 8:45 | Summerlin Red Rock |
Keagan Keenan
Goal (even strength, EN)
|
ParMin 0 - SumMin 2 |
| 11:50 | Summerlin Red Rock |
Devin Palafox
Goal (even strength, EN)
Assists: Searcy Snook |
ParMin 0 - SumMin 3 |
| 16:45 | Summerlin Red Rock |
Searcy Snook
Goal (even strength)
Assists: Jaden Barnes , Erevis Sosniak |
ParMin 0 - SumMin 4 |
| Time | Team | Penalty Detail | |
| 5:06 | Summerlin Red Rock | Annalie Izzolo: Hooking - Minor (0:0) | |
| 18:08 | Summerlin Red Rock | Searcy Snook: Too Many Men on the Ice - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:16 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
|
ParMin 0 - SumMin 5 |
| 10:26 | Summerlin Red Rock |
Ryder Hamilton
Goal (even strength)
|
ParMin 0 - SumMin 6 |
| 13:55 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
Assists: Simeon Young , Liam Hitch |
ParMin 0 - SumMin 7 |
| 14:35 | Summerlin Red Rock |
Seamus McDonald
Goal (even strength)
Assists: Annalie Izzolo |
ParMin 0 - SumMin 8 |
| 16:01 | Summerlin Red Rock |
Ryder Hamilton
Goal (even strength)
Assists: Liam Hitch , Annalie Izzolo |
ParMin 0 - SumMin 9 |
| 18:17 | Summerlin Red Rock |
Erevis Sosniak
Goal (even strength)
Assists: Jaden Barnes , James Acosta |
ParMin 0 - SumMin 10 |
| Time | Team | Penalty Detail | |
| 5:14 | Paradise Flamingos | Mason Phlegar: Cross-Checking - Minor (0:0) | |
| 6:37 | Paradise Flamingos | Stephen OHara: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:38 | Paradise Flamingos |
Inara Jackson
Goal (even strength)
|
ParMin 1 - SumMin 10 |
| Time | Team | Penalty Detail | |
| 0:37 | Paradise Flamingos | Away Unknown Player 1: Roughing - Minor (0:0) | |
| 1:46 | Paradise Flamingos | Aurelius Mendoza: Cross-Checking - Minor (0:0) | |
| 19:04 | Paradise Flamingos | Kaden Fisher: Body Checking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 21 | Kiptyn Devoge | 0 | 0 | 0 |
| 4 | Away Unknown Player 1 | 0 | 0 | 2 |
| 7 | Kaden Fisher | 0 | 0 | 2 |
| 9 | Mason Phlegar | 0 | 0 | 2 |
| 14 | Paytin Gutierrez | 0 | 0 | 0 |
| 15 | Willow Maxfield | 0 | 0 | 0 |
| 16 | Salvatore Durazzo | 0 | 0 | 0 |
| 17 | Stephen OHara | 0 | 0 | 2 |
| 19 | Aurelius Mendoza | 0 | 0 | 2 |
| 22 | Shayne Bean | 0 | 0 | 0 |
| 23 | Aidan Morris | 0 | 0 | 0 |
| 27 | Trevor LeBroke | 0 | 0 | 0 |
| 36 | Dylan Alcock | 0 | 0 | 0 |
| 48 | Inara Jackson | 1 | 0 | 0 |
| 49 | Samuel Drobkin Ross | 0 | 0 | 0 |
| 51 | Aaron Krajnak | 0 | 0 | 0 |
| 55 | Clark Hayden | 0 | 0 | 0 |
| 61 | Jesiah Udani | 0 | 0 | 0 |
| 71 | Hunter Hulse | 0 | 0 | 0 |
| Totals: | 1 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Ethan Danielson | 14:47 | 8 | 6 | 0 |
| 36 | Dylan Alcock | 31:14 | 24 | 19 | 0 |
| Totals: | 60:00 | 35 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Devin Palafox | 1 | 0 | 0 |
| 4 | Erevis Sosniak | 4 | 1 | 0 |
| 7 | Rylan Carlson | 0 | 0 | 0 |
| 10 | Simeon Young | 0 | 1 | 0 |
| 14 | Rylee Bannister | 0 | 0 | 0 |
| 15 | Searcy Snook | 1 | 1 | 2 |
| 16 | Seamus McDonald | 1 | 0 | 0 |
| 17 | Aileen Marradi | 0 | 0 | 0 |
| 19 | Liam Hitch | 0 | 2 | 0 |
| 22 | Robert Brant | 0 | 0 | 0 |
| 23 | Cason Smith | 0 | 0 | 0 |
| 27 | Keagan Keenan | 1 | 0 | 0 |
| 49 | Annalie Izzolo | 0 | 2 | 2 |
| 55 | Ryder Hamilton | 2 | 0 | 0 |
| 61 | Jaden Barnes | 0 | 2 | 0 |
| 71 | James Acosta | 0 | 1 | 0 |
| 81 | Cole Anderson | 0 | 0 | 0 |
| 91 | Cruz Santos | 0 | 0 | 0 |
| Totals: | 10 | 10 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 10 | Simeon Young | 0:00 | 0 | 0 | 0 |
| 36 | Fynn Boris | 46:06 | 11 | 10 | 0 |
| Totals: | 60:00 | 11 | 10 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SumMin - Sosniak Goal (even strength, EN) 3:55; SumMin - Keenan Goal (even strength, EN) 8:45; SumMin - Palafox Goal (even strength, EN) (Snook) 11:50; SumMin - Snook Goal (even strength) (Barnes, Sosniak) 16:45. Penalties: Izzolo, SumMin (Hooking, Minor, 2 min) 5:06; Snook, SumMin (Too Many Men on the Ice, Minor, 2 min) 18:08. Goalie Changes: Boris, SumMin 13:54; Danielson, ParMin 13:59.
2nd Period -- Scoring: SumMin - Sosniak Goal (even strength) 2:16; SumMin - Hamilton Goal (even strength) 10:26; SumMin - Sosniak Goal (even strength) (Young, Hitch) 13:55; SumMin - McDonald Goal (even strength) (Izzolo) 14:35; SumMin - Hamilton Goal (even strength) (Hitch, Izzolo) 16:01; SumMin - Sosniak Goal (even strength) (Barnes, Acosta) 18:17. Penalties: Phlegar, ParMin (Cross-Checking, Minor, 2 min) 5:14; OHara, ParMin (Roughing, Minor, 2 min) 6:37. Goalie Changes: Alcock, ParMin 8:46.
3rd Period -- Scoring: ParMin - Jackson Goal (even strength) 4:38. Penalties: Unknown Player 1, ParMin (Roughing, Minor, 2 min) 0:37; Mendoza, ParMin (Cross-Checking, Minor, 2 min) 1:46; Fisher, ParMin (Body Checking, Minor, 2 min) 19:04. Goalie Changes: None.