| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Black Mountain Miners | 0 | 1 | 0 | 1 |
|
Blue Diamond Tigers | 2 | 4 | 3 | 9 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Black Mountain Miners | 8 | 1 | 5 | 14 |
| Blue Diamond Tigers | 10 | 16 | 12 | 38 |
| Team | PP | PIM |
|---|---|---|
| Black Mountain Miners | 0-5 | 10 |
| Blue Diamond Tigers | 2-4 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:01 | Blue Diamond Tigers |
Dash Dixon
Goal (even strength)
|
BMMin 0 - BDMin 1 |
| 17:08 | Blue Diamond Tigers |
Cayson Lewis
Goal (even strength)
Assists: Danny Canela |
BMMin 0 - BDMin 2 |
| Time | Team | Penalty Detail | |
| 3:22 | Blue Diamond Tigers | Dylan Hopkins: Tripping - Minor (0:0) | |
| 18:04 | Blue Diamond Tigers | Danny Canela: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:27 | Black Mountain Miners |
Jack Sikorski
Goal (even strength)
Assists: Adrian Love |
BMMin 1 - BDMin 2 |
| 5:04 | Blue Diamond Tigers |
Cayson Lewis
Goal (short handed)
|
BMMin 1 - BDMin 3 |
| 9:35 | Blue Diamond Tigers |
Home Unknown Player 1
Goal (even strength)
Assists: Jacob Kercher |
BMMin 1 - BDMin 4 |
| 10:30 | Blue Diamond Tigers |
Jacob Kercher
Goal (even strength)
|
BMMin 1 - BDMin 5 |
| 13:13 | Blue Diamond Tigers |
Dylan Hopkins
Goal (power play)
Assists: Landon Tinnel |
BMMin 1 - BDMin 6 |
| Time | Team | Penalty Detail | |
| 3:17 | Blue Diamond Tigers | Dash Dixon: Body Checking - Minor (0:0) | |
| 7:03 | Blue Diamond Tigers | Dash Dixon: Tripping - Minor (0:0) | |
| 11:36 | Black Mountain Miners | Jack Sikorski: Cross-Checking - Minor (0:0) | |
| 12:24 | Black Mountain Miners | Peyton Baker: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:01 | Blue Diamond Tigers |
Dylan Hopkins
Goal (even strength)
Assists: Landon Tinnel |
BMMin 1 - BDMin 7 |
| 18:38 | Blue Diamond Tigers |
Home Unknown Player 1
Goal (power play)
|
BMMin 1 - BDMin 8 |
| 19:19 | Blue Diamond Tigers |
Landon Tinnel
Goal (even strength)
Assists: Dash Dixon |
BMMin 1 - BDMin 9 |
| Time | Team | Penalty Detail | |
| 1:01 | Blue Diamond Tigers | Weston Stromwall: Body Checking - Minor (0:0) | |
| 4:11 | Black Mountain Miners | Jack Sikorski: Roughing - Minor (0:0) | |
| 6:28 | Blue Diamond Tigers | Dash Dixon: High-Sticking - Minor (0:0) | |
| 6:28 | Black Mountain Miners | Reggie Romano: Roughing - Minor (0:0) | |
| 17:14 | Black Mountain Miners | Elijah Coronado: High-Sticking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 71 | William Hamner | 0 | 0 | 0 |
| 3 | Peyton Baker | 0 | 0 | 2 |
| 4 | Elijah Coronado | 0 | 0 | 2 |
| 7 | Adrian Love | 0 | 1 | 0 |
| 9 | Reggie Romano | 0 | 0 | 2 |
| 14 | Dylan Woods | 0 | 0 | 0 |
| 15 | Owen Vitz | 0 | 0 | 0 |
| 16 | Jack Sikorski | 1 | 0 | 4 |
| 17 | Liam Gross | 0 | 0 | 0 |
| 19 | Gavin Kolman | 0 | 0 | 0 |
| 21 | Cortland Familian | 0 | 0 | 0 |
| 22 | Daniel Arredondo | 0 | 0 | 0 |
| 23 | Alexander Marsh | 0 | 0 | 0 |
| 27 | Moreal Kielty | 0 | 0 | 0 |
| 49 | Gus Helmink | 0 | 0 | 0 |
| 61 | Audreena Franco | 0 | 0 | 0 |
| 91 | Carter Clayton | 0 | 0 | 0 |
| Totals: | 1 | 1 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Ethan Sweetland | 0:00 | 0 | 0 | 0 |
| 61 | Lillian Sikorski | 60:00 | 38 | 29 | LOSS |
| Totals: | 60:00 | 38 | 29 | 0 | |
| # | Name | Signature | Norman Halliday |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Lorenzo Spataro | 0 | 0 | 0 |
| 8 | Cooper Campbell | 0 | 0 | 0 |
| 49 | Home Unknown Player 1 | 2 | 0 | 0 |
| 9 | Dylan Hopkins | 2 | 0 | 2 |
| 10 | Cayson Lewis | 2 | 0 | 0 |
| 14 | Landon Tinnel | 1 | 2 | 0 |
| 16 | Gryson Sillner | 0 | 0 | 0 |
| 17 | Kali Bruck | 0 | 0 | 0 |
| 19 | Dash Dixon | 1 | 1 | 6 |
| 21 | Collin Hirano | 0 | 0 | 0 |
| 22 | Danny Canela | 0 | 1 | 2 |
| 23 | Jacob Kercher | 1 | 1 | 0 |
| 27 | Alexander Pena | 0 | 0 | 0 |
| 29 | Liam Rodrick | 0 | 0 | 0 |
| 55 | Thomas Dalaney | 0 | 0 | 0 |
| 61 | Colt Hirano | 0 | 0 | 0 |
| 71 | Zen Gestring | 0 | 0 | 0 |
| 91 | Weston Stromwall | 0 | 0 | 2 |
| Totals: | 9 | 5 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Liam Rodrick | 60:00 | 14 | 13 | WIN |
| 36 | Evey Kim | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 14 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BDMin - Dixon Goal (even strength) 9:01; BDMin - Lewis Goal (even strength) (Canela) 17:08. Penalties: Hopkins, BDMin (Tripping, Minor, 2 min) 3:22; Canela, BDMin (Body Checking, Minor, 2 min) 18:04. Goalie Changes: Sikorski, BMMin 3:33.
2nd Period -- Scoring: BMMin - Sikorski Goal (even strength) (Love) 1:27; BDMin - Lewis Goal (short handed) 5:04; BDMin - Unknown Player 1 Goal (even strength) (Kercher) 9:35; BDMin - Kercher Goal (even strength) 10:30; BDMin - Hopkins Goal (power play) (Tinnel) 13:13. Penalties: Dixon, BDMin (Body Checking, Minor, 2 min) 3:17; Dixon, BDMin (Tripping, Minor, 2 min) 7:03; Sikorski, BMMin (Cross-Checking, Minor, 2 min) 11:36; Baker, BMMin (Interference, Minor, 2 min) 12:24. Goalie Changes: None.
3rd Period -- Scoring: BDMin - Hopkins Goal (even strength) (Tinnel) 8:01; BDMin - Unknown Player 1 Goal (power play) 18:38; BDMin - Tinnel Goal (even strength) (Dixon) 19:19. Penalties: Stromwall, BDMin (Body Checking, Minor, 2 min) 1:01; Sikorski, BMMin (Roughing, Minor, 2 min) 4:11; Dixon, BDMin (High-Sticking, Minor, 2 min) 6:28; Romano, BMMin (Roughing, Minor, 2 min) 6:28; Coronado, BMMin (High-Sticking, Minor, 2 min) 17:14. Goalie Changes: None.