| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Centennial Northmen | 1 | 2 | 3 | 6 |
|
Anthem Red Hawks | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Centennial Northmen | 10 | 12 | 9 | 31 |
| Anthem Red Hawks | 4 | 7 | 8 | 19 |
| Team | PP | PIM |
|---|---|---|
| Centennial Northmen | 0-2 | 19 |
| Anthem Red Hawks | 0-4 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:16 | Centennial Northmen |
Aiden Karcher
Goal (even strength, EN)
Assists: Gavin Gaston |
CenMin 1 - AnMi 0 |
| Time | Team | Penalty Detail | |
| 12:12 | Centennial Northmen | Oliver Burton: Tripping - Minor (0:0) | |
| 15:45 | Anthem Red Hawks | Breckyn Beeson Brown: Roughing - Minor (0:0) | |
| 17:50 | Centennial Northmen | Johathan Ferrall: Head Contact - Major (5:00) | |
| 17:50 | Centennial Northmen | Johathan Ferrall: Head Contact - Game Misconduct (10:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:07 | Anthem Red Hawks |
Jaxson Herrera
Goal (even strength)
|
CenMin 1 - AnMi 1 |
| 8:39 | Centennial Northmen |
Julius Fairchild
Goal (even strength)
|
CenMin 2 - AnMi 1 |
| 14:03 | Centennial Northmen |
Jake Clark
Goal (even strength)
|
CenMin 3 - AnMi 1 |
| Time | Team | Penalty Detail | |
| 0:27 | Anthem Red Hawks | Colton Sorensen: Hooking - Minor (0:0) | |
| 10:41 | Centennial Northmen | Noah Robinson: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:53 | Centennial Northmen |
Mason Hunt
Goal (even strength)
Assists: Oliver Burton |
CenMin 4 - AnMi 1 |
| 4:47 | Centennial Northmen |
Gavin Gaston
Goal (even strength)
|
CenMin 5 - AnMi 1 |
| 13:47 | Centennial Northmen |
Blake Kravitz
Goal (even strength)
|
CenMin 6 - AnMi 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Blake Kravitz | 1 | 0 | 0 |
| 27 | Zane Haider | 0 | 0 | 0 |
| 9 | Johathan Ferrall | 0 | 0 | 15 |
| 10 | Kyle Charley | 0 | 0 | 0 |
| 14 | Connor Morris | 0 | 0 | 0 |
| 15 | Braelynn Charnoki | 0 | 0 | 0 |
| 16 | Gavin Gaston | 1 | 1 | 0 |
| 17 | Christopher Hughes | 0 | 0 | 0 |
| 19 | Mason Hunt | 1 | 0 | 0 |
| 21 | Aiden Karcher | 1 | 0 | 0 |
| 22 | Cooper Benson | 0 | 0 | 0 |
| 48 | Julius Fairchild | 1 | 0 | 0 |
| 49 | Alex Hammons | 0 | 0 | 0 |
| 55 | Oliver Burton | 0 | 1 | 2 |
| 61 | Jake Clark | 1 | 0 | 0 |
| 71 | Alex Ybarra | 0 | 0 | 0 |
| 81 | Noah Robinson | 0 | 0 | 2 |
| 91 | Bentlee Bloomfield | 0 | 0 | 0 |
| Totals: | 6 | 2 | 19 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | William Woods | 0:05 | 0 | 0 | 0 |
| 33 | Alexander Kopecky | 58:34 | 19 | 18 | WIN |
| Totals: | 60:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Pierce Ramsey | 0 | 0 | 0 | |
| Thomas OConnell | 0 | 0 | 0 | |
| 55 | Jaxson Herrera | 1 | 0 | 0 |
| 7 | Hudson Kendrick | 0 | 0 | 0 |
| 8 | Cash Kahl | 0 | 0 | 0 |
| 9 | Gabriel Gonzalez | 0 | 0 | 0 |
| 14 | Emagyn Beeson Brown | 0 | 0 | 0 |
| 15 | Emmie Pemberton | 0 | 0 | 0 |
| 16 | Mark Alto | 0 | 0 | 0 |
| 17 | Brandon Bonifazio | 0 | 0 | 0 |
| 19 | Brady Pinter | 0 | 0 | 0 |
| 22 | Lorenzo Scarfone | 0 | 0 | 0 |
| 48 | Cooper Fielding | 0 | 0 | 0 |
| 49 | Jack Turnes | 0 | 0 | 0 |
| 61 | Breckyn Beeson Brown | 0 | 0 | 2 |
| 71 | Morgan Mahfood | 0 | 0 | 0 |
| 81 | Daniel Bereby | 0 | 0 | 0 |
| 91 | Colton Sorensen | 0 | 0 | 2 |
| Totals: | 1 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Kaden Hopkins | 57:42 | 30 | 25 | LOSS |
| 33 | Elias Salazar | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 31 | 25 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CenMin - Karcher Goal (even strength, EN) (Gaston) 2:16. Penalties: Burton, CenMin (Tripping, Minor, 2 min) 12:12; Beeson Brown, AnMi (Roughing, Minor, 2 min) 15:45; Ferrall, CenMin (Head Contact, Major, 5 min) 17:50; Ferrall, CenMin (Head Contact, Game Misconduct, 10 min) 17:50. Goalie Changes: Woods, CenMin 1:21; Kopecky, CenMin 1:26; Hopkins, AnMi 2:18.
2nd Period -- Scoring: AnMi - Herrera Goal (even strength) 6:07; CenMin - Fairchild Goal (even strength) 8:39; CenMin - Clark Goal (even strength) 14:03. Penalties: Sorensen, AnMi (Hooking, Minor, 2 min) 0:27; Robinson, CenMin (High-Sticking, Minor, 2 min) 10:41. Goalie Changes: None.
3rd Period -- Scoring: CenMin - Hunt Goal (even strength) (Burton) 0:53; CenMin - Gaston Goal (even strength) 4:47; CenMin - Kravitz Goal (even strength) 13:47. Penalties: None. Goalie Changes: None.