| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Anthem Red Hawks | 0 | 2 | 0 | 2 |
|
Black Mountain Miners | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anthem Red Hawks | 5 | 9 | 5 | 19 |
| Black Mountain Miners | 5 | 6 | 7 | 18 |
| Team | PP | PIM |
|---|---|---|
| Anthem Red Hawks | 0-2 | 6 |
| Black Mountain Miners | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:01 | Black Mountain Miners |
Brandon Reitz
Goal (even strength)
Assists: Max Biaggi , Home Unknown Player 1 |
AntMaj 0 - BMMaj 1 |
| 4:41 | Black Mountain Miners |
Brandon Reitz
Goal (even strength)
Assists: Max Hall |
AntMaj 0 - BMMaj 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:38 | Anthem Red Hawks |
Mattox McCauley
Goal (even strength)
Assists: Gavin Perkins |
AntMaj 1 - BMMaj 2 |
| 14:52 | Anthem Red Hawks |
Gavin Perkins
Goal (even strength)
Assists: Kale Marunde |
AntMaj 2 - BMMaj 2 |
| Time | Team | Penalty Detail | |
| 5:09 | Black Mountain Miners | Brandon Reitz: Interference - Minor (0:0) | |
| 10:33 | Anthem Red Hawks | Dominic Messa: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:20 | Black Mountain Miners |
William Larrison
Goal (even strength)
Assists: Jackson Contreras |
AntMaj 2 - BMMaj 3 |
| Time | Team | Penalty Detail | |
| 2:14 | Black Mountain Miners | Iaroslav Savenkov: Slashing - Minor (0:0) | |
| 7:53 | Anthem Red Hawks | Jaxon Houle: Cross-Checking - Minor (0:0) | |
| 19:17 | Anthem Red Hawks | Other - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Vincent Messa | 0 | 0 | 0 |
| 4 | Kale Marunde | 0 | 1 | 0 |
| 7 | Kason Laquitara | 0 | 0 | 0 |
| 9 | Gavin Perkins | 1 | 1 | 0 |
| 10 | Jackson Rauch | 0 | 0 | 0 |
| 14 | Jackson Biehl | 0 | 0 | 0 |
| 15 | Mattox McCauley | 1 | 0 | 0 |
| 16 | AJ Bonifazio | 0 | 0 | 0 |
| 17 | Jaxon Houle | 0 | 0 | 2 |
| 19 | Kevin Breyfogle | 0 | 0 | 0 |
| 21 | Adam Bereby | 0 | 0 | 0 |
| 22 | Tyler Pelton | 0 | 0 | 0 |
| 27 | Chase Pelton | 0 | 0 | 0 |
| 48 | Dominic Messa | 0 | 0 | 2 |
| 55 | Cooper Desrochers | 0 | 0 | 0 |
| 61 | Clayton Chase | 0 | 0 | 0 |
| 81 | Dallen Bulloch | 0 | 0 | 0 |
| 91 | Benjamin Kellogg | 0 | 0 | 0 |
| Totals: | 2 | 2 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Evangeline Milner | 30:01 | 10 | 9 | LOSS |
| 36 | Tayo Weight | 29:03 | 8 | 6 | 0 |
| Totals: | 60:00 | 18 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 22 | Brandon Reitz | 2 | 0 | 2 |
| 27 | Max Biaggi | 0 | 1 | 0 |
| 3 | Davis Lenz | 0 | 0 | 0 |
| 4 | Garrison Hall | 0 | 0 | 0 |
| 9 | William Larrison | 1 | 0 | 0 |
| 14 | Ethan Reitz | 0 | 0 | 0 |
| 16 | Jackson Contreras | 0 | 1 | 0 |
| 17 | Iaroslav Savenkov | 0 | 0 | 2 |
| 21 | Max Hall | 0 | 1 | 0 |
| 23 | Ashton Krynzel | 0 | 0 | 0 |
| 55 | Ricky Stubblefield | 0 | 0 | 0 |
| 71 | Calvin Christensen | 0 | 0 | 0 |
| 10 | Home Unknown Player 1 | 0 | 1 | 0 |
| 04 | Charlie Thibeault | 0 | 0 | 0 |
| Totals: | 3 | 4 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Cole Larrison | 60:00 | 19 | 17 | WIN |
| Totals: | 60:00 | 19 | 17 | 0 | |
| # | Name | Signature | Norman Halliday |
|---|
1st Period -- Scoring: BMMaj - Reitz Goal (even strength) (Biaggi, Unknown Player 1) 4:01; BMMaj - Reitz Goal (even strength) (Hall) 4:41. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: AntMaj - McCauley Goal (even strength) (Perkins) 13:38; AntMaj - Perkins Goal (even strength) (Marunde) 14:52. Penalties: Reitz, BMMaj (Interference, Minor, 2 min) 5:09; Messa, AntMaj (Hooking, Minor, 2 min) 10:33. Goalie Changes: Milner, AntMaj 9:03.
3rd Period -- Scoring: BMMaj - Larrison Goal (even strength) (Contreras) 5:20. Penalties: Savenkov, BMMaj (Slashing, Minor, 2 min) 2:14; Houle, AntMaj (Cross-Checking, Minor, 2 min) 7:53; , AntMaj (Other, Minor, 2 min) 19:17. Goalie Changes: Empty Net, AntMaj 18:33; Milner, AntMaj 19:29.