skip navigation
Shadow Mountain Ravens
SMMaj
0 - 4 Final
AntMaj
Anthem Red Hawks
1 2 3 T
Shadow Mountain Ravens 0 0 0 0
Anthem Red Hawks 1 0 3 4

Game Totals

SCORING 1 2 3 T
Shadow Mountain Ravens 0 0 0 0
Anthem Red Hawks 1 0 3 4
POWER PLAYS
Shadow Mountain Ravens 0 for 2 (0.0%)
Anthem Red Hawks 0 for 2 (0.0%)
SHOTS 1 2 3 T
Shadow Mountain Ravens 4 4 9 17
Anthem Red Hawks 12 7 9 28
PENALTIES
Shadow Mountain Ravens 4 minutes on 2 infractions
Anthem Red Hawks 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:50
    • Anthem Red Hawks
    • #27 Chase Pelton Tripping - Minor (0:0)
    • 3rd Period

Shadow Mountain Ravens Skaters

# Name G A PTS SOG PIM + / -
Ryder Allen 0 0 0 0 0 0
Trenton Alsup 0 0 0 0 0 0
Sullivan Anderson 0 0 0 0 0 0
Jackson Burgess 0 0 0 0 0 0
Tessa Camargo 0 0 0 0 0 0
Ryan Fitzmeyer 0 0 0 0 0 0
Keegan Gilbert 0 0 0 0 2 0
Kekoa Hansen 0 0 0 0 0 0
Hunter Haverlock 0 0 0 0 0 0
Ethan May 0 0 0 0 0 0
Vincent Merrill 0 0 0 0 0 0
Jaxon Mruk 0 0 0 0 0 0
Payton Mruk 0 0 0 0 0 0
Hudson Munson 0 0 0 0 0 0
Quinton Perez 0 0 0 0 0 0
Rockney Ricafrente 0 0 0 0 0 0
Trislynn Shin 0 0 0 0 0 0
Chase Spencer 0 0 0 0 0 0
Adler Vanblaricum 0 0 0 0 2 0
Tyler Spencer 0 0 0 0 0 0
Totals 0 0 0 17 4

Anthem Red Hawks Skaters

# Name G A PTS SOG PIM + / -
3 Vincent Messa 0 0 0 0 0 0
4 Kale Marunde 0 0 0 0 0 0
7 Kason Laquitara 0 0 0 0 0 0
9 Gavin Perkins 0 0 0 0 0 0
10 Jackson Rauch 0 0 0 0 0 0
14 Jackson Biehl 0 0 0 0 0 0
15 Mattox McCauley 0 0 0 0 0 0
16 AJ Bonifazio 0 0 0 0 0 0
17 Jaxon Houle 0 1 1 0 0 0
19 Kevin Breyfogle 2 0 2 2 0 0
21 Adam Bereby 0 0 0 0 0 0
22 Tyler Pelton 0 0 0 0 0 0
27 Chase Pelton 0 0 0 0 2 0
48 Dominic Messa 1 0 1 1 0 0
55 Cooper Desrochers 0 0 0 0 2 0
61 Clayton Chase 0 0 0 0 0 0
81 Dallen Bulloch 1 0 1 1 0 0
91 Benjamin Kellogg 0 1 1 0 0 0
Totals 4 2 6 28 4

Shadow Mountain Ravens Goalies

# Name MIN SOG SV GA SV %
Kekoa Hansen 59:29 28 24 4 .857
Totals 60:00 28 24 4 .857

Anthem Red Hawks Goalies

# Name MIN SOG SV GA SV %
29 Evangeline Milner 60:00 17 17 0 1.000
36 Tayo Weight 0:00 0 0 0 .000
Totals 60:00 17 17 0 1.000

Game Details

  • 173394056612
  • Rink 1 - AFC