skip navigation
  • Sat, May 10, 2025
  • HP
  • FINAL
Black Mountain Miners
BMMaj
5 - 2 Final
BDMaj
Blue Diamond Tigers
1 2 3 T
Black Mountain Miners 3 0 2 5
Blue Diamond Tigers 1 1 0 2

Game Totals

SCORING 1 2 3 T
Black Mountain Miners 3 0 2 5
Blue Diamond Tigers 1 1 0 2
POWER PLAYS
Black Mountain Miners 0 for 0 (0.0%)
Blue Diamond Tigers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Mountain Miners 9 11 8 28
Blue Diamond Tigers 10 5 10 25
PENALTIES
Black Mountain Miners 2 minutes on 1 infraction
Blue Diamond Tigers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:25
    • Black Mountain Miners
    • #3 Davis Lenz Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Black Mountain Miners Skaters

# Name G A PTS SOG PIM + / -
Brandon Reitz 3 0 3 3 0 0
Matthew Comins 0 1 1 0 0 0
Max Biaggi 0 0 0 0 0 0
3 Davis Lenz 0 0 0 0 2 0
4 Garrison Hall 0 0 0 0 0 0
7 Avery Stanton 0 0 0 0 0 0
9 William Larrison 0 0 0 0 0 0
14 Ethan Reitz 0 1 1 0 0 0
15 Finley Gardner 0 0 0 0 0 0
16 Jackson Contreras 0 0 0 0 0 0
17 Iaroslav Savenkov 0 2 2 0 0 0
19 Levi Sweetland 0 0 0 0 0 0
21 Max Hall 0 0 0 0 0 0
23 Ashton Krynzel 1 0 1 1 0 0
55 Ricky Stubblefield 1 0 1 1 0 0
71 Calvin Christensen 0 1 1 0 0 0
91 Charlie Thibeault 0 1 1 0 0 0
Totals 5 6 11 28 2

Blue Diamond Tigers Skaters

# Name G A PTS SOG PIM + / -
Julian Khoury 0 0 0 0 0 0
3 Pierce Knisley 0 0 0 0 0 0
4 Alexander Sculli 1 0 1 1 0 0
7 Hayden Rom 0 0 0 0 0 0
9 Ernesto Sosa 0 0 0 0 0 0
14 Mateja Mutafov 1 0 1 1 0 0
14 Braydon Buritica 0 0 0 0 0 0
15 RJ Pagarigan 0 0 0 0 0 0
19 Jacob Szczepanik 0 1 1 0 0 0
19 Jack Moy 0 0 0 0 0 0
21 River Schuyler 0 0 0 0 0 0
22 Katelyn Blum 0 0 0 0 0 0
23 Lilliana Wright 0 0 0 0 0 0
27 Brodie Davila 0 0 0 0 0 0
48 Quentin Gorman Avina 0 0 0 0 0 0
49 Simon Fong 0 0 0 0 0 0
61 Anthony Montana 0 0 0 0 0 0
81 Presley Diehl Griego 0 1 1 0 0 0
Totals 2 2 4 25 0

Black Mountain Miners Goalies

# Name MIN SOG SV GA SV %
29 Cole Larrison 24:58 12 12 0 1.000
36 Anthony Pacheco 31:13 13 11 2 .846
Totals 60:00 25 23 2 .920

Blue Diamond Tigers Goalies

# Name MIN SOG SV GA SV %
33 Mickey Hall 0:00 0 0 0 .000
36 Devanee Haig 57:27 28 23 5 .821
Totals 60:00 28 23 5 .821

Game Details

  • 173394056625
  • HP