skip navigation
  • Thu, May 15, 2025
  • HP
  • FINAL
Centennial Northmen
CenMaj
6 - 4 Final
SMMaj
Shadow Mountain Ravens
1 2 3 T
Centennial Northmen 1 2 3 6
Shadow Mountain Ravens 1 1 2 4

Game Totals

SCORING 1 2 3 T
Centennial Northmen 1 2 3 6
Shadow Mountain Ravens 1 1 2 4
POWER PLAYS
Centennial Northmen 0 for 0 (0.0%)
Shadow Mountain Ravens 0 for 3 (0.0%)
SHOTS 1 2 3 T
Centennial Northmen 12 7 17 36
Shadow Mountain Ravens 12 11 8 31
PENALTIES
Centennial Northmen 6 minutes on 3 infractions
Shadow Mountain Ravens 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:41
    • Centennial Northmen
    • #61 Bryce Schrag Checking from Behind - Minor (0:0)
    • 2nd Period
    • 14:22
    • Centennial Northmen
    • #61 Bryce Schrag Tripping - Minor (0:0)
    • 3rd Period

Centennial Northmen Skaters

# Name G A PTS SOG PIM + / -
Liam Butsavich 1 1 2 1 0 0
Jayden Crawford 0 0 0 0 2 0
Kyle Fritsche 1 0 1 1 0 0
Logan Wadsworth 0 0 0 0 0 0
3 Cole Pagliuca 0 0 0 0 0 0
4 Lucas Newell 3 0 3 3 0 0
7 Dominic Torsiello 0 1 1 0 0 0
10 Elijah Gable 0 0 0 0 0 0
16 Scarlett Miles 0 1 1 0 0 0
17 Noah Alaniz 0 0 0 0 0 0
19 Brayden Bloomfield 0 0 0 0 0 0
21 Jhett Sterzing 0 0 0 0 0 0
23 Vaughn Vansant 0 0 0 0 0 0
48 Aiden Fitzgerald 0 1 1 0 0 0
55 Kylie Boynak 0 0 0 0 0 0
61 Bryce Schrag 0 2 2 0 4 0
81 Jayden Suarez 0 1 1 0 0 0
91 Liam Kerr 1 0 1 1 0 0
Totals 6 7 13 36 6

Shadow Mountain Ravens Skaters

# Name G A PTS SOG PIM + / -
Tessa Camargo 1 0 1 1 0 0
Payton Mruk 0 0 0 0 0 0
Ryder Allen 0 0 0 0 0 0
Vincent Merrill 0 0 0 0 0 0
Trislynn Shin 0 0 0 0 0 0
Tyler Spencer 0 0 0 0 0 0
Sullivan Anderson 0 0 0 0 0 0
Rockney Ricafrente 0 0 0 0 0 0
Ryan Fitzmeyer 2 1 3 2 0 0
Hunter Haverlock 0 0 0 0 0 0
Jaxon Mruk 0 0 0 0 0 0
Keegan Gilbert 0 0 0 0 0 0
Kekoa Hansen 0 0 0 0 0 0
Quinton Perez 0 0 0 0 0 0
Adler Vanblaricum 0 0 0 0 0 0
Chase Spencer 0 0 0 0 0 0
Ethan May 1 1 2 1 0 0
Hudson Munson 0 0 0 0 0 0
Totals 4 2 6 31 0

Centennial Northmen Goalies

# Name MIN SOG SV GA SV %
Aidan Rael 17:01 11 10 1 .909
29 Mason McNeil 42:59 20 17 3 .850
Totals 60:00 31 27 4 .871

Shadow Mountain Ravens Goalies

# Name MIN SOG SV GA SV %
Trenton Alsup 30:34 19 15 4 .789
Jackson Burgess 29:26 17 15 2 .882
Totals 60:00 36 30 6 .833

Game Details

  • 173394056628
  • HP