skip navigation
Anthem Red Hawks
AntMaj
6 - 2 Final
BDMaj
Blue Diamond Tigers
1 2 3 T
Anthem Red Hawks 0 3 3 6
Blue Diamond Tigers 0 1 1 2

Game Totals

SCORING 1 2 3 T
Anthem Red Hawks 0 3 3 6
Blue Diamond Tigers 0 1 1 2
POWER PLAYS
Anthem Red Hawks 0 for 1 (0.0%)
Blue Diamond Tigers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Anthem Red Hawks 5 8 7 20
Blue Diamond Tigers 7 6 3 16
PENALTIES
Anthem Red Hawks 0 minutes on 0 infractions
Blue Diamond Tigers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Anthem Red Hawks Skaters

# Name G A PTS SOG PIM + / -
3 Vincent Messa 0 0 0 0 0 0
4 Kale Marunde 1 0 1 1 0 0
7 Kason Laquitara 1 0 1 1 0 0
9 Gavin Perkins 1 0 1 1 0 0
10 Jackson Rauch 0 0 0 0 0 0
14 Jackson Biehl 0 0 0 0 0 0
15 Mattox McCauley 0 2 2 0 0 0
16 AJ Bonifazio 0 0 0 0 0 0
17 Jaxon Houle 0 0 0 0 0 0
19 Kevin Breyfogle 1 0 1 1 0 0
21 Adam Bereby 0 0 0 0 0 0
22 Tyler Pelton 0 0 0 0 0 0
27 Chase Pelton 0 0 0 0 0 0
48 Dominic Messa 1 0 1 1 0 0
55 Cooper Desrochers 0 0 0 0 0 0
81 Dallen Bulloch 0 0 0 0 0 0
91 Benjamin Kellogg 1 0 1 1 0 0
Totals 6 2 8 20 0

Blue Diamond Tigers Skaters

# Name G A PTS SOG PIM + / -
3 Pierce Knisley 0 0 0 0 0 0
4 Alexander Sculli 1 0 1 1 0 0
7 Hayden Rom 0 0 0 0 0 0
9 Ernesto Sosa 0 0 0 0 0 0
14 Braydon Buritica 0 0 0 0 0 0
14 Mateja Mutafov 0 0 0 0 0 0
15 RJ Pagarigan 0 0 0 0 0 0
19 Jack Moy 0 0 0 0 0 0
19 Jacob Szczepanik 0 0 0 0 0 0
21 River Schuyler 0 0 0 0 2 0
22 Katelyn Blum 0 0 0 0 0 0
23 Lilliana Wright 0 0 0 0 0 0
27 Brodie Davila 1 0 1 1 0 0
48 Quentin Gorman Avina 0 0 0 0 0 0
49 Simon Fong 0 0 0 0 0 0
61 Anthony Montana 0 0 0 0 0 0
81 Presley Diehl Griego 0 0 0 0 0 0
Totals 2 0 2 16 2

Anthem Red Hawks Goalies

# Name MIN SOG SV GA SV %
29 Evangeline Milner 28:17 7 5 2 .714
36 Tayo Weight 31:43 9 9 0 1.000
Totals 60:00 16 14 2 .875

Blue Diamond Tigers Goalies

# Name MIN SOG SV GA SV %
33 Mickey Hall 60:00 20 14 6 .700
36 Devanee Haig 0:00 0 0 0 .000
Totals 60:00 20 14 6 .700

Game Details

  • 173394056632
  • Rink 2 - AFC