skip navigation
Shadow Mountain Ravens
SMMaj
5 - 6 Final
BMMaj
Black Mountain Miners
1 2 3 OT1 T
Shadow Mountain Ravens 2 1 2 0 5
Black Mountain Miners 1 3 1 0 6

Game Totals

SCORING 1 2 3 OT1 T
Shadow Mountain Ravens 2 1 2 0 5
Black Mountain Miners 1 3 1 0 6
POWER PLAYS
Shadow Mountain Ravens 1 for 1 (100.0%)
Black Mountain Miners 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Shadow Mountain Ravens 11 7 14 - 32
Black Mountain Miners 5 5 7 - 17
PENALTIES
Shadow Mountain Ravens 4 minutes on 2 infractions
Black Mountain Miners 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 8:26
    • Shadow Mountain Ravens
    • # Tyler Spencer Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Shadow Mountain Ravens Skaters

# Name G A PTS SOG PIM + / -
Ryder Allen 0 0 0 0 0 0
Hunter Haverlock 1 0 1 1 0 0
Payton Mruk 0 0 0 0 0 0
Tessa Camargo 0 0 0 0 0 0
Ethan May 0 0 0 0 0 0
Trislynn Shin 0 0 0 0 0 0
Ryan Fitzmeyer 0 0 0 0 0 0
Trenton Alsup 0 0 0 0 0 0
Hudson Munson 0 0 0 0 0 0
Chase Spencer 0 0 0 0 0 0
Sullivan Anderson 1 0 1 1 0 0
Vincent Merrill 1 0 1 1 2 0
Keegan Gilbert 0 1 1 0 0 0
Quinton Perez 0 0 0 0 0 0
Tyler Spencer 0 0 0 0 2 0
Jaxon Mruk 0 0 0 0 0 0
Jackson Burgess 0 0 0 0 0 0
Kekoa Hansen 0 0 0 0 0 0
Rockney Ricafrente 0 2 2 0 0 0
Adler Vanblaricum 2 1 3 2 0 0
Totals 5 4 9 32 4

Black Mountain Miners Skaters

# Name G A PTS SOG PIM + / -
Matthew Comins 1 0 1 1 0 0
3 Davis Lenz 2 1 3 2 0 0
4 Garrison Hall 0 0 0 0 0 0
7 Avery Stanton 0 0 0 0 0 0
9 William Larrison 0 4 4 0 0 0
14 Ethan Reitz 0 0 0 0 0 0
15 Finley Gardner 0 0 0 0 0 0
16 Jackson Contreras 2 0 2 2 0 0
17 Iaroslav Savenkov 0 0 0 0 0 0
19 Levi Sweetland 0 0 0 0 0 0
21 Max Hall 0 0 0 0 0 0
23 Ashton Krynzel 0 0 0 0 0 0
55 Ricky Stubblefield 0 0 0 0 2 0
71 Calvin Christensen 0 0 0 0 0 0
81 Home Unknown Player 1 0 0 0 0 0 0
91 Charlie Thibeault 0 0 0 0 0 0
Totals 5 5 10 17 2

Shadow Mountain Ravens Goalies

# Name MIN SOG SV GA SV %
Away Unknown Goalie 1 58:22 17 12 5 .706
Totals 60:01 17 12 5 .706

Black Mountain Miners Goalies

# Name MIN SOG SV GA SV %
29 Cole Larrison 60:01 32 27 5 .844
36 Anthony Pacheco 0:00 0 0 0 .000
Totals 60:01 32 27 5 .844

Game Details

  • 173394056645
  • Rink B - CNA