skip navigation
Shadow Mountain Ravens
SMMin
6 - 1 Final
BMMin
Black Mountain Miners
1 2 3 T
Shadow Mountain Ravens 1 4 1 6
Black Mountain Miners 1 0 0 1

Game Totals

SCORING 1 2 3 T
Shadow Mountain Ravens 1 4 1 6
Black Mountain Miners 1 0 0 1
POWER PLAYS
Shadow Mountain Ravens 0 for 1 (0.0%)
Black Mountain Miners 0 for 0 (0.0%)
SHOTS 1 2 3 T
Shadow Mountain Ravens 10 13 10 33
Black Mountain Miners 4 5 8 17
PENALTIES
Shadow Mountain Ravens 0 minutes on 0 infractions
Black Mountain Miners 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:49
    • Black Mountain Miners
    • # William Hamner Body Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Shadow Mountain Ravens Skaters

# Name G A PTS SOG PIM + / -
Adam Fitzgibbons 0 0 0 0 0 0
Eli Leavitt 1 1 2 1 0 0
Kale Schena 0 0 0 0 0 0
Tanner Zobrist 0 0 0 0 0 0
Aaiden Bezemer 0 0 0 0 0 0
Christian Duarte 0 0 0 0 0 0
Dante Hamilton 0 0 0 0 0 0
Mason Manginelli 0 0 0 0 0 0
Phillip Smith 0 0 0 0 0 0
Dylan Christopher 1 1 2 1 0 0
Daniel Elardi 0 0 0 0 0 0
Liam Hess 0 0 0 0 0 0
Chase Marshall 0 0 0 0 0 0
Ian Christopher 0 3 3 0 0 0
Daniel Sorongi 0 0 0 0 0 0
Ryder Farley 2 1 3 2 0 0
Brighton Hobbs 0 1 1 0 0 0
Fin Zobrist 0 1 1 0 0 0
Ozzie Patton 2 0 2 2 0 0
Dylan Coles 0 0 0 0 0 0
Totals 6 8 14 33 0

Black Mountain Miners Skaters

# Name G A PTS SOG PIM + / -
Daniel Arredondo 0 0 0 0 0 0
Cortland Familian 0 0 0 0 0 0
Gus Helmink 0 0 0 0 0 0
Alexander Marsh 0 0 0 0 0 0
Peyton Baker 0 0 0 0 0 0
Ethan Sweetland 0 0 0 0 0 0
Moreal Kielty 0 0 0 0 0 0
Reggie Romano 0 0 0 0 0 0
Audreena Franco 0 0 0 0 0 0
Owen Vitz 0 0 0 0 0 0
Carter Clayton 0 0 0 0 0 0
Gavin Kolman 0 0 0 0 0 0
Liam Gross 0 0 0 0 0 0
Jack Sikorski 1 0 1 1 0 0
Elijah Coronado 0 0 0 0 0 0
William Hamner 0 0 0 0 2 0
Adrian Love 0 0 0 0 0 0
Lillian Sikorski 0 0 0 0 0 0
Dylan Woods 0 0 0 0 0 0
Totals 1 0 1 17 2

Shadow Mountain Ravens Goalies

# Name MIN SOG SV GA SV %
Aaiden Bezemer 60:00 17 16 1 .941
Totals 60:00 17 16 1 .941

Black Mountain Miners Goalies

# Name MIN SOG SV GA SV %
Daniel Arredondo 58:49 33 27 6 .818
Totals 60:00 33 27 6 .818

Game Details

  • 173394056646
  • Rink B - CNA