skip navigation
Henderson Battle Rams
HenMin
7 - 6 Final
BDMin
Blue Diamond Tigers
1 2 3 OT1 T
Henderson Battle Rams 1 1 4 0 7
Blue Diamond Tigers 3 2 1 0 6

Game Totals

SCORING 1 2 3 OT1 T
Henderson Battle Rams 1 1 4 0 7
Blue Diamond Tigers 3 2 1 0 6
POWER PLAYS
Henderson Battle Rams 0 for 1 (0.0%)
Blue Diamond Tigers 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Henderson Battle Rams 5 6 12 - 23
Blue Diamond Tigers 10 9 7 - 26
PENALTIES
Henderson Battle Rams 2 minutes on 1 infraction
Blue Diamond Tigers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:24
    • Henderson Battle Rams
    • #81 Ethan Harvey Body Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Henderson Battle Rams Skaters

# Name G A PTS SOG PIM + / -
3 Richard Penny 0 0 0 0 0 0
4 Silas Bowman 1 2 3 1 0 0
9 Eli Gold 0 0 0 0 0 0
14 Jeffrey Nilles 0 0 0 0 0 0
15 Dennis Curran 0 0 0 0 0 0
16 Brandon Wirig 1 0 1 1 0 0
17 Grace Dukes 0 0 0 0 0 0
19 Caden McClure 0 0 0 0 0 0
21 Hunter Moon 0 0 0 0 0 0
27 Micah Hefner 0 0 0 0 0 0
48 Mason Remedi 1 1 2 1 0 0
49 Luke Benes 0 0 0 0 0 0
61 Zander Dojcinovic 1 0 1 1 0 0
71 Oliver Haughey 0 1 1 0 0 0
81 Ethan Harvey 1 2 3 1 2 0
91 Cohen Gooch 0 0 0 0 0 0
Totals 6 6 12 23 2

Blue Diamond Tigers Skaters

# Name G A PTS SOG PIM + / -
3 Lorenzo Spataro 0 0 0 0 0 0
8 Cooper Campbell 0 0 0 0 0 0
8 Home Unknown Player 1 0 1 1 0 2 0
9 Dylan Hopkins 0 1 1 0 0 0
10 Cayson Lewis 2 0 2 2 0 0
14 Landon Tinnel 0 0 0 0 0 0
16 Gryson Sillner 0 0 0 0 0 0
17 Kali Bruck 0 0 0 0 0 0
19 Dash Dixon 0 0 0 0 0 0
21 Collin Hirano 1 0 1 1 0 0
22 Danny Canela 1 2 3 1 0 0
23 Jacob Kercher 0 0 0 0 0 0
27 Alexander Pena 0 0 0 0 0 0
36 Evey Kim 0 0 0 0 0 0
55 Thomas Dalaney 0 0 0 0 0 0
61 Colt Hirano 2 0 2 2 0 0
71 Home Unknown Player 2 0 0 0 0 0 0
71 Zen Gestring 0 0 0 0 0 0
91 Weston Stromwall 0 1 1 0 0 0
Totals 6 5 11 26 2

Henderson Battle Rams Goalies

# Name MIN SOG SV GA SV %
29 Drake Kappel 28:28 14 10 4 .714
36 Bert Martin 31:21 12 10 2 .833
Totals 60:01 26 20 6 .769

Blue Diamond Tigers Goalies

# Name MIN SOG SV GA SV %
29 Liam Rodrick 60:01 23 17 6 .739
36 Evey Kim 0:00 0 0 0 .000
Totals 60:01 23 17 6 .739

Game Details

  • 173394056649
  • Rink 2 - AFC