skip navigation
Blue Diamond Tigers
BDMaj
3 - 4 Final
CenMaj
Centennial Northmen
1 2 3 T
Blue Diamond Tigers 0 0 0 3
Centennial Northmen 0 0 0 4

Game Totals

SCORING 1 2 3 T
Blue Diamond Tigers 0 0 0 3
Centennial Northmen 0 0 0 4
POWER PLAYS
Blue Diamond Tigers 0 for 2 (0.0%)
Centennial Northmen 0 for 4 (0.0%)
SHOTS 1 2 3 T
Blue Diamond Tigers - - - 38
Centennial Northmen - - - 31
PENALTIES
Blue Diamond Tigers 8 minutes on 4 infractions
Centennial Northmen 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • BDMaj
    • CenMaj
    • NO SCORE
    • 0
    • 0

Penalty Summary

    • 1st Period
    • NO PENALTY

Blue Diamond Tigers Skaters

# Name G A PTS SOG PIM + / -
Julian Khoury 0 0 0 0 0 0
3 Pierce Knisley 0 0 0 0 2 0
4 Alexander Sculli 0 1 1 0 0 0
7 Hayden Rom 0 0 0 0 2 0
9 Ernesto Sosa 0 0 0 0 0 0
14 Braydon Buritica 0 0 0 0 0 0
14 Mateja Mutafov 0 0 0 0 0 0
15 RJ Pagarigan 0 0 0 0 0 0
19 Jack Moy 0 0 0 0 0 0
19 Jacob Szczepanik 0 0 0 0 0 0
21 River Schuyler 0 0 0 0 0 0
22 Katelyn Blum 1 0 1 1 0 0
23 Lilliana Wright 1 0 1 1 0 0
27 Brodie Davila 1 0 1 1 0 0
48 Quentin Gorman Avina 0 0 0 0 0 0
49 Simon Fong 0 0 0 0 0 0
61 Anthony Montana 0 0 0 0 0 0
81 Presley Diehl Griego 0 0 0 0 0 0
Totals 3 1 4 38 8

Centennial Northmen Skaters

# Name G A PTS SOG PIM + / -
Liam Butsavich 0 0 0 0 0 0
Jayden Crawford 0 0 0 0 0 0
Kyle Fritsche 1 0 1 1 0 0
Logan Wadsworth 0 0 0 0 0 0
3 Cole Pagliuca 0 0 0 0 0 0
4 Lucas Newell 0 0 0 0 0 0
7 Dominic Torsiello 0 0 0 0 0 0
10 Elijah Gable 0 0 0 0 0 0
16 Scarlett Miles 0 0 0 0 0 0
17 Noah Alaniz 0 0 0 0 2 0
19 Brayden Bloomfield 0 1 1 0 0 0
21 Jhett Sterzing 0 0 0 0 0 0
23 Vaughn Vansant 0 0 0 0 0 0
48 Aiden Fitzgerald 1 1 2 1 0 0
55 Kylie Boynak 0 0 0 0 0 0
61 Bryce Schrag 0 0 0 0 0 0
81 Jayden Suarez 1 0 1 1 2 0
91 Liam Kerr 0 0 0 0 0 0
Totals 3 2 5 31 4

Blue Diamond Tigers Goalies

# Name MIN SOG SV GA SV %
33 Mickey Hall 1:00 31 28 3 .903
36 Devanee Haig 0:00 0 0 0 .000
Totals 1:00 31 28 3 .903

Centennial Northmen Goalies

# Name MIN SOG SV GA SV %
Aidan Rael 0:00 0 0 0 .000
29 Mason McNeil 1:00 38 35 3 .921
Totals 1:00 38 35 3 .921

Game Details

  • 173394056650
  • Rink 1 - AFC