skip navigation
  • Sat, Jun 21, 2025
  • HP
  • FINAL
Shadow Mountain Ravens
SMMaj
1 - 2 Final
ParMaj
Paradise Flamingos
1 2 3 T
Shadow Mountain Ravens 0 1 0 1
Paradise Flamingos 0 2 0 2

Game Totals

SCORING 1 2 3 T
Shadow Mountain Ravens 0 1 0 1
Paradise Flamingos 0 2 0 2
POWER PLAYS
Shadow Mountain Ravens 0 for 5 (0.0%)
Paradise Flamingos 0 for 1 (0.0%)
SHOTS 1 2 3 T
Shadow Mountain Ravens 13 13 11 37
Paradise Flamingos 5 1 4 10
PENALTIES
Shadow Mountain Ravens 2 minutes on 1 infraction
Paradise Flamingos 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:54
    • Paradise Flamingos
    • #7 Mykolas Brown High-Sticking - Minor (0:0)
    • 2nd Period
    • 15:10
    • Paradise Flamingos
    • Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 1:51
    • Paradise Flamingos
    • #19 Cael Collier Tripping - Minor (0:0)

Shadow Mountain Ravens Skaters

# Name G A PTS SOG PIM + / -
Ryder Allen 0 0 0 0 0 0
Tessa Camargo 0 0 0 0 0 0
Trenton Alsup 0 0 0 0 0 0
Sullivan Anderson 0 0 0 0 0 0
Jackson Burgess 0 0 0 0 0 0
Ryan Fitzmeyer 1 0 1 1 0 0
Keegan Gilbert 0 0 0 0 0 0
Kekoa Hansen 0 0 0 0 0 0
Hunter Haverlock 0 0 0 0 2 0
Ethan May 0 0 0 0 0 0
Jaxon Mruk 0 0 0 0 0 0
Vincent Merrill 0 0 0 0 0 0
Trislynn Shin 0 0 0 0 0 0
Quinton Perez 0 0 0 0 0 0
Hudson Munson 0 0 0 0 0 0
Payton Mruk 0 0 0 0 0 0
Chase Spencer 0 0 0 0 0 0
Rockney Ricafrente 0 1 1 0 0 0
Tyler Spencer 0 0 0 0 0 0
Adler Vanblaricum 0 0 0 0 0 0
Totals 1 1 2 37 2

Paradise Flamingos Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 1 0 0 0 0 0 0
Dominic Palazzolo 0 0 0 0 2 0
3 Neiko Boquecosa 0 0 0 0 0 0
4 Noah Clark 0 0 0 0 0 0
7 Mykolas Brown 1 1 2 1 2 0
8 Nolan Lara 0 0 0 0 0 0
9 Ryan Faivre 0 0 0 0 0 0
14 Anabelle Rodriguez 0 0 0 0 0 0
15 Bentley Laymon 0 0 0 0 0 0
16 Mishael Korr 1 0 1 1 0 0
17 Mark Lae 0 0 0 0 0 0
19 Cael Collier 0 0 0 0 2 0
21 Isaac Danielson 0 0 0 0 0 0
27 Johnny Radimae 0 0 0 0 0 0
33 Kingston Carrillo 0 0 0 0 0 0
49 Quinn Jamison 0 0 0 0 0 0
55 Jeremiah Taylor Li 0 0 0 0 2 0
71 Jude Trujillo 0 0 0 0 0 0
81 Joseph Garza 0 0 0 0 0 0
91 Samuel Kedra 0 0 0 0 0 0
Totals 2 1 3 10 10

Shadow Mountain Ravens Goalies

# Name MIN SOG SV GA SV %
Trenton Alsup 58:37 11 9 2 .818
Totals 60:00 11 9 2 .818

Paradise Flamingos Goalies

# Name MIN SOG SV GA SV %
36 Ethan Erdman 60:00 37 36 1 .973
Totals 60:00 37 36 1 .973

Game Details

  • 173394056664
  • HP