skip navigation
Henderson Battle Rams
HenMaj
2 - 5 Final
BMMaj
Black Mountain Miners
1 2 3 T
Henderson Battle Rams 0 2 0 2
Black Mountain Miners 1 3 1 5

Game Totals

SCORING 1 2 3 T
Henderson Battle Rams 0 2 0 2
Black Mountain Miners 1 3 1 5
POWER PLAYS
Henderson Battle Rams 0 for 3 (0.0%)
Black Mountain Miners 0 for 0 (0.0%)
SHOTS 1 2 3 T
Henderson Battle Rams 7 12 10 29
Black Mountain Miners 5 11 12 28
PENALTIES
Henderson Battle Rams 0 minutes on 0 infractions
Black Mountain Miners 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 18:56
    • Black Mountain Miners
    • # Brandon Reitz Interference - Minor (0:0)

Henderson Battle Rams Skaters

# Name G A PTS SOG PIM + / -
Shane Conway 0 0 0 0 0 0
3 Blas Winlow 0 0 0 0 0 0
4 Cashton Sparks 0 0 0 0 0 0
7 Parker Ehly 0 0 0 0 0 0
9 Jacob Winlow 1 1 2 1 0 0
10 Jacob Dukes 0 0 0 0 0 0
14 Darius Naftaly 0 0 0 0 0 0
15 Derek Duggan 0 0 0 0 0 0
16 Easton Rankin 0 0 0 0 0 0
17 Nikolas Rodriguez 0 0 0 0 0 0
19 Thomas Grimes 1 0 1 1 0 0
21 Camden Romney 0 0 0 0 0 0
23 Anthony Alanano 0 0 0 0 0 0
48 Coleton Flood 0 0 0 0 0 0
55 Kalie Kizanis 0 0 0 0 0 0
61 James Rickelman 0 0 0 0 0 0
71 Vincent Sclafani 0 1 1 0 0 0
81 Levi Truax 0 0 0 0 0 0
91 Arlo Gooch 0 0 0 0 0 0
Totals 2 2 4 29 0

Black Mountain Miners Skaters

# Name G A PTS SOG PIM + / -
Max Biaggi 0 0 0 0 0 0
Matthew Comins 0 0 0 0 0 0
Brandon Reitz 2 0 2 2 2 0
3 Davis Lenz 0 2 2 0 0 0
4 Garrison Hall 0 0 0 0 0 0
7 Avery Stanton 0 0 0 0 0 0
9 William Larrison 0 0 0 0 0 0
14 Ethan Reitz 0 1 1 0 0 0
15 Finley Gardner 0 0 0 0 0 0
16 Jackson Contreras 2 0 2 2 0 0
17 Iaroslav Savenkov 1 0 1 1 2 0
19 Levi Sweetland 0 0 0 0 0 0
21 Max Hall 0 0 0 0 0 0
23 Ashton Krynzel 0 0 0 0 2 0
55 Ricky Stubblefield 0 0 0 0 0 0
71 Calvin Christensen 0 0 0 0 0 0
91 Charlie Thibeault 0 0 0 0 0 0
Totals 5 3 8 28 6

Henderson Battle Rams Goalies

# Name MIN SOG SV GA SV %
8 Cooper Jones 0:00 0 0 0 .000
29 Payton Anderson 60:00 28 23 5 .821
Totals 60:00 28 23 5 .821

Black Mountain Miners Goalies

# Name MIN SOG SV GA SV %
29 Cole Larrison 60:00 29 27 2 .931
36 Anthony Pacheco 0:00 0 0 0 .000
Totals 60:00 29 27 2 .931

Game Details

  • 173394056670
  • Rink 1 - AFC