skip navigation
Shadow Mountain Ravens
SMMaj
4 - 3 Final
CenMaj
Centennial Northmen
1 2 3 T
Shadow Mountain Ravens 1 3 0 4
Centennial Northmen 2 1 0 3

Game Totals

SCORING 1 2 3 T
Shadow Mountain Ravens 1 3 0 4
Centennial Northmen 2 1 0 3
POWER PLAYS
Shadow Mountain Ravens 0 for 0 (0.0%)
Centennial Northmen 0 for 0 (0.0%)
SHOTS 1 2 3 T
Shadow Mountain Ravens 9 6 6 21
Centennial Northmen 3 8 4 15
PENALTIES
Shadow Mountain Ravens 0 minutes on 0 infractions
Centennial Northmen 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Shadow Mountain Ravens Skaters

# Name G A PTS SOG PIM + / -
Trislynn Shin 0 2 2 0 0 0
Chase Spencer 0 0 0 0 0 0
Ryder Allen 0 1 1 0 0 0
Sullivan Anderson 0 1 1 0 0 0
Tessa Camargo 0 0 0 0 0 0
Keegan Gilbert 0 0 0 0 0 0
Kekoa Hansen 0 0 0 0 0 0
Ethan May 1 0 1 1 0 0
Jaxon Mruk 0 0 0 0 0 0
Payton Mruk 0 0 0 0 0 0
Hudson Munson 0 0 0 0 0 0
Quinton Perez 0 0 0 0 0 0
Rockney Ricafrente 0 0 0 0 0 0
Tyler Spencer 0 0 0 0 0 0
Adler Vanblaricum 1 1 2 1 0 0
Vincent Merrill 0 0 0 0 0 0
Ryan Fitzmeyer 2 0 2 2 0 0
Hunter Haverlock 0 0 0 0 0 0
Totals 4 5 9 21 0

Centennial Northmen Skaters

# Name G A PTS SOG PIM + / -
Jayden Crawford 1 0 1 1 0 0
3 Cole Pagliuca 0 0 0 0 0 0
4 Lucas Newell 1 0 1 1 0 0
10 Elijah Gable 0 0 0 0 0 0
16 Scarlett Miles 0 0 0 0 0 0
17 Noah Alaniz 0 0 0 0 0 0
19 Brayden Bloomfield 0 0 0 0 0 0
21 Jhett Sterzing 0 0 0 0 0 0
23 Vaughn Vansant 0 0 0 0 0 0
48 Aiden Fitzgerald 1 2 3 1 0 0
55 Kylie Boynak 0 1 1 0 0 0
61 Bryce Schrag 0 0 0 0 0 0
81 Jayden Suarez 0 0 0 0 0 0
91 Liam Kerr 0 0 0 0 0 0
Totals 3 3 6 15 0

Shadow Mountain Ravens Goalies

# Name MIN SOG GA SV SV %
Trenton Alsup 30:35 7 2 5 .714
Jackson Burgess 29:25 8 1 7 .875
Totals 60:00 15 3 12 .800

Centennial Northmen Goalies

# Name MIN SOG GA SV SV %
Aidan Rael 35:40 11 2 9 .818
7 Dominic Torsiello 0:00 0 0 0 .000
29 Mason McNeil 24:12 10 2 8 .800
Totals 60:00 21 4 17 .810

Game Details

  • 173394056673
  • Rink 2 - AFC